Check your Flight status online
Northwest Arkansas Regional Airport (XNA) Flight Departures
Bentonville XNA airport departures allow to check status of flight departure from Northwest Arkansas Regional Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Bentonville airport is 23:06 PM 2026-03-21
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| MQ3892 | 19:32 | (ORD) Chicago, United States | - Gate A4 | Arrived Delayed by 16m | 26 minutes |
| MQ3921 | 07:07 | (MIA) Miami, United States | - Gate A7 | Scheduled On time | 16 hours |
| MQ3824 | 07:24 | (DCA) Washington, United States | - Gate A1 | Scheduled On time | 19 hours, 22 minutes |
| MQ4088 | 06:00 | (ORD) Chicago, United States | - Gate A12 | Scheduled On time | 19 hours, 23 minutes |
| MQ3717 | 07:44 | (DFW) Dallas, United States | - Gate A4 | Scheduled On time | 19 hours, 23 minutes |
| MQ4033 | 08:18 | (PHX) Phoenix, United States | - Gate A4 | Scheduled On time | 21 hours, 17 minutes |
| MQ3871 | 08:55 | (CLT) Charlotte, United States | - Gate A1 | Arrived On time | 23 hours, 36 minutes |
| MQ3959 | 17:54 | (PHX) Phoenix, United States | - Gate A7 | Scheduled Delayed by 2h 30m | 1 day, 3 hours |
| MQ3632 | 17:36 | (CLT) Charlotte, United States | - Gate A4 | Arrived On time | 1 day, 3 hours |
| MQ3509 | 10:10 | (DFW) Dallas, United States | - Gate A4 | Arrived On time | 1 day, 7 hours |
| MQ4020 | 05:00 | (DFW) Dallas, United States | Scheduled On time | 2 days, 21 hours | |
| MQ3896 | 20:18 | (DFW) Dallas, United States | - Gate A4 | Scheduled On time | 5 days, 9 hours |
| MQ3898 | 18:08 | (DFW) Dallas, United States | Scheduled On time | 5 days, 18 hours | |
| MQ3695 | 12:59 | (ORD) Chicago, United States | - Gate A1 | Departed Delayed by 2h 30m | 1 week, 1 day |
| MQ4028 | 12:45 | (ORD) Chicago, United States | - Gate A1 | Departed Delayed by 27m | 2 weeks, 3 days |
| MQ3949 | 20:16 | (DFW) Dallas, United States | - Gate A4 | Scheduled On time | 2 weeks, 6 days |
| MQ3588 | 09:00 | (DFW) Dallas, United States | - Gate A7 | Scheduled On time | 2 weeks, 6 days |
| MQ3452 | 17:07 | (ORD) Chicago, United States | - Gate A4 | Scheduled On time | 3 weeks, 5 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| QR7946 | 10:10 | (DFW) Dallas, United States | - Gate A7 | Arrived On time | 32 minutes |
| QR2860 | 10:39 | (ORD) Chicago, United States | - Gate A4 | Arrived On time | 5 hours, 16 minutes |
| QR8722 | 06:00 | (PHL) Philadelphia, United States | - Gate A10 | Arrived On time | 11 hours, 13 minutes |
| QR8558 | 07:07 | (MIA) Miami, United States | - Gate A7 | Departed On time | 15 hours, 6 minutes |
| QR9207 | 18:08 | (DFW) Dallas, United States | - Gate A4 | Scheduled On time | 1 day, 6 hours |
| QR8543 | 12:24 | (DFW) Dallas, United States | - Gate A1 | Arrived On time | 2 days, 3 hours |
| QR9568 | 14:23 | (DFW) Dallas, United States | - Gate A7 | Scheduled On time | 2 days, 8 hours |
| QR8630 | 12:59 | (ORD) Chicago, United States | - Gate A4 | Scheduled On time | 2 days, 11 hours |
| QR9044 | 07:07 | (MIA) Miami, United States | - Gate A1 | Departed On time | 4 days, 13 hours |
| QR8631 | 18:40 | (DFW) Dallas, United States | Scheduled On time | 1 week | |
| QR9352 | 20:18 | (DFW) Dallas, United States | - Gate A4 | Arrived On time | 1 week, 6 days |
| QR9632 | 07:08 | (MIA) Miami, United States | - Gate A4 | Arrived On time | 2 weeks, 1 day |
| QR2313 | 12:45 | (ORD) Chicago, United States | - Gate A1 | Arrived Delayed by 29m | 2 weeks, 3 days |
| QR7716 | 18:08 | (DFW) Dallas, United States | - Gate A4 | Arrived On time | 2 weeks, 3 days |
| QR8685 | 06:00 | (ORD) Chicago, United States | - Gate A4 | Arrived On time | 2 weeks, 6 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| DL3875 | 08:30 | (ATL) Atlanta, United States | - Gate A9 | Arrived On time | 1 hour, 34 minutes |
| DL5237 | 17:46 | (ATL) Atlanta, United States | - Gate A11 | Scheduled On time | 8 hours |
| DL5497 | 07:15 | (ATL) Atlanta, United States | - Gate A8 | Arrived On time | 11 hours, 16 minutes |
| DL3716 | 06:00 | (ATL) Atlanta, United States | - Gate A9 | Arrived Delayed by 30m | 12 hours, 43 minutes |
| DL3787 | 10:00 | (ATL) Atlanta, United States | - Gate A9 | Departed On time | 13 hours, 3 minutes |
| DL5169 | 11:42 | (MSP) Minneapolis, United States | - Gate A9 | Arrived On time | 1 day, 5 hours |
| DL5243 | 12:27 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 1 day, 23 hours |
| DL4895 | 16:46 | (DTW) Detroit, United States | - Gate A11 | Departed Delayed by 16m | 3 days, 5 hours |
| DL5022 | 17:13 | (MSP) Minneapolis, United States | - Gate A11 | Arrived Delayed by 25m | 4 days |
| DL2753 | 12:55 | (ATL) Atlanta, United States | - Gate A9 | Departed On time | 1 week |
| DL3645 | 07:15 | (ATL) Atlanta, United States | - Gate A9 | Arrived On time | 1 week, 5 days |
| DL4841 | 11:46 | (MSP) Minneapolis, United States | - Gate A9 | Scheduled On time | 2 weeks, 2 days |
| DL5073 | 17:59 | (ATL) Atlanta, United States | - Gate A11 | Scheduled On time | 2 weeks, 3 days |
| DL4172 | 06:00 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 2 weeks, 5 days |
| DL5212 | 18:59 | (ATL) Atlanta, United States | - Gate A9 | Arrived On time | 2 weeks, 5 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AA3896 | 20:18 | (DFW) Dallas, United States | - Gate A4 | Departed On time | 2 hours, 3 minutes |
| AA3772 | 17:15 | (ORD) Chicago, United States | - Gate A7 | Scheduled On time | 6 hours, 36 minutes |
| AA3717 | 07:44 | (DFW) Dallas, United States | - Gate A4 | Arrived On time | 11 hours, 45 minutes |
| AA4088 | 06:00 | (ORD) Chicago, United States | - Gate A12 | Scheduled On time | 17 hours, 7 minutes |
| AA3921 | 07:07 | (MIA) Miami, United States | - Gate A7 | Scheduled On time | 19 hours, 43 minutes |
| AA4033 | 08:18 | (PHX) Phoenix, United States | - Gate A4 | Scheduled On time | 21 hours, 9 minutes |
| AA4020 | 05:00 | (DFW) Dallas, United States | - Gate A4 | Arrived On time | 1 day |
| AA3871 | 08:55 | (CLT) Charlotte, United States | - Gate A1 | Arrived On time | 1 day, 1 hour |
| AA3632 | 17:36 | (CLT) Charlotte, United States | - Gate A4 | Departed On time | 1 day, 5 hours |
| AA3898 | 18:08 | (DFW) Dallas, United States | - Gate A4 | Scheduled On time | 1 day, 6 hours |
| AA3588 | 09:00 | (DFW) Dallas, United States | - Gate A4 | Arrived On time | 1 day, 7 hours |
| AA3509 | 10:10 | (DFW) Dallas, United States | - Gate A7 | Arrived On time | 2 days |
| AA4050 | 12:24 | (DFW) Dallas, United States | - Gate A1 | Arrived On time | 2 days |
| AA5081 | 14:23 | (DFW) Dallas, United States | - Gate A7 | Scheduled On time | 2 days, 8 hours |
| AA3695 | 12:59 | (ORD) Chicago, United States | - Gate A7 | Arrived Delayed by 20m | 3 days, 7 hours |
| AA4695 | 06:11 | (LGA) New York, United States | - Gate A12 | Scheduled On time | 4 days, 20 hours |
| AA3959 | 17:54 | (PHX) Phoenix, United States | - Gate A7 | Arrived On time | 5 days |
| AA3627 | 22:15 | (FSM) Fort Smith, United States | - Gate A2 | Scheduled to LIT Little Rock | 6 days, 1 hour |
| AA1435 | 05:56 | (DFW) Dallas, United States | - Gate A2 | Arrived On time | 6 days, 5 hours |
| AA4165 | 14:12 | (PHX) Phoenix, United States | - Gate A4 | Arrived On time | 1 week |
| AA5457 | 06:00 | (PHL) Philadelphia, United States | - Gate A10 | Arrived On time | 1 week, 6 days |
| AA3824 | 07:24 | (DCA) Washington, United States | - Gate A1 | Arrived On time | 2 weeks |
| AA4292 | 19:32 | (ORD) Chicago, United States | - Gate A4 | Scheduled On time | 2 weeks |
| AA4520 | 12:05 | (LGA) New York, United States | - Gate A2 | Arrived Delayed by 1h 10m | 2 weeks, 2 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| UA4443 | 18:25 | (ORD) Chicago, United States | - Gate A5 | Departed On time | 4 hours, 40 minutes |
| UA4394 | 15:17 | (ORD) Chicago, United States | - Gate A6 | Departed On time | 6 hours, 29 minutes |
| UA2368 | 09:02 | (DEN) Denver, United States | - Gate B1 | Departed On time | 12 hours, 25 minutes |
| UA6282 | 06:30 | (IAH) Houston, United States | Scheduled On time | 19 hours, 33 minutes | |
| UA5694 | 17:05 | (DEN) Denver, United States | - Gate A5 | Arrived On time | 1 day, 2 hours |
| UA6290 | 17:08 | (IAH) Houston, United States | - Gate A6 | Arrived On time | 1 day, 4 hours |
| UA5812 | 13:29 | (DEN) Denver, United States | - Gate A5 | Arrived Delayed by 50m | 1 day, 5 hours |
| UA4437 | 11:29 | (ORD) Chicago, United States | - Gate A5 | Arrived On time | 1 day, 8 hours |
| UA5332 | 07:45 | (ORD) Chicago, United States | - Gate A5 | Arrived On time | 1 day, 8 hours |
| UA4937 | 09:00 | (IAH) Houston, United States | Cancelled | 1 week, 6 days | |
| UA4376 | 11:46 | (IAH) Houston, United States | Scheduled On time | 2 weeks, 1 day | |
| UA4612 | 07:45 | (ORD) Chicago, United States | - Gate A6 | Arrived On time | 2 weeks, 6 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| GF6897 | 14:23 | (DFW) Dallas, United States | - Gate A7 | Arrived On time | 6 hours, 23 minutes |
| GF4292 | 16:14 | (DFW) Dallas, United States | - Gate A7 | Departed On time | 1 day, 6 hours |
| GF6835 | 12:24 | (DFW) Dallas, United States | - Gate A1 | Arrived On time | 2 days, 2 hours |
| GF6788 | 19:00 | (DFW) Dallas, United States | Scheduled On time | 3 days, 7 hours | |
| GF6893 | 18:08 | (DFW) Dallas, United States | - Gate A4 | Scheduled On time | 2 weeks, 1 day |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| EI7550 | 17:15 | (ORD) Chicago, United States | - Gate A7 | Scheduled On time | 6 hours, 42 minutes |
| EI7564 | 12:59 | (ORD) Chicago, United States | - Gate A7 | Arrived On time | 1 day, 5 hours |
| EI7211 | 06:21 | (ORD) Chicago, United States | - Gate B2 | Arrived On time | 1 day, 8 hours |
| EI7208 | 09:53 | (ORD) Chicago, United States | - Gate A7 | Arrived On time | 1 day, 8 hours |
| EI7209 | 17:07 | (ORD) Chicago, United States | - Gate A4 | Departed Delayed by 22m | 2 weeks, 3 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| LH8877 | 18:25 | (ORD) Chicago, United States | - Gate A6 | Scheduled On time | 6 hours, 43 minutes |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| NZ2956 | 18:25 | (ORD) Chicago, United States | - Gate A6 | Scheduled On time | 6 hours, 44 minutes |
| NZ2954 | 15:17 | (ORD) Chicago, United States | - Gate A6 | Departed On time | 6 hours, 45 minutes |
| NZ2952 | 07:45 | (ORD) Chicago, United States | - Gate A5 | Arrived On time | 1 day, 8 hours |
| NZ6708 | 09:00 | (IAH) Houston, United States | Cancelled | 1 week, 6 days | |
| NZ6717 | 17:08 | (IAH) Houston, United States | Scheduled On time | 2 weeks, 2 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| BA5746 | 17:15 | (ORD) Chicago, United States | - Gate A7 | Scheduled On time | 6 hours, 47 minutes |
| BA4708 | 06:00 | (DFW) Dallas, United States | - Gate A2 | Arrived On time | 13 hours, 42 minutes |
| BA5748 | 12:59 | (ORD) Chicago, United States | - Gate A7 | Departed On time | 1 day, 9 hours |
| BA5745 | 19:32 | (ORD) Chicago, United States | - Gate A4 | Scheduled On time | 1 day, 9 hours |
| BA1693 | 06:21 | (ORD) Chicago, United States | - Gate B2 | Arrived On time | 1 day, 14 hours |
| BA5742 | 20:18 | (DFW) Dallas, United States | - Gate A7 | Scheduled On time | 2 days, 3 hours |
| BA5741 | 12:24 | (DFW) Dallas, United States | - Gate A1 | Arrived On time | 2 days, 3 hours |
| BA2486 | 07:44 | (DFW) Dallas, United States | - Gate A4 | Arrived On time | 2 days, 23 hours |
| BA6586 | 14:23 | (DFW) Dallas, United States | - Gate A7 | Scheduled On time | 6 days, 15 hours |
| BA5744 | 18:08 | (DFW) Dallas, United States | Scheduled On time | 1 week, 5 days | |
| BA1758 | 09:00 | (DFW) Dallas, United States | - Gate A7 | Scheduled On time | 1 week, 5 days |
| BA5743 | 16:14 | (DFW) Dallas, United States | - Gate A7 | Scheduled On time | 2 weeks, 2 days |
| BA1868 | 06:21 | (ORD) Chicago, United States | - Gate A7 | Arrived On time | 2 weeks, 3 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| IB8356 | 10:39 | (ORD) Chicago, United States | - Gate A4 | Arrived On time | 7 hours, 21 minutes |
| IB8393 | 12:59 | (ORD) Chicago, United States | - Gate A7 | Scheduled On time | 1 day, 11 hours |
| IB8004 | 10:10 | (DFW) Dallas, United States | - Gate A7 | Arrived On time | 2 days, 3 hours |
| IB4358 | 12:24 | (DFW) Dallas, United States | - Gate A1 | Arrived On time | 2 days, 3 hours |
| IB4390 | 14:43 | (DFW) Dallas, United States | - Gate A10 | Scheduled On time | 2 weeks, 3 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AS6097 | 14:23 | (DFW) Dallas, United States | - Gate A7 | Scheduled On time | 8 hours, 54 minutes |
| AS6299 | 19:32 | (ORD) Chicago, United States | - Gate A4 | Scheduled On time | 18 hours, 21 minutes |
| AS4401 | 20:18 | (DFW) Dallas, United States | - Gate A4 | Scheduled On time | 1 day, 22 hours |
| AS6857 | 12:24 | (DFW) Dallas, United States | - Gate A4 | Scheduled On time | 2 weeks, 2 days |
| AS4570 | 14:15 | (ORD) Chicago, United States | - Gate A1 | Scheduled On time | 3 weeks, 3 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| JL7443 | 06:00 | (ORD) Chicago, United States | - Gate A12 | Arrived On time | 9 hours, 8 minutes |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| OO3716 | 06:00 | (ATL) Atlanta, United States | - Gate A9 | Arrived Delayed by 30m | 12 hours, 3 minutes |
| OO5812 | 13:29 | (DEN) Denver, United States | - Gate A5 | Scheduled On time | 12 hours, 3 minutes |
| OO5694 | 17:05 | (DEN) Denver, United States | Scheduled On time | 22 hours, 41 minutes | |
| OO5332 | 07:45 | (ORD) Chicago, United States | - Gate A5 | Departed On time | 1 day, 14 hours |
| OO3875 | 08:30 | (ATL) Atlanta, United States | - Gate A11 | Scheduled On time | 1 week, 4 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| KL5350 | 10:00 | (ATL) Atlanta, United States | - Gate A9 | Departed On time | 13 hours, 4 minutes |
| KL5349 | 15:12 | (ATL) Atlanta, United States | - Gate A9 | Scheduled Delayed by 28m | 1 day, 7 hours |
| KL6829 | 17:46 | (ATL) Atlanta, United States | - Gate A11 | Scheduled On time | 1 day, 8 hours |
| KL5352 | 12:27 | (ATL) Atlanta, United States | - Gate A11 | Departed On time | 1 day, 9 hours |
| KL5351 | 07:15 | (ATL) Atlanta, United States | - Gate A8 | Departed On time | 1 day, 15 hours |
| KL7024 | 11:42 | (MSP) Minneapolis, United States | - Gate A9 | Scheduled On time | 1 day, 17 hours |
| KL7023 | 16:46 | (DTW) Detroit, United States | - Gate A11 | Arrived Delayed by 23m | 2 days, 23 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| G74394 | 15:17 | (ORD) Chicago, United States | Scheduled On time | 18 hours, 21 minutes | |
| G74437 | 11:29 | (ORD) Chicago, United States | - Gate A5 | Arrived On time | 1 day, 7 hours |
| G74443 | 18:25 | (ORD) Chicago, United States | - Gate A6 | Scheduled On time | 5 days, 9 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| 9E5243 | 12:27 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 23 hours, 37 minutes |
| 9E4895 | 16:46 | (DTW) Detroit, United States | - Gate A11 | Scheduled On time | 2 days, 10 hours |
| 9E5130 | 15:12 | (ATL) Atlanta, United States | - Gate A9 | Scheduled On time | 2 days, 13 hours |
| 9E5237 | 17:46 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 1 week |
| 9E4969 | 11:50 | (LGA) New York, United States | - Gate A11 | Scheduled On time | 1 week, 5 days |
| 9E5073 | 17:59 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 2 weeks, 4 days |
| 9E5212 | 18:59 | (ATL) Atlanta, United States | - Gate A9 | Arrived On time | 2 weeks, 4 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| MX111 | 10:47 | (TPA) Tampa, United States | Arrived Delayed by 16m | 1 day, 1 hour | |
| MX147 | 10:52 | (PNS) Pensacola, United States | Scheduled On time | 2 days, 18 hours | |
| MX311 | 14:33 | (MSY) New Orleans, United States | - Gate A12 | Departed On time | 2 weeks, 6 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| KE3653 | 07:15 | (ATL) Atlanta, United States | - Gate A8 | Arrived On time | 1 day, 1 hour |
| KE3652 | 19:12 | (ATL) Atlanta, United States | - Gate A9 | Scheduled Delayed by 1h 5m | 1 day, 8 hours |
| KE3461 | 08:30 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 1 week, 1 day |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| VS4329 | 11:42 | (MSP) Minneapolis, United States | - Gate A9 | Arrived On time | 1 day, 5 hours |
| VS4988 | 09:46 | (ATL) Atlanta, United States | - Gate A9 | Arrived Delayed by 2h 52m | 1 day, 7 hours |
| VS4986 | 17:46 | (ATL) Atlanta, United States | - Gate A11 | Scheduled On time | 1 day, 8 hours |
| VS4117 | 15:12 | (ATL) Atlanta, United States | - Gate A9 | Scheduled Delayed by 42m | 1 day, 9 hours |
| VS4113 | 12:27 | (ATL) Atlanta, United States | - Gate A11 | Departed On time | 1 day, 9 hours |
| VS5456 | 18:59 | (ATL) Atlanta, United States | - Gate A9 | Arrived On time | 3 weeks, 1 day |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| QF4689 | 16:05 | (LAX) Los Angeles, United States | - Gate A1 | Departed On time | 1 day, 6 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| LA6560 | 15:12 | (ATL) Atlanta, United States | - Gate A9 | Scheduled Delayed by 42m | 1 day, 7 hours |
| LA6415 | 19:12 | (ATL) Atlanta, United States | - Gate A9 | Scheduled On time | 1 day, 20 hours |
| LA8763 | 17:46 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 2 days, 3 hours |
| LA6768 | 07:15 | (ATL) Atlanta, United States | - Gate A8 | Departed On time | 4 days, 14 hours |
| LA6241 | 19:12 | (ATL) Atlanta, United States | - Gate A9 | Scheduled On time | 1 week, 5 days |
| LA6766 | 10:01 | (ATL) Atlanta, United States | - Gate A9 | Arrived On time | 2 weeks, 1 day |
| LA6770 | 17:59 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 2 weeks, 4 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AM4570 | 07:15 | (ATL) Atlanta, United States | - Gate A8 | Arrived On time | 1 day, 8 hours |
| AM4722 | 06:00 | (ATL) Atlanta, United States | - Gate A9 | Scheduled Delayed by 8h 25m | 1 day, 9 hours |
| AM4246 | 09:46 | (ATL) Atlanta, United States | - Gate A9 | Departed Delayed by 52m | 4 days, 12 hours |
| AM4725 | 08:30 | (ATL) Atlanta, United States | - Gate A11 | Scheduled Delayed by 4h 5m | 4 days, 14 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| WS6990 | 12:27 | (ATL) Atlanta, United States | - Gate A11 | Departed On time | 1 day, 9 hours |
| WS7876 | 09:46 | (ATL) Atlanta, United States | - Gate A9 | Departed Delayed by 2h 53m | 1 day, 9 hours |
| WS8809 | 15:12 | (ATL) Atlanta, United States | - Gate A9 | Departed Delayed by 1h 15m | 6 days, 5 hours |
| WS8808 | 17:46 | (ATL) Atlanta, United States | - Gate A11 | Scheduled On time | 1 week |
| WS7540 | 08:30 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 1 week, 3 days |
| WS7888 | 11:42 | (MSP) Minneapolis, United States | - Gate A11 | Scheduled On time | 1 week, 5 days |
| WS7885 | 17:46 | (ATL) Atlanta, United States | - Gate A11 | Arrived On time | 1 week, 6 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| G42687 | 14:25 | (PIE) Saint Petersburg, United States | - Gate B2 | Scheduled Delayed by 5h 21m | 5 days, 5 hours |
| G4358 | 21:48 | (BNA) Nashville, United States | - Gate B2 | Scheduled Delayed by 2h 52m | 6 days, 1 hour |
| G41949 | 21:48 | (BNA) Nashville, United States | - Gate B2 | Scheduled Delayed by 1h 1m | 1 week, 2 days |
| G423 | 11:41 | (LAS) Las Vegas, United States | - Gate B2 | Scheduled On time | 1 week, 6 days |
| G4102 | 11:41 | (LAS) Las Vegas, United States | - Gate B2 | Arrived Delayed by 24m | 2 weeks, 2 days |
| G41341 | 08:53 | (SFB) Orlando, United States | - Gate B2 | Scheduled On time | 2 weeks, 5 days |
| G43079 | 21:51 | (VPS) Fort Walton Beach, United States | - Gate B2 | Arrived Delayed by 2h 19m | 3 weeks |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| FRG292 | 08:00 | (CVG) Cincinnati, United States | Arrived On time | 2 weeks, 4 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| WN8024 | 07:00 | (CLT) Charlotte, United States | In Gate | 2 weeks, 6 days |
