Check your Flight status online
Firenze-Peretola Airport (FLR) Flight Departures
Florence FLR airport departures allow to check status of flight departure from Firenze-Peretola Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Florence airport is 22:36 PM 2024-11-04
Air Canada departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC7347 | 06:30 | (MUC) Munich | Scheduled on 2024-11-05 | ||
AC7375 | 06:30 | (FRA) Frankfurt | Scheduled on 2024-11-05 | ||
AC7377 | 10:10 | (FRA) Frankfurt | Scheduled on 2024-11-05 |
TAP Portugal departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TP877 | 19:15 | 20:08 | (LIS) Lisbon | In Air | |
TP7265 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
TP7267 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 | |
TP7293 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Qatar Airways departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR3648 | 19:05 | (BCN) Barcelona | Cancelled | ||
QR3620 | 22:00 | (BCN) Barcelona | Expected | ||
QR5515 | 06:55 | (MAD) Madrid | Cancelled on 2024-11-05 | ||
QR3644 | 09:55 | (BCN) Barcelona | Scheduled on 2024-11-05 | ||
QR5514 | 12:35 | (MAD) Madrid | Scheduled on 2024-11-05 | ||
QR3653 | 12:55 | (BCN) Barcelona | Scheduled on 2024-11-05 |
Delta departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DL6685 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
DL9512 | 06:40 | (AMS) Amsterdam | Scheduled on 2024-11-05 | ||
DL8565 | 06:50 | (CDG) Paris | Scheduled on 2024-11-05 | ||
DL8563 | 10:00 | (CDG) Paris | Scheduled on 2024-11-05 | ||
DL8369 | 12:15 | (CDG) Paris | Scheduled on 2024-11-05 | ||
DL9509 | 12:20 | (AMS) Amsterdam | Scheduled on 2024-11-05 |
KLM departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KL1656 | 17:00 | 17:02 | (AMS) Amsterdam | Arrived | |
KL2135 | 20:45 | 20:46 | (CDG) Paris | Arrived | |
KL1650 | 06:40 | (AMS) Amsterdam | Scheduled on 2024-11-05 | ||
KL2125 | 06:50 | (CDG) Paris | Scheduled on 2024-11-05 | ||
KL2127 | 10:00 | (CDG) Paris | Scheduled on 2024-11-05 | ||
KL2129 | 12:15 | (CDG) Paris | Scheduled on 2024-11-05 | ||
KL1654 | 12:20 | (AMS) Amsterdam | Scheduled on 2024-11-05 | ||
KL2133 | 15:30 | (CDG) Paris | Scheduled on 2024-11-05 |
Etihad Airways departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EY2913 | 19:15 | 18:56 | (FCO) Rome | Arrived | |
EY2910 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
EY2912 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Korean Air departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KE5592 | 19:15 | 18:56 | (FCO) Rome | Arrived | |
KE5594 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
British Airways departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA8098 | 06:50 | 06:50 | (LGW) London | Scheduled on 2024-11-05 | |
BA8472 | 12:35 | 12:35 | (LCY) London | Scheduled on 2024-11-05 | |
BA8099 | 12:55 | (LGW) London | Scheduled on 2024-11-05 | ||
BA3280 | 15:10 | 15:10 | (LCY) London | Scheduled on 2024-11-05 |
American Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AA8869 | 19:05 | (BCN) Barcelona | Cancelled | ||
AA8866 | 22:00 | (BCN) Barcelona | Expected | ||
AA8874 | 06:55 | (MAD) Madrid | Cancelled on 2024-11-05 | ||
AA8873 | 09:55 | (BCN) Barcelona | Scheduled on 2024-11-05 | ||
AA8876 | 12:35 | (MAD) Madrid | Scheduled on 2024-11-05 | ||
AA8879 | 12:55 | (BCN) Barcelona | Scheduled on 2024-11-05 |
Alitalia departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AZ1684 | 19:15 | 18:56 | (FCO) Rome | Arrived | |
AZ1676 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
AZ1678 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 | |
AZ1682 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Vueling departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VY1504 | 18:40 | (ORY) Paris | Cancelled | ||
VY6005 | 19:05 | (BCN) Barcelona | Cancelled | ||
VY6864 | 19:10 | 19:10 | (CTA) Catania | Landed | |
VY6001 | 22:00 | (BCN) Barcelona | Expected | ||
VY6204 | 06:50 | 06:50 | (LGW) London | Scheduled on 2024-11-05 | |
VY1500 | 06:55 | (MAD) Madrid | Cancelled on 2024-11-05 | ||
VY1502 | 07:35 | 07:35 | (ORY) Paris | Scheduled on 2024-11-05 | |
VY6009 | 09:55 | (BCN) Barcelona | Scheduled on 2024-11-05 | ||
VY1498 | 12:35 | (MAD) Madrid | Scheduled on 2024-11-05 | ||
VY6007 | 12:55 | (BCN) Barcelona | Scheduled on 2024-11-05 | ||
VY6206 | 12:55 | (LGW) London | Scheduled on 2024-11-05 |
ANA departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NH6852 | 06:30 | (MUC) Munich | Scheduled on 2024-11-05 | ||
NH6879 | 06:30 | (FRA) Frankfurt | Scheduled on 2024-11-05 | ||
NH6679 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Iberia departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IB5282 | 18:40 | (ORY) Paris | Cancelled | ||
IB5181 | 19:05 | (BCN) Barcelona | Cancelled | ||
IB5177 | 22:00 | (BCN) Barcelona | Expected | ||
IB5576 | 06:50 | 06:50 | (LGW) London | Scheduled on 2024-11-05 | |
IB5002 | 06:55 | (MAD) Madrid | Cancelled on 2024-11-05 | ||
IB5280 | 07:35 | 07:35 | (ORY) Paris | Scheduled on 2024-11-05 | |
IB5850 | 09:55 | (BCN) Barcelona | Scheduled on 2024-11-05 | ||
IB5000 | 12:35 | (MAD) Madrid | Scheduled on 2024-11-05 | ||
IB5183 | 12:55 | (BCN) Barcelona | Scheduled on 2024-11-05 | ||
IB5578 | 12:55 | (LGW) London | Scheduled on 2024-11-05 |
WestJet departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WS5174 | 06:50 | (CDG) Paris | Scheduled on 2024-11-05 | ||
WS5173 | 10:00 | (CDG) Paris | Scheduled on 2024-11-05 |
Air France departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AF1767 | 20:45 | 20:46 | (CDG) Paris | Arrived | |
AF9829 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
AF1267 | 06:50 | (CDG) Paris | Scheduled on 2024-11-05 | ||
AF1067 | 10:00 | (CDG) Paris | Scheduled on 2024-11-05 | ||
AF1367 | 12:15 | (CDG) Paris | Scheduled on 2024-11-05 | ||
AF1567 | 15:30 | (CDG) Paris | Scheduled on 2024-11-05 | ||
AF9809 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Azul departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AD7318 | 19:15 | 20:08 | (LIS) Lisbon | In Air |
Lufthansa departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LH9441 | 17:15 | 17:17 | (MUC) Munich | Arrived | |
LH9443 | 06:30 | (MUC) Munich | Scheduled on 2024-11-05 | ||
LH9497 | 06:30 | (FRA) Frankfurt | Scheduled on 2024-11-05 | ||
LH6911 | 10:10 | (FRA) Frankfurt | Scheduled on 2024-11-05 | ||
LH9439 | 13:05 | (MUC) Munich | Scheduled on 2024-11-05 |
Turkish Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TK9269 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
TK9404 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 | |
TK9407 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Air Europa departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UX3198 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
UX3200 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 | |
UX3187 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Saudia Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SV6713 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
SV6222 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 |
SWISS departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LX1681 | 18:55 | 19:01 | (ZRH) Zurich | Arrived | |
LX1679 | 09:35 | 09:35 | (ZRH) Zurich | Scheduled on 2024-11-05 | |
LX1675 | 14:40 | (ZRH) Zurich | Scheduled on 2024-11-05 |
Aeromexico departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AM8234 | 19:15 | 18:56 | (FCO) Rome | Arrived | |
AM8236 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 | |
AM8232 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
United Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UA9693 | 06:30 | (FRA) Frankfurt | Scheduled on 2024-11-05 | ||
UA9696 | 06:30 | (MUC) Munich | Scheduled on 2024-11-05 | ||
UA9780 | 09:35 | 09:35 | (ZRH) Zurich | Scheduled on 2024-11-05 | |
UA9697 | 13:05 | (MUC) Munich | Scheduled on 2024-11-05 |
Royal Jordanian departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
RJ3563 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
RJ3573 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Cathay Pacific departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CX6602 | 09:35 | 09:35 | (ZRH) Zurich | Scheduled on 2024-11-05 |
Air Malta departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KM2221 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 |
Air China departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CA6452 | 06:30 | (MUC) Munich | Scheduled on 2024-11-05 | ||
CA6478 | 10:10 | (FRA) Frankfurt | Scheduled on 2024-11-05 |
Air Serbia departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JU7335 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
JU7194 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Ethiopian Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
ET4040 | 19:15 | 18:56 | (FCO) Rome | Arrived |
Luxair departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LG1314 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
LG1316 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 | |
LG1394 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Aerolineas Argentinas departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AR7299 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
AR7259 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 | |
AR7313 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Kenya Airways departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KQ1638 | 06:40 | (AMS) Amsterdam | Scheduled on 2024-11-05 | ||
KQ3807 | 06:50 | (CDG) Paris | Scheduled on 2024-11-05 | ||
KQ3929 | 12:15 | (CDG) Paris | Scheduled on 2024-11-05 | ||
KQ1642 | 12:20 | (AMS) Amsterdam | Scheduled on 2024-11-05 | ||
KQ3932 | 15:30 | (CDG) Paris | Scheduled on 2024-11-05 |
Croatia Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
OU5303 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
TAROM departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
RO9684 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 |
Middle East Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
ME4276 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 |
Azores Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
S48961 | 19:15 | 20:08 | (LIS) Lisbon | In Air |
Hainan Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
HU8242 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 |
Royal Air Maroc departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AT9178 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 | |
AT9177 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 | |
AT9153 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Air Austral departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UU8367 | 12:15 | (CDG) Paris | Scheduled on 2024-11-05 | ||
UU8567 | 15:30 | (CDG) Paris | Scheduled on 2024-11-05 |
China Eastern departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
MU1698 | 06:50 | (CDG) Paris | Scheduled on 2024-11-05 | ||
MU4456 | 11:30 | 11:30 | (FCO) Rome | Scheduled on 2024-11-05 | |
MU1824 | 12:20 | (AMS) Amsterdam | Scheduled on 2024-11-05 | ||
MU1696 | 15:30 | (CDG) Paris | Scheduled on 2024-11-05 | ||
MU4441 | 15:30 | 15:30 | (FCO) Rome | Scheduled on 2024-11-05 |
Volotea departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
V71448 | 18:10 | 18:01 | (PRG) Prague | Landed | |
V71460 | 10:00 | (HAM) Hamburg | Scheduled on 2024-11-05 |
Air Dolomiti departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EN8197 | 17:15 | 17:17 | (MUC) Munich | Arrived | |
EN8191 | 06:30 | (MUC) Munich | Scheduled on 2024-11-05 | ||
EN8861 | 06:30 | (FRA) Frankfurt | Scheduled on 2024-11-05 | ||
EN8853 | 10:10 | (FRA) Frankfurt | Scheduled on 2024-11-05 | ||
EN8195 | 13:05 | (MUC) Munich | Scheduled on 2024-11-05 |
Gol departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
G35181 | 20:45 | 20:46 | (CDG) Paris | Arrived | |
G35577 | 06:40 | (AMS) Amsterdam | Scheduled on 2024-11-05 | ||
G35159 | 06:50 | (CDG) Paris | Scheduled on 2024-11-05 | ||
G35246 | 10:00 | (CDG) Paris | Scheduled on 2024-11-05 | ||
G35171 | 15:30 | (CDG) Paris | Scheduled on 2024-11-05 |
China Southern Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CZ7365 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 |
Bulgaria Air departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
FB1670 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 |
China Airlines departures from Firenze-Peretola Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CI9254 | 06:35 | 06:35 | (FCO) Rome | Scheduled on 2024-11-05 |