Check your Flight status online
Eurowings Flight Status
Eurowings is a German low-cost airline headquartered in Düsseldorf and a wholly owned subsidiary of the Lufthansa Group. Founded in 1996, it serves a network of domestic and European destinations as well as some long-haul routes. Eurowings fly you at low cost to more than 210 destinations in Europe and selected tourist destinations around the world. The airline schedules more thang 600 flight a week.
We offer you the robust platform to check the accurate Eurowings Flight status. Just land on our portal and acquire all the necessary details or you can call to +49 (0)2215998 8222 for checking.
Eurowings flight status tracker live
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| EW7521 | 10:25 | 13:05 | (BCN) Barcelona, Spain | (HAM) Hamburg, Germany | Dep: 2 - Arr: 1 | Scheduled On time |
| EW9753 | 15:15 | 16:45 | (VIE) Vienna, Austria | (DUS) Dusseldorf, Germany | Dep: 1 | Scheduled On time |
| EW7591 | 19:55 | 22:35 | (PMI) Palma Mallorca, Spain | (HAM) Hamburg, Germany | - Arr: 1 | Scheduled On time |
| EW8585 | 20:30 | 23:10 | (PMI) Palma Mallorca, Spain | (BER) Berlin, Germany | - Arr: 1 | Scheduled On time |
| EW6837 | 11:25 | 13:15 | (ZRH) Zurich, Switzerland | (PMI) Palma Mallorca, Spain | Scheduled On time | |
| EW2775 | 19:50 | 22:50 | (DUB) Dublin, Ireland | (STR) Stuttgart, Germany | Dep: 1 - Arr: 3 | Scheduled On time |
| EW3590 | 05:10 | 07:40 | (HAJ) Hanover, Germany | (PMI) Palma Mallorca, Spain | Arrived Delayed by 18m | |
| EW2544 | 11:25 | 13:35 | (STR) Stuttgart, Germany | (IBZ) Ibiza, Spain | Dep: 3 | Scheduled On time |
| EW8537 | 19:25 | 22:45 | (AGP) Malaga, Spain | (BER) Berlin, Germany | - Arr: 1 | Scheduled On time |
| EW4608 | 13:00 | 14:35 | (ARN) Stockholm, Sweden | (BER) Berlin, Germany | Dep: 5 - Arr: 1 | Scheduled On time |
| EW752 | 06:30 | 08:00 | (CGN) Cologne, Germany | (VIE) Vienna, Austria | Dep: 1 - Arr: 1 | Arrived On time |
| EW8347 | 13:55 | 15:10 | (GRZ) Graz, Austria | (BER) Berlin, Germany | - Arr: 1 | Scheduled On time |
| EW8346 | 19:30 | 20:45 | (BER) Berlin, Germany | (GRZ) Graz, Austria | Dep: 1 | Scheduled On time |
| EW581 | 08:05 | 10:25 | (PMI) Palma Mallorca, Spain | (CGN) Cologne, Germany | - Arr: 1 | Scheduled On time |
| EW4676 | 17:45 | 19:45 | (ARN) Stockholm, Sweden | (DUS) Dusseldorf, Germany | Dep: 5 | Scheduled On time |
| EW9684 | 06:50 | 10:30 | (DUS) Dusseldorf, Germany | (KVA) Kavala, Greece | Departed On time | |
| EW9576 | 10:00 | 12:20 | (DUS) Dusseldorf, Germany | (PMI) Palma Mallorca, Spain | Scheduled On time | |
| EW9835 | 19:50 | 21:30 | (BLQ) Bologna, Italy | (DUS) Dusseldorf, Germany | Scheduled On time | |
| EW9440 | 07:30 | 09:40 | (DUS) Dusseldorf, Germany | (BCN) Barcelona, Spain | - Arr: 2 | Scheduled On time |
| EW534 | 11:10 | 14:10 | (CGN) Cologne, Germany | (AGP) Malaga, Spain | Dep: 1 | Scheduled On time |
| EW81 | 08:45 | 09:55 | (MUC) Munich, Germany | (CGN) Cologne, Germany | Dep: 2 - Arr: 1 | Scheduled On time |
| EW7172 | 14:30 | 15:50 | (HAM) Hamburg, Germany | (MUC) Munich, Germany | Dep: 1 - Arr: 2 | Scheduled On time |
| EW8584 | 17:00 | 19:40 | (BER) Berlin, Germany | (PMI) Palma Mallorca, Spain | Dep: 1 | Scheduled On time |
| EW9087 | 16:35 | 17:45 | (MUC) Munich, Germany | (DUS) Dusseldorf, Germany | Dep: 2 | Scheduled On time |
| EW9845 | 13:15 | 15:20 | (OLB) Olbia, Italy | (DUS) Dusseldorf, Germany | Scheduled On time | |
| EW9673 | 17:45 | 20:10 | (HER) Heraklion, Greece | (DUS) Dusseldorf, Germany | Scheduled On time | |
| EW3015 | 22:05 | 00:50 | (VLC) Valencia, Spain | (PRG) Prague, Czech Republic | - Arr: 2 | Scheduled On time |
| EW2583 | 15:25 | 17:25 | (PMI) Palma Mallorca, Spain | (STR) Stuttgart, Germany | - Arr: 3 | Scheduled On time |
| EW7170 | 06:25 | 07:45 | (HAM) Hamburg, Germany | (MUC) Munich, Germany | Dep: 1 - Arr: 2 | Departed On time |
| EW2460 | 07:45 | 08:25 | (STR) Stuttgart, Germany | (LHR) London, United Kingdom | Dep: 3 - Arr: 2 | Scheduled On time |
| EW2002 | 10:20 | 11:30 | (STR) Stuttgart, Germany | (BER) Berlin, Germany | Dep: 3 - Arr: 1 | Scheduled On time |
| EW2784 | 19:25 | 20:50 | (STR) Stuttgart, Germany | (BUD) Budapest, Hungary | Dep: 3 - Arr: 2A | Scheduled On time |
Eurowings Top 10 Airports
| No. | Name | IATA | City | Country | Updated |
|---|---|---|---|---|---|
| 1 | Dusseldorf International Airport | DUS | Dusseldorf | Germany | 2 hours, 37 minutes |
| 2 | Hamburg Airport | HAM | Hamburg | Germany | 2 hours, 48 minutes |
| 3 | Cologne Bonn Airport | CGN | Cologne | Germany | 1 hour, 26 minutes |
| 4 | Stuttgart Airport | STR | Stuttgart | Germany | 1 hour, 2 minutes |
| 5 | Palma de Mallorca Airport | PMI | Palma Mallorca | Spain | 14 minutes |
| 6 | Franz Josef Strauss Airport | MUC | Munich | Germany | 2 hours, 46 minutes |
| 7 | Berlin Brandenburg Airport | BER | Berlin | Germany | 1 hour, 36 minutes |
| 8 | Vienna International Airport | VIE | Vienna | Austria | 4 minutes |
| 9 | Hannover Airport | HAJ | Hanover | Germany | 47 minutes |
| 10 | W. A. Mozart Salzburg Airport | SZG | Salzburg | Austria | 1 day, 12 hours |
