Check your Flight status online
Gulfport-Biloxi International Airport (GPT) Flight Departures
Gulfport GPT airport departures allow to check status of flight departure from Gulfport-Biloxi International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Gulfport airport is 23:05 PM 2026-04-09
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| KL5577 | 17:57 | (ATL) Atlanta, United States | - Gate 5 | Arrived On time | 1 hour, 15 minutes |
| KL5388 | 14:46 | (ATL) Atlanta, United States | - Gate 5 | Scheduled On time | 11 hours, 22 minutes |
| KL5390 | 09:48 | (ATL) Atlanta, United States | - Gate 5 | Scheduled On time | 3 days, 18 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| UA4243 | 14:05 | (IAH) Houston, United States | - Gate 4 | Arrived On time | 1 hour, 49 minutes |
| UA4837 | 07:10 | (IAH) Houston, United States | - Gate 4 | Arrived On time | 4 hours, 5 minutes |
| UA4246 | 17:15 | (IAH) Houston, United States | - Gate 4 | Departed On time | 5 hours, 45 minutes |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| WS5487 | 17:57 | (ATL) Atlanta, United States | - Gate 5 | Arrived On time | 1 hour, 59 minutes |
| WS8154 | 14:46 | (ATL) Atlanta, United States | - Gate 5 | Scheduled On time | 8 hours, 42 minutes |
| WS7201 | 06:00 | (ATL) Atlanta, United States | - Gate 5 | Scheduled On time | 20 hours, 38 minutes |
| WS7202 | 09:48 | (ATL) Atlanta, United States | - Gate 5 | Arrived On time | 5 days, 23 hours |
| WS5489 | 17:57 | (ATL) Atlanta, United States | - Gate 5 | Scheduled On time | 2 weeks, 1 day |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AM4737 | 14:46 | (ATL) Atlanta, United States | - Gate 5 | Arrived On time | 2 hours, 7 minutes |
| AM4699 | 09:48 | (ATL) Atlanta, United States | - Gate 5 | Arrived On time | 6 hours, 20 minutes |
| AM3975 | 06:00 | (ATL) Atlanta, United States | - Gate 5 | Arrived On time | 1 week, 6 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AS6262 | 11:10 | (DFW) Dallas, United States | - Gate 3 | Arrived On time | 3 hours, 27 minutes |
| AS6429 | 05:00 | (DFW) Dallas, United States | - Gate 2 | Scheduled On time | 19 hours, 7 minutes |
| AS6755 | 19:37 | (DFW) Dallas, United States | - Gate 2 | Arrived On time | 23 hours, 9 minutes |
| AS4002 | 10:43 | (DFW) Dallas, United States | - Gate 3 | Arrived On time | 6 days, 4 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| GF4144 | 19:37 | (DFW) Dallas, United States | - Gate 2 | Scheduled On time | 4 hours, 1 minute |
| GF4111 | 11:10 | (DFW) Dallas, United States | - Gate 3 | Arrived On time | 6 hours, 5 minutes |
| GF4109 | 19:38 | (DFW) Dallas, United States | Scheduled On time | 5 days, 13 hours | |
| GF4392 | 10:43 | (DFW) Dallas, United States | Scheduled On time | 1 week, 1 day |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| SY8111 | 14:35 | (DTW) Detroit, United States | Departed Delayed by 53m | 5 hours, 45 minutes | |
| SY8100 | 15:00 | (SGF) Springfield, United States | Scheduled On time | 2 days, 14 hours | |
| SY8144 | 14:45 | (RDU) Raleigh, United States | Scheduled On time | 5 days, 15 hours | |
| SY8201 | 14:00 | (CMH) Columbus, United States | Scheduled On time | 1 week, 2 days | |
| SY8122 | 15:57 | (CLT) Charlotte, United States | Scheduled On time | 1 week, 2 days | |
| SY8151 | 08:00 | (PBI) West Palm Beach, United States | Departed On time | 2 weeks | |
| SY8140 | 08:00 | (PIE) Saint Petersburg, United States | Scheduled On time | 2 weeks, 2 days | |
| SY8137 | 15:00 | (MCN) Macon, United States | Scheduled On time | 2 weeks, 3 days | |
| SY8126 | 12:40 | (CLE) Cleveland, United States | Scheduled On time | 2 weeks, 5 days | |
| SY8118 | 08:00 | (MLB) Melbourne, United States | Scheduled On time | 2 weeks, 6 days | |
| SY8135 | 08:00 | (PIE) Saint Petersburg, United States | Arrived On time | 4 weeks | |
| SY8158 | 15:05 | (ROA) Roanoke, United States | Scheduled On time | 1 month | |
| SY8129 | 12:40 | (PIT) Pittsburgh, United States | Scheduled On time | 1 month, 1 week | |
| SY8127 | 08:00 | (PIE) Saint Petersburg, United States | Scheduled On time | 1 month, 1 week | |
| SY8124 | 15:05 | (GSP) Greenville, United States | Arrived Delayed by 2h 31m | 1 month, 1 week | |
| SY8250 | 06:45 | (BTR) Baton Rouge, United States | Arrived On time | 1 month, 2 weeks | |
| SY8112 | 12:55 | (ORF) Norfolk, United States | Arrived Delayed by 22m | 1 month, 2 weeks | |
| SY8155 | 12:40 | (MSP) Minneapolis, United States | Scheduled On time | 1 month, 2 weeks | |
| SY8153 | 08:00 | (PIE) Saint Petersburg, United States | Scheduled On time | 1 month, 2 weeks | |
| SY8243 | 10:15 | (SAV) Savannah, United States | 1 - Gate 7 | Unknown | 1 month, 2 weeks |
| SY8139 | 12:40 | (MCN) Macon, United States | A - Gate 2 | Scheduled | 1 month, 3 weeks |
| SY8142 | 15:25 | (MYR) Myrtle Beach, United States | Arrived On time | 2 months, 3 weeks | |
| SY8225 | 16:35 | (PIA) Peoria, United States | Scheduled On time | 2 months, 3 weeks |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| VS2951 | 17:57 | (ATL) Atlanta, United States | - Gate 5 | Scheduled On time | 6 hours, 21 minutes |
| VS2952 | 06:00 | (ATL) Atlanta, United States | - Gate 5 | Arrived On time | 9 hours, 13 minutes |
| VS5427 | 14:46 | (ATL) Atlanta, United States | - Gate 5 | Scheduled On time | 14 hours, 35 minutes |
| VS2953 | 09:48 | (ATL) Atlanta, United States | - Gate 5 | Scheduled On time | 19 hours, 8 minutes |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| MQ3480 | 11:10 | (DFW) Dallas, United States | - Gate 3 | Arrived On time | 7 hours, 10 minutes |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AA5538 | 06:00 | (CLT) Charlotte, United States | - Gate 3 | Arrived On time | 9 hours, 13 minutes |
| AA5536 | 05:00 | (DFW) Dallas, United States | - Gate 2 | Departed On time | 18 hours, 4 minutes |
| AA6114 | 12:42 | (CLT) Charlotte, United States | - Gate 2 | Arrived On time | 23 hours, 51 minutes |
| AA5232 | 18:09 | (CLT) Charlotte, United States | Arrived On time | 1 day, 1 hour | |
| AA5858 | 06:06 | (CLT) Charlotte, United States | Arrived On time | 2 days, 11 hours | |
| AA5463 | 05:00 | (DFW) Dallas, United States | Scheduled On time | 1 week, 1 day | |
| AA3854 | 19:35 | (DFW) Dallas, United States | - Gate 3 | Scheduled On time | 1 month, 1 week |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| NZ9793 | 07:10 | (IAH) Houston, United States | - Gate 4 | Departed On time | 15 hours, 31 minutes |
| NZ9791 | 14:05 | (IAH) Houston, United States | - Gate 4 | Arrived On time | 1 day, 1 hour |
| NZ9789 | 17:15 | (IAH) Houston, United States | - Gate 4 | Arrived On time | 1 day, 1 hour |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| CM1433 | 07:10 | (IAH) Houston, United States | - Gate 4 | Arrived On time | 1 day, 1 hour |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| QF3324 | 10:43 | (DFW) Dallas, United States | Scheduled On time | 1 week, 1 day |
