Brisbane Airport (BNE) Flight Arrivals

Brisbane BNE airport arrivals allow to check status of flight arrivals at Brisbane Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Brisbane airport is 03:18 AM 2026-01-01

Regional Express arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
ZL5719 11:55 11:55 (RMA) Roma Scheduled
ZL5733 17:00 17:00 (RMA) Roma Scheduled

 

 

Air Canada arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AC2751 20:55 20:44 (ADL) Adelaide Arrived on 2025-12-31
AC2752 23:05 00:43 (HBA) Hobart Arrived on 2025-12-31
AC2741 23:20 23:57 (PER) Perth Arrived on 2025-12-31
AC6113 07:00 07:00 (WLG) Wellington Scheduled
AC6114 07:00 07:00 (AKL) Auckland Scheduled
AC2769 07:15 07:15 (CBR) Canberra Scheduled
AC2732 08:00 08:00 (MKY) Mackay Scheduled
AC2756 08:00 08:00 (TSV) Townsville Scheduled
AC2749 08:10 08:10 (ADL) Adelaide Scheduled
AC2760 08:20 08:20 (CNS) Cairns Scheduled
AC2781 08:20 08:20 (MEL) Melbourne Scheduled
AC35 08:45 08:36 (YVR) Vancouver In Air on 2025-12-30
AC2721 09:00 09:00 (SYD) Sydney Scheduled
AC2729 09:20 09:20 (MEL) Melbourne Scheduled
AC2723 09:30 09:30 (SYD) Sydney Scheduled
AC2805 10:30 10:30 (SYD) Sydney Scheduled
AC2717 13:30 13:30 (SYD) Sydney Scheduled
AC2719 15:30 15:30 (SYD) Sydney Scheduled
AC2789 18:15 18:15 (ZQN) Queenstown Scheduled

 

 

Philippine Airlines arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
PR221 10:05 09:55 (MNL) Manila Scheduled

 

 

Air India arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AI8112 07:15 07:13 (SIN) Singapore In Air on 2025-12-31
AI7211 07:30 07:30 (SYD) Sydney Scheduled
AI7159 08:20 08:20 (MEL) Melbourne Scheduled
AI8116 10:45 10:45 (SIN) Singapore Scheduled
AI8118 16:55 16:55 (SIN) Singapore Delayed
AI8114 19:45 19:45 (SIN) Singapore Scheduled

 

 

United Airlines arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
UA7414 20:20 20:25 (LST) Launceston Arrived on 2025-12-31
UA7504 20:55 20:44 (ADL) Adelaide Arrived on 2025-12-31
UA7395 23:05 00:43 (HBA) Hobart Arrived on 2025-12-31
UA7442 23:20 23:57 (PER) Perth Arrived on 2025-12-31
UA7456 07:15 07:15 (CBR) Canberra Scheduled
UA96 07:30 07:36 (SFO) San Francisco, CA In Air on 2025-12-30
UA7461 08:00 08:00 (TSV) Townsville Scheduled
UA7504 08:10 08:10 (ADL) Adelaide Scheduled
UA7457 08:20 08:20 (CNS) Cairns Scheduled
UA7391 09:00 09:00 (SYD) Sydney Scheduled
UA7475 09:20 09:20 (MEL) Melbourne Scheduled
UA7477 09:30 09:30 (SYD) Sydney Scheduled
UA7460 09:50 09:50 (MKY) Mackay Scheduled
UA6785 09:55 09:55 (AKL) Auckland Scheduled
UA7430 12:20 12:20 (MEL) Melbourne Scheduled
UA7436 13:20 13:20 (MEL) Melbourne Scheduled
UA7420 13:30 13:30 (SYD) Sydney Scheduled

 

 

Jetstar arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
JQ905 11:40 11:26 (TSV) Townsville Arrived on 2025-12-31
JQ669 20:15 20:33 (DRW) Darwin Arrived on 2025-12-31
JQ154 20:25 19:52 (AKL) Auckland Arrived on 2025-12-31
JQ58 21:25 21:05 (DPS) Denpasar Arrived on 2025-12-31
JQ826 21:50 21:59 (SYD) Sydney Arrived on 2025-12-31
JQ574 22:15 22:18 (MEL) Melbourne Arrived on 2025-12-31
JQ889 22:40 23:02 (MKY) Mackay Arrived on 2025-12-31
JQ909 22:45 22:46 (TSV) Townsville Arrived on 2025-12-31
JQ100 05:05 05:00 (CEB) Lapu-Lapu Departed on 2025-12-31
JQ965 05:45 05:20 (PER) Perth In Air on 2025-12-31
JQ10 06:45 06:30 (NRT) Tokyo In Air on 2025-12-31
JQ810 06:50 06:50 (SYD) Sydney Scheduled
JQ560 07:20 07:20 (MEL) Melbourne Scheduled
JQ24 07:35 07:20 (KIX) Osaka In Air on 2025-12-31
JQ929 08:15 08:15 (CNS) Cairns Scheduled
JQ828 08:20 08:20 (SYD) Sydney Scheduled
JQ150 08:40 08:40 (AKL) Auckland Scheduled
JQ66 09:00 08:35 (BKK) Bangkok In Air on 2025-12-31
JQ482 09:05 09:05 (NTL) Newcastle Scheduled
JQ812 10:05 10:05 (SYD) Sydney Scheduled
JQ562 11:15 (MEL) Melbourne Cancelled
JQ905 11:40 11:40 (TSV) Townsville Scheduled
JQ931 12:05 12:05 (CNS) Cairns Scheduled
JQ754 12:25 12:25 (LST) Launceston Scheduled
JQ756 12:35 12:35 (HBA) Hobart Scheduled
JQ801 12:55 12:55 (ADL) Adelaide Scheduled
JQ564 13:20 13:20 (MEL) Melbourne Scheduled
JQ814 13:25 13:25 (SYD) Sydney Scheduled
JQ816 14:20 14:20 (SYD) Sydney Scheduled
JQ933 14:20 14:20 (CNS) Cairns Scheduled
JQ835 14:30 14:30 (PPP) Proserpine Scheduled
JQ566 15:20 15:20 (MEL) Melbourne Scheduled
JQ818 16:25 16:25 (SYD) Sydney Scheduled
JQ484 17:10 17:10 (NTL) Newcastle Scheduled
JQ568 17:25 17:25 (MEL) Melbourne Scheduled
JQ820 17:30 17:30 (SYD) Sydney Scheduled
JQ634 17:40 17:40 (AVV) Avalon Scheduled
JQ803 18:10 18:10 (ADL) Adelaide Scheduled
JQ657 18:20 18:20 (CBR) Canberra Scheduled
JQ822 18:55 (SYD) Sydney Scheduled
JQ572 20:15 (MEL) Melbourne Scheduled
JQ669 20:15 20:15 (DRW) Darwin Scheduled

 

 

Oman Air arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
WY6178 17:30 17:30 (DOH) Doha Scheduled on 2025-12-31

 

 

ANA arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
NH6401 13:30 13:30 (SYD) Sydney Scheduled
NH5376 19:45 19:45 (SIN) Singapore Scheduled

 

 

SWISS arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
LX9018 07:15 07:13 (SIN) Singapore In Air on 2025-12-31
LX3088 07:30 07:36 (SFO) San Francisco, CA In Air on 2025-12-30
LX9507 10:30 10:20 (HKG) Hong Kong In Air on 2025-12-31
LX9002 10:45 10:45 (SIN) Singapore Scheduled
LX9210 16:55 16:55 (SIN) Singapore Delayed
LX9096 19:45 19:45 (SIN) Singapore Scheduled

 

 

Airline Atifly arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
A15002 22:10 22:04 (SGN) Ho Chi Minh Arrived on 2025-12-31

 

 

JetBlue Airways arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
B66522 17:30 17:30 (DOH) Doha Scheduled on 2025-12-31

 

 

Qantas arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
QF5905 11:40 11:26 (TSV) Townsville Arrived on 2025-12-31
QF2461 18:35 (MOV) Moranbah Cancelled on 2025-12-31
QF5669 20:15 20:33 (DRW) Darwin Arrived on 2025-12-31
QF5568 20:25 19:52 (AKL) Auckland Arrived on 2025-12-31
QF1276 20:35 20:54 (MEL) Melbourne Arrived on 2025-12-31
QF1938 21:00 20:38 (ADL) Adelaide Arrived on 2025-12-31
QF7313 21:20 (CNS) Cairns No Recent Info - Call Airline on 2025-12-31
QF556 22:25 22:32 (SYD) Sydney Arrived on 2025-12-31
QF7493 22:35 (ROK) Rockhampton No Recent Info - Call Airline on 2025-12-31
QF5889 22:40 23:02 (MKY) Mackay Arrived on 2025-12-31
QF8430 22:40 22:33 (DXB) Dubai Arrived on 2025-12-31
QF5903 22:45 22:46 (TSV) Townsville Arrived on 2025-12-31
QF7340 22:50 (SYD) Sydney No Recent Info - Call Airline on 2025-12-31
QF7350 23:55 (MEL) Melbourne No Recent Info - Call Airline on 2025-12-31
QF7412 23:55 (SYD) Sydney No Recent Info - Call Airline on 2025-12-31
QF940 00:15 23:57 (PER) Perth Arrived on 2025-12-31
QF7440 00:20 (SYD) Sydney No Recent Info - Call Airline on 2025-12-31
QF7420 01:35 (SYD) Sydney No Recent Info - Call Airline
QF7353 03:40 (MEL) Melbourne No Takeoff Info - Call Airline
QF4186 05:45 05:48 (LAX) Los Angeles, CA In Air on 2025-12-30
QF52 05:55 05:21 (SIN) Singapore In Air on 2025-12-31
QF62 06:05 05:50 (NRT) Tokyo In Air on 2025-12-31
QF4928 06:30 05:39 (DFW) Dallas-Fort Worth, TX In Air on 2025-12-30
QF8434 06:30 06:24 (DXB) Dubai In Air on 2025-12-31
QF500 06:35 06:35 (SYD) Sydney Scheduled
QF132 07:05 07:05 (CHC) Christchurch Scheduled
QF2310 07:15 07:15 (CBR) Canberra Scheduled
QF98 07:25 07:05 (MNL) Manila In Air on 2025-12-31
QF120 07:30 07:30 (AKL) Auckland Scheduled
QF2383 07:30 07:30 (HVB) Hervey Bay Scheduled
QF504 07:35 07:35 (SYD) Sydney Scheduled
QF1821 07:35 07:35 (MKY) Mackay Scheduled
QF1913 07:45 07:45 (ROK) Rockhampton Scheduled
QF2319 07:45 (BDB) Bundaberg Cancelled
QF1992 07:55 07:55 (TSV) Townsville Scheduled
QF1252 08:15 08:15 (MEL) Melbourne Scheduled
QF5012 08:15 07:55 (CAN) Guangzhou In Air on 2025-12-31
QF5909 08:15 08:15 (CNS) Cairns Scheduled
QF508 08:50 08:50 (SYD) Sydney Scheduled
QF4088 09:00 08:45 (PVG) Shanghai In Air on 2025-12-31
QF1926 09:05 09:05 (ADL) Adelaide Scheduled
QF5482 09:05 09:05 (NTL) Newcastle Scheduled
QF510 09:40 09:40 (SYD) Sydney Scheduled
QF198 10:05 10:05 (APW) Apia Scheduled
QF512 10:35 10:35 (SYD) Sydney Scheduled
QF1256 10:35 10:35 (MEL) Melbourne Scheduled
QF3872 10:35 10:35 (NAN) Nadi Scheduled
QF2321 10:40 10:40 (BDB) Bundaberg Scheduled
QF2453 10:40 10:40 (MOV) Moranbah Scheduled
QF8726 10:45 10:29 (TPE) Taipei Departed on 2025-12-31
QF514 11:05 11:05 (SYD) Sydney Scheduled
QF1964 11:10 11:10 (NTL) Newcastle Scheduled
QF1258 11:30 11:30 (MEL) Melbourne Scheduled
QF1883 11:40 11:40 (CNS) Cairns Scheduled
QF1917 11:40 11:40 (GLT) Gladstone Scheduled
QF5905 11:40 11:40 (TSV) Townsville Scheduled
QF1873 11:45 11:45 (ISA) Mount Isa Scheduled
QF5911 12:05 12:05 (CNS) Cairns Scheduled
QF1825 12:15 12:15 (MKY) Mackay Scheduled
QF2361 12:15 12:15 (ROK) Rockhampton Scheduled
QF5754 12:25 12:25 (LST) Launceston Scheduled
QF932 12:30 12:30 (PER) Perth Scheduled
QF1260 12:30 12:30 (MEL) Melbourne Scheduled
QF1906 12:35 12:35 (CBR) Canberra Scheduled
QF1928 12:35 12:35 (ADL) Adelaide Scheduled
QF2170 12:35 12:35 (PQQ) Port Macquarie Scheduled
QF5756 12:35 12:35 (HBA) Hobart Scheduled
QF2363 13:10 13:10 (WGA) Wagga Wagga Scheduled
QF524 13:30 13:30 (SYD) Sydney Scheduled
QF1262 13:30 13:30 (MEL) Melbourne Scheduled
QF1863 13:40 13:40 (TSV) Townsville Scheduled
QF934 14:00 14:00 (PER) Perth Scheduled
QF1885 14:05 14:05 (CNS) Cairns Scheduled
QF5842 14:20 14:20 (CNS) Cairns Scheduled
QF526 14:25 14:25 (SYD) Sydney Scheduled
QF1264 14:25 14:25 (MEL) Melbourne Scheduled
QF5835 14:30 14:30 (PPP) Proserpine Scheduled
QF1970 14:40 14:40 (ABX) Albury Scheduled
QF1922 14:45 14:45 (LST) Launceston Scheduled
QF1827 14:55 14:55 (MKY) Mackay Scheduled
QF528 15:25 15:25 (SYD) Sydney Scheduled
QF1910 15:30 15:30 (CBR) Canberra Scheduled
QF1266 15:35 15:35 (MEL) Melbourne Scheduled
QF1930 15:40 15:40 (ADL) Adelaide Scheduled
QF530 16:05 16:05 (SYD) Sydney Scheduled
QF1593 16:10 16:10 (HTI) Hamilton Island Scheduled
QF1945 16:15 16:15 (EMD) Emerald Scheduled
QF1924 16:20 16:20 (HBA) Hobart Scheduled
QF2325 16:30 16:30 (BDB) Bundaberg Scheduled
QF134 16:40 16:40 (CHC) Christchurch Scheduled
QF532 16:45 16:45 (SYD) Sydney Scheduled
QF936 16:50 16:50 (PER) Perth Scheduled
QF1966 16:50 16:50 (NTL) Newcastle Scheduled
QF2547 16:50 16:50 (LRE) Longreach Scheduled
QF1829 16:55 16:55 (MKY) Mackay Scheduled
QF184 17:05 17:05 (NLK) Norfolk Island Scheduled
QF1268 17:05 17:05 (MEL) Melbourne Scheduled
QF126 17:10 17:10 (AKL) Auckland Scheduled
QF1865 17:10 17:10 (TSV) Townsville Scheduled
QF1887 17:10 17:10 (CNS) Cairns Scheduled
QF5484 17:10 17:10 (NTL) Newcastle Scheduled
QF186 17:15 17:15 (ZQN) Queenstown Scheduled
QF196 17:15 17:15 (WLG) Wellington Scheduled
QF825 17:20 17:20 (DRW) Darwin Scheduled
QF1270 17:40 17:40 (MEL) Melbourne Scheduled
QF5634 17:40 17:40 (AVV) Avalon Scheduled
QF1889 17:55 17:55 (CNS) Cairns Scheduled
QF544 18:00 18:00 (SYD) Sydney Scheduled
QF1936 18:10 18:10 (ADL) Adelaide Scheduled
QF5657 18:20 18:20 (CBR) Canberra Scheduled
QF2337 18:25 (GLT) Gladstone Scheduled
QF1879 18:30 (ROK) Rockhampton Scheduled
QF360 18:55 18:55 (NOU) Noumea Scheduled
QF628 19:00 19:00 (MEL) Melbourne Scheduled
QF546 19:05 (SYD) Sydney Scheduled
QF1831 19:30 (MKY) Mackay Scheduled
QF938 19:35 19:35 (PER) Perth Scheduled
QF2459 19:40 (MOV) Moranbah Scheduled
QF1274 19:45 (MEL) Melbourne Scheduled
QF1859 19:45 (ISA) Mount Isa Scheduled
QF550 20:10 (SYD) Sydney Scheduled
QF5669 20:15 20:15 (DRW) Darwin Scheduled

 

 

Air France arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AF9668 05:55 05:21 (SIN) Singapore In Air on 2025-12-31
AF7880 06:20 05:55 (ICN) Seoul In Air on 2025-12-31
AF5286 09:00 08:45 (PVG) Shanghai In Air on 2025-12-31

 

 

Virgin Australia arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
VA786 19:40 20:28 (CNS) Cairns Arrived on 2025-12-31
VA1642 20:20 20:25 (LST) Launceston Arrived on 2025-12-31
VA989 20:30 20:39 (SYD) Sydney Arrived on 2025-12-31
VA1405 20:55 20:44 (ADL) Adelaide Arrived on 2025-12-31
VA349 21:00 21:14 (MEL) Melbourne Arrived on 2025-12-31
VA16 22:55 22:35 (DOH) Doha Arrived on 2025-12-31
VA48 22:55 22:53 (DPS) Denpasar Arrived on 2025-12-31
VA1007 23:05 00:43 (HBA) Hobart Arrived on 2025-12-31
VA471 23:20 23:57 (PER) Perth Arrived on 2025-12-31
VA7041 07:00 07:00 (AKL) Auckland Scheduled
VA7171 07:00 07:00 (WLG) Wellington Scheduled
VA1207 07:15 07:15 (CBR) Canberra Scheduled
VA5535 07:15 07:13 (SIN) Singapore In Air on 2025-12-31
VA909 07:30 07:30 (SYD) Sydney Scheduled
VA8506 07:30 07:36 (SFO) San Francisco, CA In Air on 2025-12-30
VA382 08:00 08:00 (TSV) Townsville Scheduled
VA600 08:00 08:00 (MKY) Mackay Scheduled
VA74 08:10 08:10 (APW) Apia Departed
VA1385 08:10 08:10 (ADL) Adelaide Scheduled
VA309 08:20 08:20 (MEL) Melbourne Scheduled
VA770 08:20 08:20 (CNS) Cairns Scheduled
VA1232 08:25 08:25 (ROK) Rockhampton Scheduled
VA917 08:30 08:30 (SYD) Sydney Scheduled
VA5155 08:45 08:36 (YVR) Vancouver In Air on 2025-12-30
VA921 09:00 09:00 (SYD) Sydney Scheduled
VA313 09:20 09:20 (MEL) Melbourne Scheduled
VA925 09:30 09:30 (SYD) Sydney Scheduled
VA604 09:50 09:50 (MKY) Mackay Scheduled
VA7045 09:55 09:55 (AKL) Auckland Scheduled
VA319 10:20 10:20 (MEL) Melbourne Scheduled
VA931 10:30 10:30 (SYD) Sydney Scheduled
VA5549 10:45 10:45 (SIN) Singapore Scheduled
VA384 10:50 10:50 (TSV) Townsville Scheduled
VA321 11:20 11:20 (MEL) Melbourne Scheduled
VA935 11:30 11:30 (SYD) Sydney Scheduled
VA776 11:35 11:35 (CNS) Cairns Scheduled
VA461 11:45 11:45 (PER) Perth Scheduled
VA1238 12:00 12:00 (ROK) Rockhampton Scheduled
VA1393 12:10 12:10 (ADL) Adelaide Scheduled
VA1114 12:15 12:15 (PPP) Proserpine Scheduled
VA323 12:20 12:20 (MEL) Melbourne Scheduled
VA1105 12:35 12:35 (NTL) Newcastle Scheduled
VA608 12:55 12:55 (MKY) Mackay Scheduled
VA1217 13:05 13:05 (CBR) Canberra Scheduled
VA327 13:20 13:20 (MEL) Melbourne Scheduled
VA58 13:30 13:30 (VLI) Port Vila Scheduled
VA943 13:30 13:30 (SYD) Sydney Scheduled
VA388 13:35 13:35 (TSV) Townsville Scheduled
VA780 14:00 14:00 (CNS) Cairns Scheduled
VA1240 14:00 14:00 (ROK) Rockhampton Scheduled
VA1496 14:15 14:15 (HTI) Hamilton Island Scheduled
VA329 14:20 14:20 (MEL) Melbourne Scheduled
VA1395 14:55 14:55 (ADL) Adelaide Scheduled
VA7043 14:55 14:55 (AKL) Auckland Scheduled
VA331 15:20 15:20 (MEL) Melbourne Scheduled
VA951 15:30 15:30 (SYD) Sydney Scheduled
VA369 15:50 15:50 (MEL) Melbourne Scheduled
VA1246 16:00 16:00 (ROK) Rockhampton Scheduled
VA1003 16:05 16:05 (HBA) Hobart Scheduled
VA392 16:10 16:10 (TSV) Townsville Scheduled
VA333 16:20 16:20 (MEL) Melbourne Scheduled
VA957 16:30 16:30 (SYD) Sydney Scheduled
VA1109 16:40 16:40 (NTL) Newcastle Scheduled
VA5505 16:55 16:55 (SIN) Singapore Delayed
VA7047 16:55 16:55 (AKL) Auckland Scheduled
VA784 17:00 17:00 (CNS) Cairns Scheduled
VA7103 17:00 17:00 (CHC) Christchurch Scheduled
VA612 17:05 17:05 (MKY) Mackay Scheduled
VA1118 17:15 17:15 (PPP) Proserpine Scheduled
VA337 17:20 17:20 (MEL) Melbourne Scheduled
VA467 17:20 17:20 (PER) Perth Scheduled
VA965 17:30 17:30 (SYD) Sydney Scheduled
VA6132 17:30 17:30 (DOH) Doha Scheduled on 2025-12-31
VA120 18:15 18:15 (ZQN) Queenstown Scheduled
VA178 18:20 18:20 (NAN) Nadi Scheduled
VA341 18:20 18:20 (MEL) Melbourne Scheduled
VA1266 18:25 (EMD) Emerald Scheduled
VA973 18:30 (SYD) Sydney Scheduled
VA454 18:55 18:55 (DRW) Darwin Scheduled
VA977 19:00 (SYD) Sydney Scheduled
VA616 19:05 (MKY) Mackay Scheduled
VA394 19:10 (TSV) Townsville Scheduled
VA981 19:30 (SYD) Sydney Scheduled
VA786 19:40 (CNS) Cairns Scheduled
VA1720 19:45 (GLT) Gladstone Scheduled
VA5541 19:45 19:45 (SIN) Singapore Scheduled
VA469 19:55 19:55 (PER) Perth Scheduled
VA1227 19:55 (CBR) Canberra Scheduled
VA347 20:00 (MEL) Melbourne Scheduled

 

 

Korean Air arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
KE407 06:20 05:55 (ICN) Seoul In Air on 2025-12-31

 

 

LATAM Airlines arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
LA4828 07:30 07:30 (AKL) Auckland Scheduled
LA4823 08:50 08:50 (SYD) Sydney Scheduled
LA4824 09:40 09:40 (SYD) Sydney Scheduled
LA4826 10:35 10:35 (SYD) Sydney Scheduled

 

 

KLM arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
KL3546 21:25 21:05 (DPS) Denpasar Arrived on 2025-12-31
KL4884 05:55 05:21 (SIN) Singapore In Air on 2025-12-31
KL9162 06:20 05:55 (ICN) Seoul In Air on 2025-12-31

 

 

Lufthansa arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
LH9772 07:15 07:13 (SIN) Singapore In Air on 2025-12-31
LH8946 07:30 07:36 (SFO) San Francisco, CA In Air on 2025-12-30
LH7025 10:30 10:20 (HKG) Hong Kong In Air on 2025-12-31
LH7216 10:45 10:45 (SIN) Singapore Scheduled
LH9754 16:55 16:55 (SIN) Singapore Delayed
LH9782 19:45 19:45 (SIN) Singapore Scheduled

 

 

Alitalia arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AZ5634 22:40 22:33 (DXB) Dubai Arrived on 2025-12-31

 

 

Singapore Airlines arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
SQ6455 19:40 20:28 (CNS) Cairns Arrived on 2025-12-31
SQ6449 20:20 20:25 (LST) Launceston Arrived on 2025-12-31
SQ6406 20:30 20:39 (SYD) Sydney Arrived on 2025-12-31
SQ6925 20:55 20:44 (ADL) Adelaide Arrived on 2025-12-31
SQ6917 21:00 21:14 (MEL) Melbourne Arrived on 2025-12-31
SQ6617 23:05 00:43 (HBA) Hobart Arrived on 2025-12-31
SQ6653 23:20 23:57 (PER) Perth Arrived on 2025-12-31
SQ4225 07:00 07:00 (AKL) Auckland Scheduled
SQ235 07:15 07:13 (SIN) Singapore In Air on 2025-12-31
SQ6439 07:15 07:15 (CBR) Canberra Scheduled
SQ6692 07:30 07:30 (SYD) Sydney Scheduled
SQ6497 08:00 08:00 (MKY) Mackay Scheduled
SQ6531 08:00 08:00 (TSV) Townsville Scheduled
SQ6923 08:10 08:10 (ADL) Adelaide Scheduled
SQ6461 08:20 08:20 (CNS) Cairns Scheduled
SQ6899 08:20 08:20 (MEL) Melbourne Scheduled
SQ6547 08:25 08:25 (ROK) Rockhampton Scheduled
SQ6690 08:30 08:30 (SYD) Sydney Scheduled
SQ6416 09:00 09:00 (SYD) Sydney Scheduled
SQ6901 09:20 09:20 (MEL) Melbourne Scheduled
SQ6686 09:30 09:30 (SYD) Sydney Scheduled
SQ6499 09:50 09:50 (MKY) Mackay Scheduled
SQ4221 09:55 09:55 (AKL) Auckland Scheduled
SQ6891 10:20 10:20 (MEL) Melbourne Scheduled
SQ6700 10:30 10:30 (SYD) Sydney Scheduled
SQ255 10:45 10:45 (SIN) Singapore Scheduled
SQ6529 10:50 10:50 (TSV) Townsville Scheduled
SQ6893 11:20 11:20 (MEL) Melbourne Scheduled
SQ6684 11:30 11:30 (SYD) Sydney Scheduled
SQ6451 11:35 11:35 (CNS) Cairns Scheduled
SQ6651 11:45 11:45 (PER) Perth Scheduled
SQ6543 12:00 12:00 (ROK) Rockhampton Scheduled
SQ6921 12:10 12:10 (ADL) Adelaide Scheduled
SQ6509 12:15 12:15 (PPP) Proserpine Scheduled
SQ6895 12:20 12:20 (MEL) Melbourne Scheduled
SQ6501 12:35 12:35 (NTL) Newcastle Scheduled
SQ6489 12:55 12:55 (MKY) Mackay Scheduled
SQ6435 13:05 13:05 (CBR) Canberra Scheduled
SQ6887 13:20 13:20 (MEL) Melbourne Scheduled
SQ6424 13:30 13:30 (SYD) Sydney Scheduled
SQ6537 13:35 13:35 (TSV) Townsville Scheduled
SQ6453 14:00 14:00 (CNS) Cairns Scheduled
SQ6541 14:00 14:00 (ROK) Rockhampton Scheduled
SQ6485 14:15 14:15 (HTI) Hamilton Island Scheduled
SQ6915 14:20 14:20 (MEL) Melbourne Scheduled
SQ4227 14:55 14:55 (AKL) Auckland Scheduled
SQ6919 14:55 14:55 (ADL) Adelaide Scheduled
SQ6903 15:20 15:20 (MEL) Melbourne Scheduled
SQ6400 15:30 15:30 (SYD) Sydney Scheduled
SQ6911 15:50 15:50 (MEL) Melbourne Scheduled
SQ6549 16:00 16:00 (ROK) Rockhampton Scheduled
SQ6443 16:05 16:05 (HBA) Hobart Scheduled
SQ6533 16:10 16:10 (TSV) Townsville Scheduled
SQ6897 16:20 16:20 (MEL) Melbourne Scheduled
SQ6694 16:30 16:30 (SYD) Sydney Scheduled
SQ6503 16:40 16:40 (NTL) Newcastle Scheduled
SQ265 16:55 16:55 (SIN) Singapore Delayed
SQ4222 16:55 16:55 (AKL) Auckland Scheduled
SQ4307 17:00 17:00 (CHC) Christchurch Scheduled
SQ6457 17:00 17:00 (CNS) Cairns Scheduled
SQ6493 17:05 17:05 (MKY) Mackay Scheduled
SQ6507 17:15 17:15 (PPP) Proserpine Scheduled
SQ6905 17:20 17:20 (MEL) Melbourne Scheduled
SQ6927 17:20 17:20 (PER) Perth Scheduled
SQ6396 17:30 17:30 (SYD) Sydney Scheduled
SQ6527 18:15 18:15 (ZQN) Queenstown Scheduled
SQ6889 18:20 18:20 (MEL) Melbourne Scheduled
SQ6469 18:25 (EMD) Emerald Scheduled
SQ6402 18:30 (SYD) Sydney Scheduled
SQ6463 18:55 18:55 (DRW) Darwin Scheduled
SQ6698 19:00 (SYD) Sydney Scheduled
SQ6491 19:05 (MKY) Mackay Scheduled
SQ6535 19:10 (TSV) Townsville Scheduled
SQ6410 19:30 (SYD) Sydney Scheduled
SQ6455 19:40 (CNS) Cairns Scheduled
SQ245 19:45 19:45 (SIN) Singapore Scheduled
SQ6475 19:45 (GLT) Gladstone Scheduled
SQ6441 19:55 (CBR) Canberra Scheduled
SQ6931 19:55 19:55 (PER) Perth Scheduled
SQ6907 20:00 (MEL) Melbourne Scheduled

 

 

British Airways arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
BA4147 23:00 23:15 (HKG) Hong Kong Arrived on 2025-12-31
BA7470 05:55 05:21 (SIN) Singapore In Air on 2025-12-31
BA7454 07:35 07:35 (SYD) Sydney Scheduled
BA7458 08:50 08:50 (SYD) Sydney Scheduled
BA7456 09:40 09:40 (SYD) Sydney Scheduled
BA4143 10:30 10:20 (HKG) Hong Kong In Air on 2025-12-31
BA6358 17:30 17:30 (DOH) Doha Scheduled on 2025-12-31

 

 

SAS arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
SK8025 07:15 07:13 (SIN) Singapore In Air on 2025-12-31
SK8027 10:45 10:45 (SIN) Singapore Scheduled
SK8009 19:45 19:45 (SIN) Singapore Scheduled

 

 

EVA Air arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
BR3211 07:00 07:00 (WLG) Wellington Scheduled
BR3381 07:00 07:00 (AKL) Auckland Scheduled
BR3201 09:55 09:55 (AKL) Auckland Scheduled
BR3203 14:55 14:55 (AKL) Auckland Scheduled
BR3205 16:55 16:55 (AKL) Auckland Scheduled
BR3209 17:00 17:00 (CHC) Christchurch Scheduled

 

 

Iberia arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
IB6301 17:30 17:30 (DOH) Doha Scheduled on 2025-12-31

 

 

Air New Zealand arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
NZ7394 18:35 (MOV) Moranbah Cancelled on 2025-12-31
NZ7374 20:35 20:54 (MEL) Melbourne Arrived on 2025-12-31
NZ7068 21:00 20:38 (ADL) Adelaide Arrived on 2025-12-31
