Check your Flight status online
Dubai Airport (DXB) Flight Arrivals
Dubai DXB airport arrivals allow to check status of flight arrivals at Dubai Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Dubai airport is 16:58 PM 2026-05-01
IndiGo arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 6E1465 | 10:25 | 10:23 | (HYD) Hyderabad | 1 | Arrived |
| 6E1485 | 10:25 | (BLR) Bangalore | 1 | No Recent Info - Call Airline | |
| 6E1461 | 10:50 | 11:13 | (DEL) Delhi | 1 | Arrived |
| 6E1453 | 16:30 | 17:00 | (BOM) Mumbai | 1 | In Air |
| 6E1475 | 21:05 | 21:20 | (COK) Kochi | 1 | Scheduled |
Air Canada arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AC7579 | 11:25 | 11:24 | (LHE) Lahore | 3 | Arrived |
| AC7571 | 11:35 | 11:36 | (ISB) Islamabad | 3 | Arrived |
| AC7584 | 11:55 | 12:12 | (DMM) Dammam | 3 | Arrived |
| AC7564 | 12:55 | 12:47 | (CMB) Colombo | 3 | Arrived |
| AC7619 | 12:55 | 12:45 | (SEZ) Seychelles | 3 | Arrived |
| AC7602 | 13:00 | 13:00 | (BKK) Bangkok | 3 | Arrived |
| AC7609 | 13:10 | 13:28 | (KUL) Kuala Lumpur | 3 | Arrived |
| AC7587 | 14:40 | 14:29 | (JED) Jeddah | 3 | Arrived |
| AC7545 | 18:05 | 17:46 | (KHI) Karachi | 2 | Departed |
| AC7548 | 19:20 | 19:20 | (BAH) Bahrain | 2 | Scheduled |
| AC7582 | 20:00 | 20:02 | (BAH) Bahrain | 3 | Scheduled |
| AC7540 | 21:05 | 21:05 | (MED) Madinah | 2 | Scheduled |
| AC7592 | 21:15 | 21:09 | (ADD) Addis Ababa | 3 | Scheduled |
| AC7552 | 21:35 | 22:24 | (JED) Jeddah | 2 | Delayed |
| AC7594 | 21:50 | 21:46 | (DAR) Dar Es Salaam | 3 | Scheduled |
| AC7543 | 22:00 | 22:00 | (MCT) Muscat | 2 | Scheduled |
| AC7550 | 22:20 | 22:20 | (DMM) Dammam | 2 | Scheduled |
| AC7566 | 22:30 | 22:34 | (DAC) Dhaka | 3 | Scheduled |
| AC7597 | 22:50 | 22:47 | (MRU) Mauritius | 3 | Scheduled |
| AC7607 | 23:10 | 23:13 | (HKT) Phuket | 3 | Scheduled |
| AC7573 | 00:05 | 00:04 | (KHI) Karachi | 3 | Scheduled |
| AC7615 | 02:55 | 02:59 | (HKT) Phuket | 3 | Scheduled |
| AC7611 | 04:50 | 04:52 | (SIN) Singapore | 3 | Scheduled on 2026-05-02 |
| AC7605 | 05:05 | 05:08 | (HAN) Ha Noi | 3 | Scheduled on 2026-05-02 |
Pakistan Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| PK211 | 15:30 | 15:14 | (ISB) Islamabad | 1 | Arrived |
| PK8602 | 15:45 | 15:28 | (ADD) Addis Ababa | 1 | Landed |
| PK8600 | 02:55 | 02:55 | (ADD) Addis Ababa | 1 | Scheduled |
Singapore Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SQ6034 | 15:00 | 14:58 | (CAI) Cairo | 1 | Landed |
| SQ6072 | 15:45 | 15:28 | (ADD) Addis Ababa | 1 | Landed |
| SQ6070 | 02:55 | 02:55 | (ADD) Addis Ababa | 1 | Scheduled |
Alitalia arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AZ5646 | 12:55 | 12:47 | (CMB) Colombo | 3 | Arrived |
| AZ2889 | 20:55 | (KWI) Kuwait | 1 | Scheduled | |
| AZ5648 | 21:50 | 21:46 | (DAR) Dar Es Salaam | 3 | Scheduled |
| AZ2890 | 03:30 | (KWI) Kuwait | 1 | Scheduled on 2026-05-02 |
Royal Jordanian arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| RJ614 | 20:35 | 20:35 | (AMM) Amman | 1 | Scheduled |
| RJ612 | 04:05 | 04:05 | (AMM) Amman | 1 | Scheduled on 2026-05-02 |
Flyadeal arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| F3505 | 11:45 | 11:43 | (RUH) Riyadh | 1 | Arrived |
Air India arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AI917 | 12:10 | (DEL) Delhi | 1 | Cancelled | |
| AI4209 | 14:00 | 13:46 | (DEL) Delhi | 1 | Arrived |
| AI9219 | 16:00 | 16:00 | (TRZ) Tiruchirappalli | 2 | Landed |
| AI4217 | 17:25 | 17:13 | (BOM) Mumbai | 1 | In Air |
| AI4309 | 18:00 | 19:39 | (DEL) Delhi | 1 | Delayed |
| AI9101 | 19:55 | 19:58 | (CNN) Kannur | 2 | Scheduled |
| AI983 | 21:55 | (BOM) Mumbai | 1 | Scheduled | |
| AI9119 | 21:55 | 21:55 | (IXE) Mangalore | 2 | Scheduled |
| AI995 | 22:45 | (DEL) Delhi | 1 | Scheduled | |
| AI9135 | 07:50 | (LKO) Lucknow | 2 | Scheduled on 2026-05-02 | |
| AI929 | 09:30 | (DEL) Delhi | 1 | Scheduled on 2026-05-02 |
Daallo Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| D3184 | 16:00 | (GGR) Garowe | 2 | No Recent Info - Call Airline |
Air India Express arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| IX611 | 16:00 | 16:00 | (TRZ) Tiruchirappalli | 2 | Landed |
| IX723 | 19:55 | 19:58 | (CNN) Kannur | 2 | Scheduled |
| IX813 | 21:55 | 21:55 | (IXE) Mangalore | 2 | Scheduled |
| IX193 | 07:50 | (LKO) Lucknow | 2 | Scheduled on 2026-05-02 |
Avianca arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AV6254 | 00:55 | 02:54 | (BCN) Barcelona | 3 | Delayed |
| AV6252 | 01:00 | 00:36 | (MAD) Madrid | 3 | Scheduled |
| AV6250 | 06:35 | 06:35 | (LHR) London | 3 | Scheduled |
| AV6256 | 07:50 | 07:50 | (MAD) Madrid | 3 | Scheduled |
Oman Air arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| WY609 | 15:40 | 15:24 | (MCT) Muscat | 1 | Arrived |
| WY611 | 21:25 | 21:25 | (MCT) Muscat | 1 | Scheduled |
SpiceJet arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SG5060 | 10:10 | 12:47 | (BOM) Mumbai | 1 | Arrived |
| SG5105 | 21:30 | 21:30 | (DEL) Delhi | - | Scheduled |
| SG5113 | 22:15 | 22:15 | (BOM) Mumbai | 1 | Scheduled |
| SG51 | 22:55 | 23:30 | (PNQ) Pune | 1 | Delayed |
Saudia Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SV6662 | 11:45 | 11:43 | (RUH) Riyadh | 1 | Arrived |
| SV596 | 12:00 | 12:04 | (RUH) Riyadh | 1 | Arrived |
| SV568 | 13:00 | 12:55 | (JED) Jeddah | 1 | Arrived |
| SV588 | 16:00 | 15:34 | (JED) Jeddah | 1 | Arrived |
Lufthansa arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LH9601 | 21:25 | 21:25 | (MCT) Muscat | 1 | Scheduled |
Qatar Airways arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QR1006 | 10:15 | 10:06 | (DOH) Doha | 1 | Arrived |
| QR1014 | 22:15 | 22:15 | (DOH) Doha | 1 | Scheduled |
Turkish Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| TK8344 | 12:05 | 12:08 | (BAH) Bahrain | 1 | Arrived |
| TK8080 | 18:10 | 18:03 | (BAH) Bahrain | 1 | Scheduled |
United Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| UA6595 | 11:55 | 12:12 | (DMM) Dammam | 3 | Arrived |
| UA6580 | 12:55 | 12:45 | (SEZ) Seychelles | 3 | Arrived |
| UA6511 | 16:45 | 18:01 | (RUH) Riyadh | 2 | Departed |
| UA6531 | 19:20 | 19:20 | (BAH) Bahrain | 2 | Scheduled |
| UA6597 | 20:00 | 20:02 | (BAH) Bahrain | 3 | Scheduled |
| UA6599 | 21:00 | 21:09 | (AMM) Amman | 3 | Delayed |
| UA6513 | 21:05 | 21:05 | (MED) Madinah | 2 | Scheduled |
| UA6603 | 21:15 | 21:09 | (ADD) Addis Ababa | 3 | Scheduled |
| UA6519 | 21:35 | 22:24 | (JED) Jeddah | 2 | Delayed |
| UA6601 | 21:50 | 21:46 | (DAR) Dar Es Salaam | 3 | Scheduled |
| UA6515 | 22:00 | 22:00 | (MCT) Muscat | 2 | Scheduled |
| UA6529 | 22:20 | 22:20 | (DMM) Dammam | 2 | Scheduled |
| UA6581 | 23:40 | 23:24 | (RUH) Riyadh | 3 | Scheduled |
| UA6593 | 00:10 | 00:06 | (JED) Jeddah | 3 | Scheduled |
| UA6587 | 06:30 | 06:30 | (LUN) Lusaka | 3 | Scheduled |
Flydubai arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| FZ1736 | 10:05 | 08:47 | (ALA) Almaty | 3 | Arrived |
| FZ46 | 10:20 | 10:42 | (MCT) Muscat | 2 | Arrived |
| FZ642 | 10:20 | 10:44 | (ADD) Addis Ababa | 2 | Arrived |
| FZ994 | 10:20 | 09:05 | (MCX) Makhachkala | 2 | Arrived |
| FZ24 | 11:00 | (BAH) Bahrain | 2 | Cancelled | |
| FZ606 | 11:05 | 11:33 | (ADD) Addis Ababa | 2 | Arrived |
| FZ884 | 11:10 | 10:37 | (DMM) Dammam | 2 | Arrived |
| FZ832 | 11:40 | 11:18 | (JED) Jeddah | 2 | Arrived |
| FZ502 | 11:50 | 11:54 | (DAC) Dhaka | 2 | Arrived |
| FZ2 | 12:10 | 11:55 | (DOH) Doha | 2 | Arrived |
| FZ1134 | 12:30 | 12:17 | (KTM) Kathmandu | 3 | Arrived |
| FZ334 | 12:50 | 12:30 | (KHI) Karachi | 2 | Arrived |
| FZ346 | 12:50 | 12:21 | (UET) Quetta | 2 | Arrived |
| FZ580 | 12:50 | 12:08 | (CMB) Colombo | 2 | Arrived |
| FZ312 | 12:55 | 11:58 | (KBL) Kabul | 2 | Arrived |
| FZ564 | 13:15 | 12:56 | (CGP) Chittagong | 2 | Arrived |
| FZ848 | 13:20 | 13:08 | (RUH) Riyadh | 2 | Arrived |
| FZ326 | 13:25 | 12:53 | (MUX) Multan | 2 | Arrived |
| FZ392 | 13:25 | 13:10 | (LYP) Faisalabad | 2 | Arrived |
| FZ42 | 14:25 | 14:36 | (MCT) Muscat | 2 | Arrived |
| FZ82 | 14:45 | 14:56 | (BAH) Bahrain | 2 | Arrived |
| FZ870 | 15:35 | 15:03 | (DMM) Dammam | 2 | Arrived |
| FZ1550 | 15:55 | 15:20 | (TLV) Tel Aviv | 3 | Arrived |
| FZ910 | 16:20 | 17:35 | (JED) Jeddah | 2 | Departed |
| FZ1710 | 16:35 | 16:08 | (OTP) Bucharest | 3 | In Air |
| FZ842 | 16:45 | 18:01 | (RUH) Riyadh | 2 | Departed |
| FZ948 | 17:00 | 17:04 | (AQI) Qaisumah | 2 | In Air |
| FZ718 | 17:30 | 17:26 | (EVN) Yerevan | 2 | Departed |
| FZ620 | 17:45 | 17:55 | (EBB) Entebbe | 2 | Departed |
| FZ212 | 17:55 | 18:28 | (BGW) Baghdad | 2 | Departed |
| FZ834 | 18:00 | 18:09 | (GIZ) Jazan | 2 | Departed |
| FZ336 | 18:05 | 17:46 | (KHI) Karachi | 2 | Departed |
| FZ864 | 18:05 | 18:05 | (DMM) Dammam | 2 | Scheduled |
| FZ22 | 18:10 | (BAH) Bahrain | 2 | Cancelled | |
| FZ540 | 18:35 | 19:05 | (KTM) Kathmandu | 2 | Departed |
| FZ1212 | 18:40 | 19:14 | (TLV) Tel Aviv | 3 | Delayed |
| FZ26 | 19:20 | 19:20 | (BAH) Bahrain | 2 | Scheduled |
| FZ810 | 19:25 | 19:25 | (HOF) Alhasa | 2 | Scheduled |
| FZ204 | 20:05 | 20:05 | (EBL) Erbil | 2 | Scheduled |
| FZ716 | 20:20 | 20:48 | (EVN) Yerevan | 2 | Departed |
| FZ308 | 20:25 | 20:25 | (KBL) Kabul | 2 | Scheduled |
| FZ10 | 20:45 | 20:45 | (DOH) Doha | 2 | Scheduled |
| FZ158 | 20:45 | 20:45 | (BEY) Beirut | 2 | Scheduled |
| FZ746 | 20:50 | 21:05 | (TIA) Tirana | 2 | Delayed |
| FZ1082 | 20:50 | 20:51 | (TLV) Tel Aviv | 3 | Delayed |
| FZ898 | 21:05 | 21:05 | (MED) Madinah | 2 | Scheduled |
| FZ1114 | 21:05 | 21:00 | (DAM) Damascus | 3 | Scheduled |
| FZ30 | 21:20 | 21:20 | (BAH) Bahrain | 2 | Scheduled |
| FZ1228 | 21:25 | 21:08 | (BSR) Basra | 3 | Scheduled |
| FZ830 | 21:35 | 22:24 | (JED) Jeddah | 2 | Delayed |
| FZ712 | 21:55 | 22:01 | (TBS) Tbilisi | 2 | Delayed |
| FZ48 | 22:00 | 22:00 | (MCT) Muscat | 2 | Scheduled |
| FZ1798 | 22:05 | 22:05 | (OTP) Bucharest | 3 | Scheduled |
| FZ1758 | 22:10 | 22:10 | (SOF) Sofia | 3 | Scheduled |
| FZ868 | 22:20 | 22:20 | (DMM) Dammam | 2 | Scheduled |
| FZ1746 | 22:20 | 22:20 | (BEG) Belgrade | 3 | Scheduled |
| FZ882 | 22:30 | 22:52 | (TUU) Tabuk | 2 | Scheduled |
| FZ812 | 22:45 | 23:02 | (AHB) Abha | 2 | Delayed |
| FZ1794 | 23:00 | 23:00 | (ZAG) Zagreb | 3 | Scheduled |
| FZ1126 | 23:05 | 22:54 | (TLV) Tel Aviv | 3 | Scheduled |
| FZ1596 | 23:20 | 23:20 | (KTM) Kathmandu | 3 | Scheduled |
| FZ708 | 23:35 | 23:35 | (GYD) Baku | 2 | Scheduled |
| FZ856 | 00:40 | 00:40 | (RUH) Riyadh | 2 | Scheduled |
| FZ990 | 01:15 | 00:48 | (VKO) Moscow | 2 | Scheduled |
| FZ330 | 01:20 | 01:20 | (KHI) Karachi | 2 | Scheduled |
| FZ648 | 01:35 | 01:35 | (ADD) Addis Ababa | 2 | Scheduled |
| FZ524 | 01:50 | 01:50 | (DAC) Dhaka | 2 | Scheduled |
| FZ728 | 02:00 | 02:00 | (IST) Istanbul | 2 | Scheduled |
| FZ652 | 02:10 | 02:15 | (EBB) Entebbe | 2 | Delayed |
| FZ782 | 02:15 | 02:15 | (RMO) Chisinau | 2 | Scheduled |
| FZ574 | 02:20 | 02:20 | (KTM) Kathmandu | 2 | Scheduled |
| FZ808 | 02:45 | 02:45 | (JED) Jeddah | 2 | Scheduled |
| FZ144 | 03:15 | 03:15 | (AMM) Amman | 2 | Scheduled |
| FZ646 | 03:35 | 03:35 | (ASM) Asmara | 2 | Scheduled |
| FZ1290 | 03:50 | 01:44 | (MBA) Mombasa | 3 | Scheduled |
| FZ734 | 03:55 | 03:55 | (GYD) Baku | 2 | Scheduled |
| FZ1582 | 04:30 | 04:30 | (NBO) Nairobi | 3 | Scheduled |
| FZ376 | 04:35 | 04:35 | (PEW) Peshawar | 2 | Scheduled on 2026-05-02 |
| FZ828 | 04:45 | 04:45 | (MED) Madinah | 2 | Scheduled on 2026-05-02 |
| FZ872 | 04:45 | 05:10 | (ELQ) Gassim | 2 | Scheduled on 2026-05-02 |
| FZ176 | 05:10 | 05:20 | (HBE) Alexandria | 2 | Scheduled on 2026-05-02 |
| FZ340 | 05:10 | 05:10 | (MUX) Multan | 2 | Scheduled on 2026-05-02 |
| FZ462 | 05:25 | 05:25 | (CCU) Kolkata | 2 | Scheduled on 2026-05-02 |
| FZ570 | 05:45 | 05:45 | (CMB) Colombo | 2 | Scheduled on 2026-05-02 |
| FZ436 | 05:50 | 05:50 | (HYD) Hyderabad | 2 | Scheduled on 2026-05-02 |
| FZ846 | 05:50 | 05:25 | (RUH) Riyadh | 2 | Scheduled on 2026-05-02 |
| FZ332 | 06:20 | (KHI) Karachi | 2 | Scheduled on 2026-05-02 | |
| FZ454 | 06:20 | 06:20 | (COK) Kochi | 2 | Scheduled on 2026-05-02 |
| FZ192 | 06:30 | 06:50 | (SPX) Giza | 2 | Scheduled on 2026-05-02 |
| FZ442 | 06:50 | 06:50 | (DEL) Delhi | 2 | Scheduled on 2026-05-02 |
| FZ356 | 07:10 | 07:10 | (LYP) Faisalabad | 2 | Scheduled on 2026-05-02 |
| FZ446 | 07:20 | 07:20 | (BOM) Mumbai | 2 | Scheduled on 2026-05-02 |
| FZ1750 | 08:10 | 08:10 | (BEG) Belgrade | 3 | Scheduled |
| FZ1942 | 08:25 | 07:45 | (TAS) Tashkent | 3 | Scheduled on 2026-05-02 |
| FZ360 | 08:40 | (LHE) Lahore | 2 | Scheduled on 2026-05-02 | |
| FZ732 | 08:45 | (ASB) Ashgabat | 2 | Scheduled on 2026-05-02 | |
| FZ1722 | 08:45 | 08:10 | (ALA) Almaty | 3 | Scheduled on 2026-05-02 |
| FZ338 | 08:50 | (SKT) Sambrial | 2 | Scheduled on 2026-05-02 | |
| FZ354 | 08:50 | (ISB) Islamabad | 2 | Scheduled on 2026-05-02 | |
| FZ920 | 08:50 | (JED) Jeddah | 2 | Scheduled on 2026-05-02 | |
| FZ1690 | 09:35 | 09:05 | (BSZ) Manas | 3 | Scheduled on 2026-05-02 |
SWISS arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LX4299 | 21:25 | 21:25 | (MCT) Muscat | 1 | Scheduled |
Airline Atifly arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| A16687 | 16:00 | (GGR) Garowe | 2 | No Recent Info - Call Airline |
TAP Portugal arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| TP6357 | 12:35 | 12:40 | (BAH) Bahrain | 3 | Arrived |
| TP6361 | 13:00 | 13:00 | (BKK) Bangkok | 3 | Arrived |
| TP6365 | 13:10 | 13:28 | (KUL) Kuala Lumpur | 3 | Arrived |
| TP6731 | 01:20 | 01:01 | (LIS) Lisbon | 3 | Scheduled |
| TP6356 | 04:05 | 04:08 | (SIN) Singapore | 3 | Scheduled on 2026-05-02 |
| TP6349 | 04:25 | 04:29 | (HKG) Hong Kong | T3 | Scheduled on 2026-05-02 |
| TP6375 | 04:45 | 04:45 | (BKK) Bangkok | 3 | Scheduled on 2026-05-02 |
| TP6367 | 04:50 | 04:52 | (SIN) Singapore | 3 | Scheduled on 2026-05-02 |
| TP6355 | 05:05 | 08:35 | (KUL) Kuala Lumpur | 3 | Delayed on 2026-05-02 |
| TP6747 | 05:05 | 05:08 | (HAN) Ha Noi | 3 | Scheduled on 2026-05-02 |
| TP6733 | 08:25 | 08:25 | (LIS) Lisbon | 3 | Scheduled |
Qantas arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QF8828 | 11:55 | 12:12 | (DMM) Dammam | 3 | Arrived |
| QF8838 | 12:35 | 12:40 | (BAH) Bahrain | 3 | Arrived |
| QF8706 | 12:55 | 12:45 | (SEZ) Seychelles | 3 | Arrived |
| QF8375 | 13:00 | 13:00 | (BKK) Bangkok | 3 | Arrived |
| QF8928 | 17:30 | 18:47 | (CAI) Cairo | 3 | In Air |
| QF8008 | 19:50 | 19:37 | (LHR) London | 3 | In Air |
| QF8840 | 20:00 | 20:02 | (BAH) Bahrain | 3 | Scheduled |
| QF8958 | 20:30 | 20:29 | (BEY) Beirut | 3 | Scheduled |
| QF8012 | 20:50 | 20:59 | (LGW) London | 3 | In Air |
| QF8072 | 20:55 | 20:52 | (CDG) Paris | 3 | In Air |
| QF8022 | 21:00 | 21:20 | (MAN) Manchester | 3 | In Air |
| QF8904 | 21:00 | 21:09 | (AMM) Amman | 3 | Delayed |
| QF8724 | 21:15 | 21:09 | (ADD) Addis Ababa | 3 | Scheduled |
| QF8720 | 22:40 | 22:33 | (NBO) Nairobi | 3 | Scheduled |
| QF8124 | 22:45 | 22:18 | (IST) Istanbul | 3 | Scheduled |
| QF8206 | 23:10 | 22:51 | (MXP) Milano | 3 | Scheduled |
| QF8128 | 23:50 | 23:51 | (VIE) Vienna | 3 | Scheduled |
| QF8180 | 23:50 | 23:38 | (WAW) Warsaw | 3 | Scheduled |
| QF8098 | 00:05 | 23:42 | (FCO) Rome | 3 | Scheduled |
| QF8136 | 00:10 | 23:44 | (VCE) Venice | 3 | Scheduled |
| QF8210 | 00:15 | 00:15 | (ATH) Athens | 3 | Scheduled |
| QF8046 | 00:30 | 00:08 | (FRA) Frankfurt | 3 | Scheduled |
| QF8090 | 00:30 | 23:46 | (GVA) Geneva | 3 | Scheduled |
| QF8152 | 00:30 | 00:12 | (CPH) Copenhagen | 3 | Scheduled |
| QF8056 | 00:35 | 00:35 | (DUS) Dusseldorf | 3 | Scheduled |
| QF8078 | 00:35 | 00:07 | (NCE) Nice | 3 | Scheduled |
| QF8088 | 00:35 | 00:06 | (ZRH) Zurich | 3 | Scheduled |
| QF8060 | 00:40 | 00:42 | (HAM) Hamburg | 3 | Scheduled |
| QF8082 | 00:40 | 00:11 | (LYS) Lyon | 3 | Scheduled |
| QF8924 | 00:40 | 00:40 | (CAI) Cairo | 3 | Scheduled |
| QF8050 | 00:45 | 00:15 | (MUC) Munich | 3 | Scheduled |
| QF8184 | 00:50 | 00:32 | (BRU) Brussels | 3 | Scheduled |
| QF8373 | 00:50 | 00:39 | (BKK) Bangkok | 3 | Scheduled |
| QF8140 | 00:55 | 00:45 | (PRG) Prague | 3 | Scheduled |
| QF8148 | 00:55 | 00:41 | (AMS) Amsterdam | 3 | Scheduled |
| QF8256 | 00:55 | 02:54 | (BCN) Barcelona | 3 | Delayed |
| QF8142 | 01:00 | 00:36 | (MAD) Madrid | 3 | Scheduled |
| QF8160 | 01:00 | 00:53 | (OSL) Oslo | 3 | Scheduled |
| QF8822 | 01:00 | 01:00 | (DMM) Dammam | 3 | Scheduled |
| QF8002 | 01:10 | 01:05 | (LHR) London | 3 | Scheduled |
| QF8036 | 01:10 | 01:03 | (NCL) Newcastle | 3 | Scheduled |
| QF8074 | 01:10 | 01:28 | (CDG) Paris | 3 | Delayed |
| QF8018 | 01:15 | 01:07 | (MAN) Manchester | 3 | Scheduled |
| QF8752 | 01:15 | 02:04 | (CMN) Casablanca | 3 | Delayed |
| QF8016 | 01:20 | 01:13 | (LGW) London | 3 | Scheduled |
| QF8040 | 01:30 | 01:23 | (BHX) Birmingham | 3 | Scheduled |
| QF8162 | 01:35 | 01:30 | (DUB) Dublin | 3 | Scheduled |
| QF8028 | 01:50 | 01:48 | (GLA) Glasgow | 3 | Scheduled |
| QF8122 | 01:55 | 01:25 | (IST) Istanbul | 3 | Scheduled |
| QF8110 | 02:10 | 01:15 | (LCA) Larnaca | 3 | Scheduled |
| QF8030 | 03:35 | 03:35 | (LHR) London | 3 | Scheduled |
| QF8353 | 04:05 | 04:08 | (SIN) Singapore | 3 | Scheduled on 2026-05-02 |
| QF8708 | 04:20 | 04:20 | (SEZ) Seychelles | 3 | Scheduled |
| QF8385 | 04:45 | 04:45 | (BKK) Bangkok | 3 | Scheduled on 2026-05-02 |
| QF8381 | 04:50 | 04:52 | (SIN) Singapore | 3 | Scheduled on 2026-05-02 |
| QF8407 | 05:15 | 05:15 | (MEL) Melbourne | 3 | In Air |
| QF8413 | 05:15 | 05:12 | (SYD) Sydney | 3 | In Air |
| QF8421 | 05:15 | 05:16 | (PER) Perth | 3 | Scheduled |
| QF8788 | 06:15 | 06:20 | (ACC) Accra | 3 | Scheduled |
| QF8096 | 06:25 | 06:25 | (FCO) Rome | 3 | Scheduled |
| QF8032 | 06:35 | 06:35 | (LHR) London | 3 | Scheduled |
| QF8188 | 06:40 | 06:40 | (BCN) Barcelona | 3 | Scheduled |
| QF8371 | 06:50 | 06:50 | (BKK) Bangkok | 3 | Scheduled on 2026-05-02 |
| QF8086 | 07:05 | 07:05 | (ZRH) Zurich | 3 | Scheduled |
| QF8092 | 07:10 | 07:10 | (MXP) Milano | 3 | Scheduled |
| QF8926 | 07:10 | 07:10 | (CAI) Cairo | 3 | Scheduled on 2026-05-02 |
| QF8004 | 07:25 | 07:25 | (LHR) London | 3 | Scheduled |
| QF8048 | 07:30 | 07:30 | (FRA) Frankfurt | 3 | Scheduled |
| QF8076 | 07:30 | 07:30 | (CDG) Paris | 3 | Scheduled |
| QF8052 | 07:35 | 07:35 | (MUC) Munich | 3 | Scheduled |
| QF8144 | 07:50 | 07:50 | (MAD) Madrid | 3 | Scheduled |
| QF8010 | 08:30 | 08:30 | (LGW) London | 3 | Scheduled |
| QF8020 | 08:30 | 08:30 | (MAN) Manchester | 3 | Scheduled |
| QF8164 | 09:05 | 09:05 | (DUB) Dublin | 3 | Scheduled |
Korean Air arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KE5951 | 04:25 | 04:40 | (ICN) Seoul | 3 | Scheduled |
Japan Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| JL5095 | 04:50 | 05:01 | (NRT) Tokyo | 3 | Scheduled |
| JL5099 | 05:15 | 05:34 | (KIX) Osaka | 3 | Scheduled |
| JL5093 | 06:25 | 06:23 | (HND) Tokyo | 3 | Scheduled on 2026-05-02 |
World Ticket arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| W12740 | 16:55 | (BEN) Benghazi | - | No Recent Info - Call Airline |
Emirates arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EK2139 | 10:05 | 08:47 | (ALA) Almaty | 3 | Arrived |
| EK2035 | 10:20 | 10:42 | (MCT) Muscat | 2 | Arrived |
| EK2388 | 10:20 | 09:05 | (MCX) Makhachkala | 2 | Arrived |
