Kempegowda International Airport (BLR) Flight Arrivals

Bengaluru BLR airport arrivals allow to check status of flight arrivals at Kempegowda International Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Bengaluru airport is 17:55 PM 2026-02-27

Polish Airlines LOT arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
LO4443 11:20 11:10 (DEL) Delhi Scheduled on 2026-02-28

 

 

Qatar Airways arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
QR572 02:20 02:20 (DOH) Doha Scheduled
QR4786 02:50 02:35 (DOH) Doha Scheduled

 

 

Lufthansa arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
LH5525 00:30 00:02 (DEL) Delhi Scheduled
LH764 01:05 01:34 (MUC) Munich In Air
LH5262 01:20 00:53 (BOM) Mumbai Scheduled
LH754 01:50 01:51 (FRA) Frankfurt In Air
LH5282 07:20 07:10 (DEL) Delhi Scheduled on 2026-02-28
LH5266 07:45 07:35 (BOM) Mumbai Scheduled on 2026-02-28

 

 

American Airlines arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
AA6655 05:05 05:28 (LHR) London Scheduled
AA9178 08:25 08:10 (DEL) Delhi Scheduled on 2026-02-28
AA9179 09:55 09:45 (DEL) Delhi Scheduled on 2026-02-28

 

 

Air Canada arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
AC7431 00:05 23:38 (BKK) Bangkok Scheduled
AC9644 01:05 01:34 (MUC) Munich In Air
AC9056 01:50 01:51 (FRA) Frankfurt In Air
AC5843 10:35 10:25 (SIN) Singapore Scheduled on 2026-02-28

 

 

AirAsia arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
AK53 22:45 22:24 (KUL) Kuala Lumpur Scheduled

 

 

Air India arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
AI9493 11:55 11:38 (HDO) Ghaziabad Arrived
AI9523 11:55 11:31 (CCJ) Karipur Arrived
AI9899 12:00 11:32 (PAT) Patna Arrived
AI9595 12:05 11:52 (NAG) Nagpur Arrived
AI9703 12:05 11:47 (IXZ) Port Blair Arrived
AI9575 12:15 11:56 (HYD) Hyderabad Arrived
AI9875 12:15 12:04 (TRV) Thiruvananthapur Arrived
AI132 12:20 12:06 (LHR) London Arrived on 2026-02-26
AI9407 12:20 12:29 (BBI) Bhubaneswar Arrived
AI2415 12:25 12:25 (DEL) Delhi Arrived
AI9679 12:35 12:16 (IXR) Ranchi Arrived
AI2485 13:20 13:14 (DEL) Delhi Arrived
AI9779 13:25 13:26 (AMD) Ahmedabad Arrived
AI9481 13:40 13:25 (MAA) Chennai Arrived
AI2632 13:50 14:19 (BOM) Mumbai Arrived
AI9474 13:50 13:51 (LKO) Lucknow Arrived
AI9521 14:25 15:01 (GOI) Goa Arrived
AI9452 14:30 13:46 (COK) Kochi Arrived
AI9900 15:40 15:48 (VNS) Varanasi Arrived
AI2417 15:55 15:56 (DEL) Delhi Arrived
AI9494 16:10 16:01 (GAU) Guwahati Arrived
AI9809 16:40 16:33 (PNQ) Pune Arrived
AI9449 16:50 16:41 (HDO) Ghaziabad Arrived
AI9450 16:50 16:34 (COK) Kochi Arrived
AI9813 16:50 17:05 (UDR) Udaipur Arrived
AI2853 17:20 17:16 (BOM) Mumbai Arrived
AI9188 17:45 21:40 (KTM) Kathmandu Delayed
AI9943 17:45 17:20 (IXZ) Port Blair Arrived
AI2819 17:55 17:34 (DEL) Delhi Arrived
AI9681 18:00 18:19 (IXR) Ranchi In Air
AI9632 18:05 18:04 (IXB) Bagdogra Landed
AI2664 18:15 18:41 (DEL) Delhi In Air
AI9483 18:15 17:49 (MAA) Chennai Landed
AI9401 18:20 17:55 (DEL) Delhi Landed
AI9549 18:30 18:22 (GWL) Gwalior In Air
AI9603 18:40 18:30 (DED) Dehradun In Air
AI9498 19:00 18:52 (GAU) Guwahati In Air
AI9904 19:05 19:05 (VNS) Varanasi In Air
AI9604 19:10 18:52 (IDR) Indore In Air
AI2817 19:15 19:44 (DEL) Delhi In Air
AI9837 19:15 19:04 (STV) Magdala In Air
AI2849 19:25 19:10 (BOM) Mumbai In Air
AI9491 19:25 19:42 (IXC) Chandigarh In Air
AI9442 19:30 19:40 (CCU) Kolkata In Air
AI9883 19:35 19:14 (PAT) Patna In Air
AI9072 19:45 19:19 (BKK) Bangkok In Air
AI9569 19:45 19:25 (HYD) Hyderabad Scheduled
AI9851 19:45 19:22 (JDH) Jodhpur In Air
AI9405 20:05 19:49 (BBI) Bhubaneswar Departed
AI9707 20:10 20:10 (JAI) Jaipur Departed
AI9807 20:10 19:51 (PNQ) Pune Scheduled
AI6227 20:20 20:08 (CMB) Colombo Scheduled
AI2641 20:30 20:09 (BOM) Mumbai Scheduled
AI9479 20:45 20:13 (MAA) Chennai Scheduled
AI9567 20:55 20:18 (HYD) Hyderabad Scheduled
AI2813 21:00 20:31 (DEL) Delhi Scheduled
AI9761 21:05 20:49 (NMI) Mumbai Scheduled
AI2487 21:20 21:01 (DEL) Delhi Scheduled
AI2865 21:25 21:12 (BOM) Mumbai Scheduled
AI8276 21:50 21:22 (SIN) Singapore Scheduled
AI9436 21:50 21:23 (CCU) Kolkata Scheduled
AI2512 22:00 21:32 (DEL) Delhi Scheduled
AI2401 22:15 22:02 (BOM) Mumbai Scheduled
AI9805 22:20 21:59 (PNQ) Pune Scheduled
AI2809 22:25 22:15 (DEL) Delhi Scheduled
AI9525 22:35 22:11 (GOI) Goa Scheduled
AI9683 22:50 22:38 (IXR) Ranchi Scheduled
AI9489 22:55 23:01 (IXC) Chandigarh Scheduled
AI2807 23:00 22:31 (DEL) Delhi Scheduled
AI9634 23:00 23:15 (IXB) Bagdogra Delayed
AI9853 23:10 23:30 (NAG) Nagpur Delayed
AI9565 23:45 23:35 (HYD) Hyderabad Scheduled
AI9612 23:55 23:35 (VTZ) Vishakhapatnam Scheduled
AI9431 00:05 23:55 (DEL) Delhi Scheduled
AI2412 00:30 00:02 (DEL) Delhi Scheduled
AI8766 01:05 01:34 (MUC) Munich In Air
AI9773 01:15 01:05 (DEL) Delhi Scheduled
AI2857 01:20 00:53 (BOM) Mumbai Scheduled
AI9709 01:20 01:05 (JAI) Jaipur Scheduled
AI9777 01:30 01:00 (AMD) Ahmedabad Scheduled
AI9811 01:40 01:24 (PNQ) Pune Scheduled on 2026-02-28
AI8754 01:50 01:51 (FRA) Frankfurt In Air
AI9748 01:55 01:45 (LKO) Lucknow Scheduled
AI9496 02:00 01:55 (GAU) Guwahati Scheduled
AI6225 02:30 02:30 (CMB) Colombo Scheduled on 2026-02-28
AI2757 03:10 02:49 (DEL) Delhi Scheduled on 2026-02-28
AI2812 03:45 (BOM) Mumbai Scheduled on 2026-02-28
AI9052 06:00 05:50 (AUH) Abu Dhabi Scheduled on 2026-02-28
AI2653 07:20 07:10 (DEL) Delhi Scheduled on 2026-02-28
AI9662 07:25 07:15 (IXE) Mangalore Scheduled on 2026-02-28
AI9454 07:40 07:30 (COK) Kochi Scheduled on 2026-02-28
AI2845 07:45 07:35 (BOM) Mumbai Scheduled on 2026-02-28
AI9873 07:50 07:40 (TRV) Thiruvananthapur Scheduled on 2026-02-28
AI9546 07:55 07:45 (LKO) Lucknow Scheduled on 2026-02-28
AI9573 07:55 07:45 (HYD) Hyderabad Scheduled on 2026-02-28
AI9445 08:00 07:50 (BBI) Bhubaneswar Scheduled on 2026-02-28
AI2603 08:20 08:10 (BOM) Mumbai Scheduled on 2026-02-28
AI9529 08:40 08:30 (GOI) Goa Scheduled on 2026-02-28
AI9438 08:50 08:40 (CCU) Kolkata Scheduled on 2026-02-28
AI2409 08:55 08:45 (DEL) Delhi Scheduled on 2026-02-28
AI6217 08:55 08:55 (CMB) Colombo Scheduled on 2026-02-28
AI9427 09:00 09:00 (MAA) Chennai Scheduled on 2026-02-28
AI2803 09:25 09:15 (DEL) Delhi Scheduled on 2026-02-28
AI9841 09:30 09:20 (VGA) Vijayawada Scheduled on 2026-02-28
AI9937 09:30 09:30 (CCJ) Karipur Scheduled on 2026-02-28
AI9456 09:35 09:25 (COK) Kochi Scheduled on 2026-02-28
AI2815 09:45 09:35 (DEL) Delhi Scheduled on 2026-02-28
AI2851 09:45 09:35 (BOM) Mumbai Scheduled on 2026-02-28
AI9571 10:00 09:50 (HYD) Hyderabad Scheduled on 2026-02-28
AI9907 10:35 (NMI) Mumbai Scheduled on 2026-02-28
AI9664 10:50 10:40 (IXE) Mangalore Scheduled on 2026-02-28
AI9849 11:00 10:50 (TRZ) Tiruchirappalli Scheduled on 2026-02-28
AI427 11:20 11:10 (DEL) Delhi Scheduled on 2026-02-28
AI9927 11:25 11:15 (CNN) Kannur Scheduled on 2026-02-28
AI2863 11:45 11:35 (BOM) Mumbai Scheduled on 2026-02-28
AI9523 11:55 11:45 (CCJ) Karipur Scheduled on 2026-02-28

 

 

Air India Express arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
IX1971 11:55 11:38 (HDO) Ghaziabad Arrived
IX2889 11:55 11:31 (CCJ) Karipur Arrived
IX2817 12:00 11:32 (PAT) Patna Arrived
IX2098 12:05 11:52 (NAG) Nagpur Arrived
IX2462 12:05 11:47 (IXZ) Port Blair Arrived
IX2937 12:15 11:56 (HYD) Hyderabad Arrived
IX2983 12:15 12:04 (TRV) Thiruvananthapur Arrived
IX1216 12:20 12:29 (BBI) Bhubaneswar Arrived
IX1248 12:35 12:16 (IXR) Ranchi Arrived
IX2014 13:25 13:26 (AMD) Ahmedabad Arrived
IX2971 13:40 13:25 (MAA) Chennai Arrived
IX2049 13:50 13:51 (LKO) Lucknow Arrived
IX2142 14:25 15:01 (GOI) Goa Arrived
IX1602 14:30 13:46 (COK) Kochi Arrived
IX1087 15:40 15:48 (VNS) Varanasi Arrived
IX2882 16:10 16:01 (GAU) Guwahati Arrived
IX2718 16:40 16:33 (PNQ) Pune Arrived
IX1168 16:50 16:34 (COK) Kochi Arrived
IX2050 16:50 17:05 (UDR) Udaipur Arrived
IX2964 16:50 16:41 (HDO) Ghaziabad Arrived
IX873 17:45 21:40 (KTM) Kathmandu Delayed
IX2649 17:45 17:20 (IXZ) Port Blair Arrived
IX1530 18:00 18:19 (IXR) Ranchi In Air
IX2963 18:05 18:04 (IXB) Bagdogra Landed
IX2786 18:15 17:49 (MAA) Chennai Landed
IX1507 18:20 17:55 (DEL) Delhi Landed
IX1217 18:30 18:22 (GWL) Gwalior In Air
IX2653 18:40 18:30 (DED) Dehradun In Air
IX2959 19:00 18:52 (GAU) Guwahati In Air
IX2507 19:05 19:05 (VNS) Varanasi In Air
IX2015 19:10 18:52 (IDR) Indore In Air
IX2053 19:15 19:04 (STV) Magdala In Air
IX1604 19:25 19:42 (IXC) Chandigarh In Air
IX2985 19:30 19:40 (CCU) Kolkata In Air
IX1953 19:35 19:14 (PAT) Patna In Air
IX883 19:45 19:19 (BKK) Bangkok In Air
IX1345 19:45 19:25 (HYD) Hyderabad Scheduled
IX2463 19:45 19:22 (JDH) Jodhpur In Air
IX1136 20:05 19:49 (BBI) Bhubaneswar Departed
IX1240 20:10 20:10 (JAI) Jaipur Departed
IX2874 20:10 19:51 (PNQ) Pune Scheduled
IX2662 20:45 20:13 (MAA) Chennai Scheduled
IX2719 20:55 20:18 (HYD) Hyderabad Scheduled
IX1640 21:05 20:49 (NMI) Mumbai Scheduled
IX1135 21:50 21:23 (CCU) Kolkata Scheduled
IX2839 22:20 21:59 (PNQ) Pune Scheduled
IX2549 22:35 22:11 (GOI) Goa Scheduled
IX2176 22:50 22:38 (IXR) Ranchi Scheduled
IX1062 22:55 23:01 (IXC) Chandigarh Scheduled
IX2430 23:00 23:15 (IXB) Bagdogra Delayed
IX2794 23:10 23:30 (NAG) Nagpur Delayed
IX1072 23:45 23:35 (HYD) Hyderabad Scheduled
IX2024 23:55 23:35 (VTZ) Vishakhapatnam Scheduled
IX2679 00:05 23:55 (DEL) Delhi Scheduled
IX1056 01:15 01:05 (DEL) Delhi Scheduled
IX2069 01:20 01:05 (JAI) Jaipur Scheduled
IX1583 01:30 01:00 (AMD) Ahmedabad Scheduled
IX2681 01:40 01:24 (PNQ) Pune Scheduled on 2026-02-28
IX1959 01:55 01:45 (LKO) Lucknow Scheduled
IX2932 02:00 01:55 (GAU) Guwahati Scheduled
IX866 06:00 05:50 (AUH) Abu Dhabi Scheduled on 2026-02-28
IX2923 07:25 07:15 (IXE) Mangalore Scheduled on 2026-02-28
IX896 07:30 09:10 (RUH) Riyadh Delayed
IX2115 07:40 07:30 (COK) Kochi Scheduled on 2026-02-28
IX2980 07:50 07:40 (TRV) Thiruvananthapur Scheduled on 2026-02-28
IX2918 07:55 07:45 (LKO) Lucknow Scheduled on 2026-02-28
IX2934 07:55 07:45 (HYD) Hyderabad Scheduled on 2026-02-28
IX2780 08:00 07:50 (BBI) Bhubaneswar Scheduled on 2026-02-28
IX2947 08:40 08:30 (GOI) Goa Scheduled on 2026-02-28
IX1584 08:50 08:40 (CCU) Kolkata Scheduled on 2026-02-28
IX2975 09:00 09:00 (MAA) Chennai Scheduled on 2026-02-28
IX2504 09:30 09:30 (CCJ) Karipur Scheduled on 2026-02-28
IX2876 09:30 09:20 (VGA) Vijayawada Scheduled on 2026-02-28
IX1890 09:35 09:25 (COK) Kochi Scheduled on 2026-02-28
IX2019 10:00 09:50 (HYD) Hyderabad Scheduled on 2026-02-28
IX2915 10:35 (NMI) Mumbai Scheduled on 2026-02-28
IX1581 10:50 10:40 (IXE) Mangalore Scheduled on 2026-02-28
IX2506 11:00 10:50 (TRZ) Tiruchirappalli Scheduled on 2026-02-28
IX1958 11:25 11:15 (CNN) Kannur Scheduled on 2026-02-28
IX2889 11:55 11:45 (CCJ) Karipur Scheduled on 2026-02-28
IX2817 12:00 11:50 (PAT) Patna Scheduled on 2026-02-28

 

 

Japan Airlines arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
JL9736 11:55 11:49 (AMD) Ahmedabad Arrived
JL9014 12:15 11:52 (DEL) Delhi Arrived
JL9223 12:20 12:16 (MAA) Chennai Arrived
JL9782 12:35 12:14 (CCU) Kolkata Arrived
JL9026 12:45 12:31 (HYD) Hyderabad Arrived
JL9758 13:05 13:05 (BOM) Mumbai Arrived
JL9282 13:15 13:12 (TRV) Thiruvananthapur Arrived
JL9201 13:25 13:22 (DEL) Delhi Arrived
JL9784 14:20 14:04 (CCU) Kolkata Arrived
JL9203 14:25 14:24 (MAA) Chennai Arrived
JL9058 14:35 14:33 (HYD) Hyderabad Arrived
JL9760 14:35 15:41 (BOM) Mumbai Arrived
JL8463 14:45 14:24 (DEL) Delhi Arrived
JL9299 14:50 14:41 (VNS) Varanasi Arrived
JL9287 14:55 14:43 (TRV) Thiruvananthapur Arrived
JL9595 15:20 15:20 (AMD) Ahmedabad Arrived
JL9205 15:55 15:48 (DEL) Delhi Arrived
JL9000 16:15 16:02 (PNQ) Pune Arrived
JL9012 16:30 16:20 (GOI) Goa Arrived
JL9207 17:10 17:11 (DEL) Delhi Arrived
JL9764 17:15 17:15 (BOM) Mumbai Arrived
JL9786 17:15 16:58 (CCU) Kolkata Arrived
JL9210 17:55 17:36 (MAA) Chennai Arrived
JL9294 18:05 17:48 (VNS) Varanasi Arrived
JL9071 18:15 17:53 (HYD) Hyderabad Landed
JL9002 18:25 18:19 (COK) Kochi In Air
JL9209 18:30 18:22 (DEL) Delhi In Air
JL9052 18:40 18:31 (GOI) Goa In Air
JL9225 18:40 18:38 (PNQ) Pune In Air
JL9766 18:40 18:16 (BOM) Mumbai In Air
JL9740 18:55 18:36 (AMD) Ahmedabad In Air
JL9072 19:15 18:57 (HYD) Hyderabad Departed
JL9586 19:20 19:05 (CJB) Coimbatore Scheduled
JL9092 19:35 19:14 (LKO) Lucknow In Air
JL9743 19:35 19:35 (ATQ) Amritsar In Air
JL9084 19:40 19:42 (IXC) Chandigarh In Air
JL9211 19:50 19:39 (DEL) Delhi In Air
JL9790 19:50 19:53 (CCU) Kolkata In Air
JL9768 20:00 20:30 (BOM) Mumbai Delayed
JL9099 20:10 20:00 (MAA) Chennai Scheduled
JL5737 20:20 20:08 (CMB) Colombo Scheduled
JL9070 20:25 20:15 (HYD) Hyderabad Scheduled
JL9213 20:55 20:40 (DEL) Delhi Scheduled
JL9652 21:05 21:00 (STV) Magdala Scheduled
JL9792 21:15 21:10 (CCU) Kolkata Scheduled
JL9018 21:20 21:05 (GOI) Goa Scheduled
JL9770 21:25 21:05 (BOM) Mumbai Scheduled
JL5289 21:30 21:25 (COK) Kochi Scheduled
JL9257 21:30 21:15 (PNQ) Pune Scheduled
JL9284 21:40 21:25 (TRV) Thiruvananthapur Scheduled
JL9062 21:45 21:30 (HYD) Hyderabad Scheduled
JL9064 21:55 21:45 (DEL) Delhi Scheduled
JL9086 22:05 21:50 (IXC) Chandigarh Scheduled
JL9293 22:35 22:30 (CJB) Coimbatore Scheduled
JL9215 22:40 22:30 (MAA) Chennai Scheduled
JL9748 22:40 22:25 (BOM) Mumbai Scheduled
JL9584 22:45 22:45 (VNS) Varanasi Scheduled
JL9217 22:55 22:45 (DEL) Delhi Scheduled
JL9588 23:10 23:05 (TRZ) Tiruchirappalli Scheduled
JL9794 23:10 22:55 (CCU) Kolkata Scheduled
JL7945 23:20 23:25 (KUL) Kuala Lumpur Scheduled
JL9044 23:35 23:15 (HYD) Hyderabad Scheduled
JL9590 23:40 23:20 (CJB) Coimbatore Scheduled
JL9774 23:55 00:20 (BOM) Mumbai Delayed
JL9219 00:25 00:10 (DEL) Delhi Scheduled
JL9289 00:25 00:10 (TRV) Thiruvananthapur Scheduled
JL9094 01:25 01:15 (LKO) Lucknow Scheduled
JL9297 01:40 01:15 (VNS) Varanasi Scheduled
JL9744 01:50 01:30 (AMD) Ahmedabad Scheduled
JL9221 01:55 01:40 (DEL) Delhi Scheduled
JL9746 01:55 01:40 (BOM) Mumbai Scheduled on 2026-02-28
JL9229 02:40 02:25 (PNQ) Pune Scheduled on 2026-02-28
JL9592 06:35 06:20 (COK) Kochi Scheduled on 2026-02-28
JL9679 07:30 07:20 (PNQ) Pune Scheduled on 2026-02-28
JL9776 07:40 07:30 (CCU) Kolkata Scheduled on 2026-02-28
JL9750 07:50 07:35 (BOM) Mumbai Scheduled on 2026-02-28
JL9218 08:15 08:05 (MAA) Chennai Scheduled on 2026-02-28
JL8461 08:25 08:10 (DEL) Delhi Scheduled on 2026-02-28
JL9798 08:30 08:20 (CJB) Coimbatore Scheduled on 2026-02-28
JL9020 08:35 08:25 (HYD) Hyderabad Scheduled on 2026-02-28
JL9594 08:35 08:30 (COK) Kochi Scheduled on 2026-02-28
JL9676 09:00 08:50 (PNQ) Pune Scheduled on 2026-02-28
JL9700 09:05 09:00 (TRZ) Tiruchirappalli Scheduled on 2026-02-28
JL9778 09:05 09:15 (CCU) Kolkata Scheduled on 2026-02-28
JL9752 09:20 09:05 (BOM) Mumbai Scheduled on 2026-02-28
JL9220 09:30 09:25 (MAA) Chennai Scheduled on 2026-02-28
JL9008 09:55 09:45 (DEL) Delhi Scheduled on 2026-02-28
JL9056 10:00 09:50 (HYD) Hyderabad Scheduled on 2026-02-28
JL9596 10:25 10:10 (COK) Kochi Scheduled on 2026-02-28
JL9615 10:30 10:30 (IXU) Along Scheduled on 2026-02-28
JL9068 10:40 10:30 (HYD) Hyderabad Scheduled on 2026-02-28
JL9754 10:40 10:25 (BOM) Mumbai Scheduled on 2026-02-28
JL9004 10:55 10:40 (DEL) Delhi Scheduled on 2026-02-28
JL9780 10:55 10:40 (CCU) Kolkata Scheduled on 2026-02-28
JL9088 11:05 10:55 (IXC) Chandigarh Scheduled on 2026-02-28
JL9090 11:30 11:10 (LKO) Lucknow Scheduled on 2026-02-28
JL9598 11:50 11:40 (COK) Kochi Scheduled on 2026-02-28
JL9756 11:50 11:35 (BOM) Mumbai Scheduled on 2026-02-28
JL9736 11:55 11:40 (AMD) Ahmedabad Scheduled on 2026-02-28

 

 

Etihad Airways arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
EY238 19:55 19:55 (AUH) Abu Dhabi In Air
EY232 03:00 03:05 (AUH) Abu Dhabi Scheduled

 

 

SWISS arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
LX9868 03:45 (BOM) Mumbai Scheduled on 2026-02-28
LX9856 07:20 07:10 (DEL) Delhi Scheduled on 2026-02-28

 

 

Airline Atifly arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
A14801 22:35 (SGN) Ho Chi Minh Scheduled

 

 

Star Air arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
S5702 12:00 12:23 (VDY) Toranagallu Arrived
S5184 20:15 19:42 (NDC) Nanded Scheduled
S5160 09:20 09:40 (IXX) Bidar Scheduled on 2026-02-28

 

 

Qantas arrivals at Kempegowda International Airport
No. Scheduled Estimate/Actual Origin Status
QF8392 11:55 11:49 (AMD) Ahmedabad Arrived
QF5047 12:15 11:52 (DEL) Delhi Arrived
QF5244 12:20 12:16 (MAA) Chennai Arrived
QF8898 12:30 12:11 (IXE) Mangalore Arrived
QF5106 12:35 12:14 (CCU) Kolkata Arrived
QF5033 12:45 12:31 (HYD) Hyderabad Arrived
QF5226 12:50 12:28 (GOX) Goa Arrived
QF8677 12:50 12:49 (GAU) Guwahati Arrived
QF5058 13:05 13:05 (BOM) Mumbai Arrived
QF8853 13:15 13:12 (TRV) Thiruvananthapur Arrived
QF4201 13:25 13:22 (DEL) Delhi Arrived
QF5996 14:10 14:07 (PAT) Patna Arrived
QF5108 14:20 14:04 (CCU) Kolkata Arrived
QF5229 14:25 14:24 (MAA) Chennai Arrived
QF5032 14:35 14:33 (HYD) Hyderabad Arrived
QF5068 14:35 15:41 (BOM) Mumbai Arrived
QF5044 14:45 14:24 (DEL) Delhi Arrived
QF5208 14:50 14:48 (NAG) Nagpur Arrived
QF8885 14:50 14:54 (JAI) Jaipur Arrived
QF8857 14:55 14:43 (TRV) Thiruvananthapur Arrived
QF8948 15:15 15:07 (CMB) Colombo Arrived
QF5615 15:20 15:20 (AMD) Ahmedabad Arrived
QF8897 15:20 15:28 (IXE) Mangalore Arrived
QF8908 15:25 15:17 (IDR) Indore Arrived
QF67 15:50 15:20 (SYD) Sydney Arrived
QF5261 15:55 15:48 (DEL) Delhi Arrived
QF5254 16:15 16:02 (PNQ) Pune Arrived
QF8681 16:30 16:20 (GOI) Goa Arrived
QF4203 17:10 17:11 (DEL) Delhi Arrived
QF5072 17:15 17:15 (BOM) Mumbai Arrived
QF5110 17:15 16:58 (CCU) Kolkata Arrived
QF5240 17:55 17:36 (MAA) Chennai Arrived
QF5092 18:15 17:53 (HYD) Hyderabad Landed
QF8357 18:25 18:19 (COK) Kochi In Air
QF4209 18:30 18:22 (DEL) Delhi In Air
QF5074 18:40 18:16 (BOM) Mumbai In Air
QF5250 18:40 18:38 (PNQ) Pune In Air
QF8689 18:40 18:31 (GOI) Goa In Air
QF8896 18:50 18:45 (IXE) Mangalore Scheduled
QF8394 18:55 18:36 (AMD) Ahmedabad In Air
QF5094 19:15 18:57 (HYD) Hyderabad Departed
QF8446 19:20 19:05 (CJB) Coimbatore Scheduled
QF8871 19:35 19:14 (LKO) Lucknow In Air
QF8881 19:40 19:42 (IXC) Chandigarh In Air
QF4207 19:50 19:39 (DEL) Delhi In Air
QF5114 19:50 19:53 (CCU) Kolkata In Air
QF5076 20:00 20:30 (BOM) Mumbai Delayed
QF5238 20:10 20:00 (MAA) Chennai Scheduled
QF8887 20:20 20:30 (JAI) Jaipur Scheduled
QF5034 20:25 20:15 (HYD) Hyderabad Scheduled
QF5998 20:40 20:40 (PAT) Patna Scheduled
QF8910 20:45 20:40 (IDR) Indore Scheduled
QF8918 20:50 20:40 (NAG) Nagpur Scheduled
QF5263 20:55 20:40 (DEL) Delhi Scheduled
QF5116 21:15 21:10 (CCU) Kolkata Scheduled
QF8688 21:20 21:05 (GOI) Goa Scheduled
QF5061 21:25 21:05 (BOM) Mumbai Scheduled
QF5256 21:30 21:15 (PNQ) Pune Scheduled
QF8388 21:30 21:25 (COK) Kochi Scheduled
QF8855 21:40 21:25 (TRV) Thiruvananthapur Scheduled
QF5096 21:45 21:30 (HYD) Hyderabad Scheduled
QF5985 21:45 21:49 (SIN) Singapore In Air
QF5046 21:55 21:45 (DEL) Delhi Scheduled
QF8877 22:05 21:50 (IXC) Chandigarh Scheduled
QF8675 22:15 22:00 (GAU) Guwahati Scheduled
QF5050 22:40 22:25 (BOM) Mumbai Scheduled
QF5230 22:40 22:30 (MAA) Chennai Scheduled
QF8947 22:40 22:20 (CMB) Colombo Scheduled
QF5223 22:50 22:45 (GOX) Goa Scheduled
QF5040 22:55 22:45 (DEL) Delhi Scheduled
QF5118 23:10 22:55 (CCU) Kolkata Scheduled
QF5999 23:25 23:15 (PAT) Patna Scheduled
QF5098 23:35 23:15 (HYD) Hyderabad Scheduled
QF8447 23:40 23:20 (CJB) Coimbatore Scheduled
QF5225 23:50 23:35 (GOX) Goa Scheduled
QF5070 23:55 00:20 (BOM) Mumbai Delayed
QF5036 00:25 00:10 (DEL) Delhi Scheduled
QF8859 00:25 00:10 (TRV) Thiruvananthapur Scheduled
QF8883 00:35 00:20 (JAI) Jaipur Scheduled
QF8874 01:25 01:15 (LKO) Lucknow Scheduled
QF8398 01:50 01:30 (AMD) Ahmedabad Scheduled
QF4211 01:55 01:40 (DEL) Delhi Scheduled
QF5066 01:55 01:40 (BOM) Mumbai Scheduled on 2026-02-28
QF5252 02:40 02:25 (PNQ) Pune Scheduled on 2026-02-28
QF8358 06:35 06:20 (COK) Kochi Scheduled on 2026-02-28
QF5258 07:30 07:20 (PNQ) Pune Scheduled on 2026-02-28
QF5100 07:40 07:30 (CCU) Kolkata Scheduled on 2026-02-28
QF5983 07:45 07:40 (SIN) Singapore Scheduled on 2026-02-28
QF5060 07:50 07:35 (BOM) Mumbai Scheduled on 2026-02-28
QF8892 08:10 07:55 (IXE) Mangalore Scheduled on 2026-02-28
QF5242 08:15 08:05 (MAA) Chennai Scheduled on 2026-02-28
QF5048 08:25 08:10 (DEL) Delhi Scheduled on 2026-02-28
QF8920 08:30 08:20 (CJB) Coimbatore Scheduled on 2026-02-28
QF5084 08:35 08:25 (HYD) Hyderabad Scheduled on 2026-02-28
QF8360 08:35 08:30 (COK) Kochi Scheduled on 2026-02-28
QF5248 09:00 08:50 (PNQ) Pune Scheduled on 2026-02-28
QF5102 09:05 09:15 (CCU) Kolkata Scheduled on 2026-02-28
QF8912 09:05 09:05 (IDR) Indore Scheduled on 2026-02-28
QF5062 09:20 09:05 (BOM) Mumbai Scheduled on 2026-02-28
QF5222 09:20 09:10 (GOX) Goa Scheduled on 2026-02-28
QF5124 09:30 09:25 (MAA) Chennai Scheduled on 2026-02-28
QF8900 09:35 09:25 (IXE) Mangalore Scheduled on 2026-02-28
QF8913 09:50 09:40 (NAG) Nagpur Scheduled on 2026-02-28
QF5043 09:55 09:45 (DEL) Delhi Scheduled on 2026-02-28
QF5086 10:00 09:50 (HYD) Hyderabad Scheduled on 2026-02-28
QF5224 10:20 10:05 (GOX) Goa Scheduled on 2026-02-28
QF8922 10:20 10:05 (JAI) Jaipur Scheduled on 2026-02-28
QF8362 10:25 10:10 (COK) Kochi Scheduled on 2026-02-28
QF5064 10:40 10:25 (BOM) Mumbai Scheduled on 2026-02-28
QF5088 10:40 10:30 (HYD) Hyderabad Scheduled on 2026-02-28
