Check your Flight status online
easyJet arrivals Edinburgh EDI airport
easyJet Edinburgh EDI airport arrivals allow to check status of easyJet flights arrivals at Edinburgh Airport the information including flight delay status, schedule, terminal and gate, delays and cancelations.
Arrival times are given in local time. Current local time at Edinburgh airport is 00:45 AM 2025-11-19
| Flight | Scheduled Arrival | Origin | Terminal | Status | Updated |
|---|---|---|---|---|---|
| U2340 | 22:55 | (BHX) Birmingham, United Kingdom | Arrived Delayed by 29m | 54 minutes | |
| U2804 | 13:50 | (LGW) London, United Kingdom | Arrived On time | 1 hour | |
| U2310 | 10:10 | (STN) London, United Kingdom | Arrived On time | 1 hour | |
| U2813 | 19:10 | (LGW) London, United Kingdom | Arrived On time | 1 hour | |
| U2318 | 22:55 | (STN) London, United Kingdom | Departed Delayed by 17m | 1 hour, 31 minutes | |
| U2603 | 14:20 | (LTN) London, United Kingdom | Arrived On time | 6 hours, 17 minutes | |
| U23206 | 13:15 | (ALC) Alicante, Spain | Arrived On time | 6 hours, 18 minutes | |
| U2215 | 20:20 | (BRS) Bristol, United Kingdom | Scheduled On time | 10 hours, 55 minutes | |
| U23302 | 22:25 | (AMS) Amsterdam, Netherlands | Scheduled On time | 10 hours, 56 minutes | |
| U29210 | 11:30 | (MAD) Madrid, Spain | In Air | 11 hours, 44 minutes | |
| U23210 | 19:30 | (MAD) Madrid, Spain | Scheduled On time | 11 hours, 45 minutes | |
| U2328 | 09:40 | (BFS) Belfast, United Kingdom | Arrived On time | 12 hours, 10 minutes | |
| U2217 | 12:45 | (BRS) Bristol, United Kingdom | Scheduled On time | 13 hours, 34 minutes | |
| U2302 | 10:05 | (LTN) London, United Kingdom | Arrived On time | 14 hours, 22 minutes | |
| U27835 | 07:50 | (AMS) Amsterdam, Netherlands | Arrived On time | 14 hours, 39 minutes | |
| U2219 | 15:10 | (BRS) Bristol, United Kingdom | Scheduled On time | 14 hours, 48 minutes | |
| U23244 | 22:50 | (CDG) Paris, France | Scheduled On time | 16 hours, 9 minutes | |
| U23322 | 14:10 | (LIS) Lisbon, Portugal | Scheduled On time | 16 hours, 27 minutes | |
| U23316 | 19:30 | (KEF) Reykjavik, Iceland | Scheduled On time | 16 hours, 30 minutes | |
| U2334 | 22:25 | (BFS) Belfast, United Kingdom | Scheduled On time | 17 hours, 44 minutes | |
| U2330 | 13:05 | (BFS) Belfast, United Kingdom | Scheduled On time | 17 hours, 50 minutes | |
| U2807 | 10:00 | (LGW) London, United Kingdom | Scheduled On time | 18 hours, 44 minutes | |
| U2811 | 16:20 | (LGW) London, United Kingdom | Scheduled On time | 18 hours, 55 minutes | |
| U23324 | 17:50 | (CPH) Copenhagen, Denmark | Scheduled On time | 19 hours, 25 minutes | |
| U23212 | 21:30 | (FUE) Puerto del Rosario, Spain | Scheduled On time | 19 hours, 35 minutes | |
| U2213 | 07:55 | (BRS) Bristol, United Kingdom | Scheduled On time | 21 hours, 19 minutes | |
| U23246 | 10:55 | (CDG) Paris, France | Scheduled On time | 22 hours, 49 minutes | |
| U23314 | 21:50 | (KRK) Krakow, Poland | Scheduled On time | 22 hours, 51 minutes | |
| U23220 | 19:10 | (AGP) Malaga, Spain | Scheduled On time | 1 day | |
| U2342 | 15:25 | (BHX) Birmingham, United Kingdom | Scheduled On time | 1 day | |
| U2338 | 09:45 | (BHX) Birmingham, United Kingdom | Arrived On time | 1 day, 1 hour | |
| U23262 | 17:35 | (BER) Berlin, Germany | Arrived Delayed by 1h 20m | 1 day, 2 hours | |
| U2306 | 21:40 | (LTN) London, United Kingdom | Arrived On time | 1 day, 3 hours | |
| U2815 | 20:25 | (LGW) London, United Kingdom | Arrived On time | 1 day, 3 hours | |
| U257 | 20:50 | (BFS) Belfast, United Kingdom | Departed Delayed by 44m | 1 day, 3 hours | |
| U2314 | 18:50 | (STN) London, United Kingdom | Arrived Delayed by 34m | 1 day, 3 hours | |
| U23226 | 23:05 | (ATH) Athens, Greece | Scheduled On time | 2 days, 10 hours | |
| U27837 | 11:30 | (AMS) Amsterdam, Netherlands | Scheduled On time | 2 days, 21 hours | |
| U23202 | 22:25 | (TFS) Tenerife, Spain | Arrived On time | 3 days, 2 hours | |
| U2312 | 17:55 | (STN) London, United Kingdom | Arrived On time | 3 days, 4 hours | |
| U24693 | 08:05 | (CDG) Paris, France | Arrived On time | 3 days, 5 hours | |
| U23286 | 21:35 | (AYT) Antalya, Turkey | Scheduled Delayed by 43m | 3 days, 11 hours | |
| U26563 | 17:50 | (LGW) London, United Kingdom | Scheduled On time | 3 days, 13 hours | |
| U2322 | 14:30 | (BRS) Bristol, United Kingdom | Scheduled On time | 5 days, 13 hours | |
| U25311 | 16:25 | (BER) Berlin, Germany | Arrived On time | 6 days, 8 hours | |
| U2861 | 10:15 | (LGW) London, United Kingdom | Arrived On time | 6 days, 11 hours | |
| U23318 | 22:00 | (PFO) Paphos, Cyprus | Scheduled On time | 6 days, 14 hours | |
| U2605 | 19:50 | (LTN) London, United Kingdom | Scheduled On time | 1 week, 3 days | |
| U2308 | 16:30 | (LDY) Derry, United Kingdom | Arrived On time | 1 week, 6 days | |
| U23214 | 23:15 | (LPA) Las Palmas, Spain | Scheduled On time | 1 week, 6 days | |
| U23292 | 11:40 | (GVA) Geneva, Switzerland | Scheduled On time | 2 weeks, 1 day | |
| U23242 | 14:50 | (CDG) Paris, France | Arrived On time | 2 weeks, 1 day | |
| U23228 | 23:05 | (RHO) Rhodes, Greece | Scheduled On time | 2 weeks, 1 day | |
| U26643 | 12:05 | (BHX) Birmingham, United Kingdom | Scheduled On time | 2 weeks, 2 days | |
| U2326 | 23:05 | (BRS) Bristol, United Kingdom | Scheduled On time | 2 weeks, 2 days | |
| U27259 | 18:05 | (PMI) Palma Mallorca, Spain | Arrived On time | 2 weeks, 3 days | |
| U23328 | 00:20 | (AGA) Agadir, Morocco | Departed On time | 2 weeks, 3 days | |
| U251 | 08:50 | (BFS) Belfast, United Kingdom | Arrived On time | 2 weeks, 3 days | |
| U26641 | 10:50 | (BHX) Birmingham, United Kingdom | Arrived On time | 2 weeks, 4 days | |
| U23284 | 01:20 | (BJV) Bodrum, Turkey | Scheduled On time | 2 weeks, 6 days | |
| U23831 | 12:45 | (MXP) Milan, Italy | Departed Delayed by 28m | 3 weeks, 1 day | |
| U23264 | 17:10 | (MUC) Munich, Germany | Scheduled Delayed by 32m | 3 weeks, 3 days | |
| U23208 | 12:30 | (MAD) Madrid, Spain | Arrived On time | 3 weeks, 3 days | |
| U2332 | 09:50 | (BHX) Birmingham, United Kingdom | Scheduled On time | 3 weeks, 6 days | |
| U2324 | 09:30 | (BFS) Belfast, United Kingdom | Arrived On time | 3 weeks, 6 days | |
| U24299 | 14:45 | (NAP) Naples, Italy | In Air | 3 weeks, 6 days | |
| U2320 | 23:25 | (BRS) Bristol, United Kingdom | Scheduled On time | 3 weeks, 6 days | |
| U2231 | 14:45 | (BRS) Bristol, United Kingdom | Arrived On time | 4 weeks, 1 day | |
| U23326 | 11:15 | (PRG) Prague, Czech Republic | Arrived On time | 4 weeks, 1 day | |
| U26307 | 20:45 | (LGW) London, United Kingdom | Scheduled On time | 4 weeks, 1 day | |
| U21587 | 07:25 | (GVA) Geneva, Switzerland | Departed On time | 4 weeks, 1 day | |
| U23234 | 14:00 | (CFU) Kerkyra, Greece | Arrived On time | 4 weeks, 2 days | |
| U2336 | 22:05 | (BHX) Birmingham, United Kingdom | Scheduled On time | 4 weeks, 2 days | |
| U23250 | 11:55 | (LYS) Lyon, France | Arrived On time | 1 month | |
| U2601 | 08:35 | (LTN) London, United Kingdom | Arrived On time | 1 month, 1 week | |
| U23294 | 22:10 | (GVA) Geneva, Switzerland | Scheduled On time | 1 month, 1 week | |
| U21231 | 08:15 | (BSL) Basel, Switzerland | Scheduled On time | 1 month, 1 week | |
| U23274 | 13:25 | (NAP) Naples, Italy | Arrived Delayed by 26m | 1 month, 1 week | |
| U2316 | 13:10 | (BRS) Bristol, United Kingdom | Scheduled Delayed by 29m | 1 month, 2 weeks | |
| U23833 | 09:10 | (MXP) Milan, Italy | Arrived Delayed by 39m | 1 month, 3 weeks | |
| U21233 | 13:50 | (BSL) Basel, Switzerland | Arrived On time | 1 month, 3 weeks | |
| U2304 | 13:20 | (LTN) London, United Kingdom | Arrived On time | 1 month, 3 weeks | |
| U23296 | 15:55 | (ZRH) Zurich, Switzerland | Departed Delayed by 18m | 1 month, 3 weeks | |
| U23304 | 17:55 | (AMS) Amsterdam, Netherlands | Scheduled On time | 1 month, 3 weeks | |
| U255 | 15:50 | (BFS) Belfast, United Kingdom | Scheduled On time | 1 month, 3 weeks | |
| U23224 | 02:00 | (HER) Heraklion, Greece | Arrived Delayed by 1h 11m | 1 month, 3 weeks | |
| U23254 | 13:05 | (NCE) Nice, France | Scheduled On time | 1 month, 3 weeks | |
| U23204 | 01:45 | (ACE) Lanzarote, Spain | Scheduled Delayed by 1h | 1 month, 3 weeks | |
| U23320 | 13:30 | (DBV) Dubrovnik, Croatia | Scheduled On time | 1 month, 3 weeks | |
| U26473 | 20:45 | (LGW) London, United Kingdom | Scheduled On time | 1 month, 4 weeks | |
| U23282 | 00:45 | (DLM) Dalaman, Turkey | Scheduled Delayed by 1h 33m | 1 month, 4 weeks | |
| U23272 | 19:20 | (VCE) Venice, Italy | Scheduled Delayed by 19m | 2 months, 2 weeks | |
| U21926 | 19:15 | (BOD) Bordeaux, France | Scheduled On time | 2 months, 3 weeks | |
| U23276 | 14:50 | (CTA) Catania, Italy | Scheduled On time | 2 months, 3 weeks |
