Check your Flight status online
Guangzhou Baiyun International Airport (CAN) Flight Arrivals
Guangzhou CAN airport arrivals allow to check status of flight arrivals at Guangzhou Baiyun International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Guangzhou airport is 23:47 PM 2026-04-14
Scoot arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| TR100 | 09:25 | 08:48 | (SIN) Singapore | T3 | Scheduled on 2026-04-15 |
Asiana Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| OZ357 | 00:05 | 23:47 | (ICN) Seoul | T2 | In Air |
| OZ369 | 11:15 | 10:48 | (ICN) Seoul | T2 | Scheduled on 2026-04-15 |
SF Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| O37259 | 02:55 | (NGB) Ningbo | - | Scheduled on 2026-04-15 | |
| O37443 | 03:35 | (CKG) Chongqing | - | Scheduled on 2026-04-15 | |
| O37303 | 04:40 | (NKG) Nanjing | - | Scheduled on 2026-04-15 | |
| O36864 | 05:30 | (EHU) Ezhou | - | Scheduled on 2026-04-15 | |
| O36870 | 05:55 | (WUX) Wuxi | - | Scheduled on 2026-04-15 | |
| O36958 | 06:05 | (HGH) Hangzhou | - | Scheduled on 2026-04-15 |
Air France arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AF9294 | 00:50 | 00:35 | (PVG) Shanghai | T3 | In Air |
| AF5279 | 15:50 | 15:50 | (PVG) Shanghai | T3 | Scheduled on 2026-04-15 |
Qantas arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QF5011 | 17:50 | 17:00 | (BNE) Brisbane | T2 | Arrived |
| QF3627 | 18:05 | 19:45 | (URC) Urumqi | T2 | Arrived |
| QF5005 | 18:05 | 17:49 | (MEL) Melbourne | T2 | Arrived |
| QF3623 | 18:10 | 17:58 | (XMN) Xiamen | T2 | Arrived |
| QF5001 | 18:10 | 17:36 | (SYD) Sydney | T2 | Arrived |
| QF3622 | 18:20 | 17:58 | (FOC) Fuzhou | T2 | Arrived |
| QF3626 | 19:30 | 19:17 | (KMG) Kunming | T2 | Arrived |
| QF3632 | 22:35 | 22:54 | (FOC) Fuzhou | T2 | Landed |
| QF5003 | 05:00 | 04:44 | (MEL) Melbourne | T2 | In Air |
| QF5007 | 05:30 | 04:57 | (SYD) Sydney | T2 | In Air |
| QF3630 | 15:55 | 15:21 | (URC) Urumqi | T2 | Scheduled on 2026-04-15 |
| QF3628 | 16:45 | 16:00 | (KMG) Kunming | T2 | Scheduled on 2026-04-15 |
SWISS arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LX4350 | 11:55 | 11:55 | (PVG) Shanghai | T1 | Scheduled on 2026-04-15 |
American Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AA9083 | 20:55 | 20:49 | (PVG) Shanghai | T2 | Arrived |
Air Canada arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AC6604 | 21:35 | 21:08 | (PEK) Beijing | T1 | Arrived |
| AC6606 | 00:20 | 00:04 | (PEK) Beijing | T1 | In Air |
Turkish Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| TK72 | 16:50 | 15:46 | (IST) Istanbul | T3 | Landed |
| TK6572 | 02:30 | 01:51 | (BSZ) Manas | - | In Air |
Delta arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| DL6424 | 00:50 | 00:35 | (PVG) Shanghai | T3 | In Air |
British Airways arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| BA7692 | 15:30 | 14:39 | (DOH) Doha | T2 | Scheduled on 2026-04-15 |
Korean Air arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KE867 | 11:30 | 11:03 | (ICN) Seoul | T2 | Scheduled on 2026-04-15 |
KLM arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KL3767 | 20:05 | 19:50 | (PKX) Daxing | 2 | Arrived |
| KL4268 | 11:10 | 10:41 | (PKX) Daxing | T2 | Scheduled on 2026-04-15 |
| KL8733 | 15:50 | 15:50 | (PVG) Shanghai | T3 | Scheduled on 2026-04-15 |
United Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| UA7510 | 19:25 | 19:05 | (PEK) Beijing | T1 | Landed |
| UA7511 | 21:35 | 21:08 | (PEK) Beijing | T1 | Arrived |
| UA7512 | 22:35 | 22:06 | (PEK) Beijing | T1 | Landed |
| UA7513 | 23:30 | 23:22 | (PEK) Beijing | T1 | In Air |
Urumqi Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| UQ2591 | 15:25 | (URC) Urumqi | T1 | Scheduled on 2026-04-15 |
ANA arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| NH8489 | 01:10 | (NRT) Tokyo | - | In Air | |
| NH923 | 13:05 | 13:05 | (HND) Tokyo | T3 | Scheduled on 2026-04-15 |
Aeroflot arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SU220 | 09:30 | 08:46 | (SVO) Moscow | T2 | Scheduled |
Japan Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| JL5071 | 19:10 | 19:15 | (KIX) Osaka | T2 | Arrived |
| JL5031 | 19:15 | 19:27 | (HND) Tokyo | T2 | Arrived |
| JL87 | 12:30 | 12:30 | (HND) Tokyo | - | Scheduled on 2026-04-15 |
| JL5061 | 14:30 | 14:30 | (HND) Tokyo | T2 | Scheduled on 2026-04-15 |
Emirates arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EK7445 | 19:35 | 19:33 | (CTU) Chengdu | T2 | Arrived |
| EK7443 | 21:35 | 21:28 | (CTU) Chengdu | T2 | Arrived |
| EK362 | 22:00 | 21:32 | (DXB) Dubai | T3 | Arrived |
| EK9876 | 10:20 | (DWC) Dubai | - | Scheduled | |
| EK7441 | 11:25 | 11:25 | (TAO) Qingdao | T2 | Scheduled on 2026-04-15 |
| EK7449 | 12:50 | 12:50 | (KMG) Kunming | T2 | Scheduled on 2026-04-15 |
| EK7439 | 14:15 | 13:30 | (KMG) Kunming | T2 | Scheduled on 2026-04-15 |
| EK7447 | 15:55 | 15:25 | (XIY) Xi'an | T2 | Scheduled on 2026-04-15 |
AirAsia arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AK116 | 20:55 | 21:07 | (KUL) Kuala Lumpur | T3 | Arrived |
| AK118 | 00:30 | 00:38 | (KUL) Kuala Lumpur | T3 | In Air |
| AK1618 | 01:30 | 01:22 | (TWU) Tawau | T3 | In Air |
| AK1394 | 02:00 | 02:15 | (JHB) Johorbahru | T3 | In Air |
| AK1532 | 02:00 | 01:52 | (BKI) Kota Kinabalu | T3 | Scheduled |
| AK112 | 09:15 | 09:15 | (KUL) Kuala Lumpur | T3 | Scheduled on 2026-04-15 |
Cebu Pacific arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 5J286 | 02:15 | 02:15 | (MNL) Manila | T3 | Scheduled |
Lufthansa arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LH7062 | 17:25 | (PEK) Beijing | T1 | Arrived | |
| LH7146 | 19:40 | 19:28 | (PVG) Shanghai | T1 | Landed |
| LH7130 | 23:05 | 22:33 | (PVG) Shanghai | T1 | Arrived |
IndiGo arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 6E1703 | 03:45 | 03:40 | (CCU) Kolkata | 2 | Scheduled |
| 6E1701 | 04:00 | 03:40 | (DEL) Delhi | 2 | Scheduled |
Singapore Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SQ852 | 00:15 | 23:51 | (SIN) Singapore | T2 | In Air |
| SQ7824 | 02:05 | 02:08 | (SIN) Singapore | - | In Air |
| SQ8430 | 09:25 | 08:48 | (SIN) Singapore | T3 | Scheduled on 2026-04-15 |
| SQ850 | 12:10 | 11:34 | (SIN) Singapore | T2 | Scheduled on 2026-04-15 |
Virgin Australia arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| VA5762 | 00:15 | 23:51 | (SIN) Singapore | T2 | In Air |
| VA5750 | 12:10 | 11:34 | (SIN) Singapore | T2 | Scheduled on 2026-04-15 |
Iberia arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| IB6341 | 15:30 | 14:39 | (DOH) Doha | T2 | Scheduled on 2026-04-15 |
Qatar Airways arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QR8942 | 02:00 | 02:29 | (DOH) Doha | - | In Air |
| QR874 | 15:30 | 14:39 | (DOH) Doha | T2 | Scheduled on 2026-04-15 |
North-Western Cargo International Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| CO9617 | 03:05 | (XIY) Xi'an | - | Scheduled on 2026-04-15 | |
| CO9636 | 06:15 | (HGH) Hangzhou | - | Scheduled on 2026-04-15 |
Saudia Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SV6997 | 18:40 | 18:46 | (LHW) Lanzhou | T3 | Arrived |
| SV6919 | 18:45 | 19:12 | (PVG) Shanghai | T3 | Arrived |
| SV6846 | 19:35 | 19:28 | (PKX) Daxing | T3 | Arrived |
| SV6007 | 20:40 | 20:38 | (PKX) Daxing | T2 | Arrived |
| SV6011 | 20:55 | 20:49 | (PVG) Shanghai | T2 | Arrived |
| SV6006 | 21:40 | 21:35 | (PKX) Daxing | T2 | Arrived |
| SV6842 | 22:45 | 22:54 | (PKX) Daxing | T3 | In Air |
| SV6918 | 00:50 | 00:35 | (PVG) Shanghai | T3 | In Air |
| SV6831 | 11:35 | 11:35 | (PKX) Daxing | T3 | Scheduled on 2026-04-15 |
| SV882 | 15:25 | 14:14 | (JED) Jeddah | T2 | Scheduled on 2026-04-15 |
| SV6909 | 15:50 | 15:50 | (PVG) Shanghai | T3 | Scheduled on 2026-04-15 |
Etihad Airways arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EY5725 | 18:45 | 19:12 | (PVG) Shanghai | T3 | Arrived |
| EY5761 | 19:35 | 19:28 | (PKX) Daxing | T3 | Arrived |
| EY5714 | 22:45 | 22:54 | (PKX) Daxing | T3 | In Air |
| EY5942 | 00:50 | 00:35 | (PVG) Shanghai | T3 | In Air |
| EY5728 | 01:15 | 00:36 | (PKX) Daxing | T3 | In Air |
| EY5947 | 15:50 | 15:50 | (PVG) Shanghai | T3 | Scheduled on 2026-04-15 |
9 Air arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AQ1184 | 17:10 | 17:01 | (CGO) Zhengzhou | T2 | Arrived |
| AQ1056 | 17:55 | 18:42 | (WUX) Wuxi | T2 | Arrived |
| AQ1196 | 17:55 | 18:27 | (YKH) Yingkou | T2 | Landed |
| AQ1116 | 18:25 | 18:13 | (TFU) Chengdu | T2 | Arrived |
| AQ1072 | 19:00 | 19:28 | (HGH) Hangzhou | T2 | Arrived |
| AQ1034 | 19:15 | 19:34 | (NKG) Nanjing | T2 | Arrived |
| AQ1188 | 20:35 | 21:22 | (LYG) Lianyungang | T2 | Arrived |
| AQ1030 | 20:50 | 21:00 | (NKG) Nanjing | T2 | Arrived |
| AQ1160 | 21:40 | 23:22 | (JGN) Jiayuguan | T2 | In Air |
| AQ1166 | 21:40 | 21:21 | (URC) Urumqi | T2 | In Air |
| AQ1066 | 21:50 | 21:28 | (LHW) Lanzhou | T2 | Arrived |
| AQ1158 | 21:50 | 01:28 | (SHE) Shenyang | T2 | In Air |
| AQ1178 | 21:50 | (AAT) Altay | 2 | No Recent Info - Call Airline | |
| AQ1012 | 22:15 | 22:04 | (PVG) Shanghai | T2 | Arrived |
| AQ1724 | 23:40 | 23:18 | (SZH) Shuozhou | T2 | In Air |
| AQ1002 | 00:20 | 00:01 | (PKX) Daxing | T2 | In Air |
| AQ1112 | 00:30 | 23:48 | (SYX) Sanya | T2 | In Air |
| AQ1102 | 00:35 | 00:58 | (CKG) Chongqing | T2 | Expected |
| AQ1722 | 00:55 | 03:17 | (WEF) Weifang | T2 | Expected |
| AQ1006 | 01:00 | 00:49 | (PVG) Shanghai | T2 | In Air |
| AQ1042 | 01:05 | 00:22 | (JHG) Jinghong | T2 | In Air |
| AQ1156 | 01:20 | 00:17 | (JUH) Chizhou | T2 | In Air |
| AQ1106 | 01:45 | 01:24 | (XIY) Xi'an | T2 | Scheduled |
| AQ1194 | 01:45 | 01:09 | (TLQ) Turpan | T2 | In Air |
| AQ1266 | 03:55 | 03:31 | (BKK) Bangkok | T2 | Scheduled on 2026-04-15 |
| AQ1268 | 05:40 | 05:09 | (BKK) Bangkok | T2 | Scheduled on 2026-04-15 |
| AQ1146 | 08:40 | 08:10 | (BAR) Qionghai | T2 | Scheduled on 2026-04-15 |
| AQ1114 | 11:15 | 10:43 | (SYX) Sanya | T2 | Scheduled on 2026-04-15 |
| AQ1024 | 13:40 | 13:12 | (HAK) Haikou | T2 | Scheduled on 2026-04-15 |
| AQ1020 | 14:55 | 14:36 | (TAO) Qingdao | T2 | Scheduled on 2026-04-15 |
Cathay Pacific arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| CX988 | 21:05 | 21:25 | (HKG) Hong Kong | T3 | Arrived |
| CX950 | 02:20 | 02:20 | (HKG) Hong Kong | T3 | Scheduled on 2026-04-15 |
| CX982 | 08:55 | 08:55 | (HKG) Hong Kong | T3 | Scheduled on 2026-04-15 |
Okay Airways arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| BK2704 | 00:05 | 23:46 | (TSN) Tianjin | T3 | In Air |
FedEx arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| FX6018 | 01:35 | (ANC) Anchorage, AK | - | In Air on 2026-04-13 | |
| FX6017 | 01:40 | (ANC) Anchorage, AK | - | In Air on 2026-04-13 |
Ethiopian Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| ET1346 | 00:15 | 23:51 | (SIN) Singapore | T2 | In Air |
| ET616 | 03:10 | 02:09 | (ADD) Addis Ababa | T3 | In Air |
| ET3750 | 03:30 | (LGG) Liege | T3 | No Recent Info - Call Airline | |
| ET1332 | 12:10 | 11:34 | (SIN) Singapore | T2 | Scheduled on 2026-04-15 |
| ET606 | 14:40 | 13:24 | (ADD) Addis Ababa | T3 | Scheduled |
Chengdu Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EU2235 | 09:50 | 09:14 | (CTU) Chengdu | T2 | Scheduled on 2026-04-15 |
Air China arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| CA4349 | 16:35 | 17:45 | (CKG) Chongqing | T1 | Arrived |
| CA3442 | 16:55 | 17:02 | (INC) Yinchuan | T1 | Arrived |
| CA1327 | 17:25 | (PEK) Beijing | T1 | Arrived | |
| CA3326 | 17:35 | 17:35 | (NKG) Nanjing | T1 | Arrived |
| CA1795 | 17:40 | 18:22 | (HGH) Hangzhou | T1 | Landed |
| CA4303 | 17:50 | 17:34 | (CTU) Chengdu | T1 | Arrived |
| CA2803 | 18:15 | 17:57 | (TSN) Tianjin | T1 | Landed |
| CA3694 | 18:15 | 18:22 | (WUX) Wuxi | T1 | Arrived |
| CA4751 | 18:15 | 18:19 | (TAO) Qingdao | T1 | Arrived |
| CA1301 | 18:20 | 18:50 | (PEK) Beijing | T1 | Arrived |
| CA8347 | 18:20 | 18:46 | (PVG) Shanghai | T1 | Landed |
| CA3420 | 18:35 | 18:35 | (NKG) Nanjing | T1 | Arrived |
| CA4341 | 18:50 | 18:39 | (CKG) Chongqing | T1 | Landed |
| CA4356 | 18:50 | 18:00 | (DZH) Dazhou | T1 | Landed |
| CA4613 | 19:05 | 18:54 | (TNA) Jinan | T1 | Arrived |
| CA3894 | 19:10 | 19:38 | (WNZ) Wenzhou | T1 | Arrived |
| CA3462 | 19:20 | 20:29 | (NTG) Nantong | T1 | Arrived |
| CA1365 | 19:25 | 19:05 | (PEK) Beijing | T1 | Landed |
| CA3285 | 19:30 | 20:13 | (SHA) Shanghai | T3 | Arrived |
| CA1865 | 19:40 | 19:28 | (PVG) Shanghai | T1 | Landed |
| CA3400 | 20:05 | 20:31 | (NKG) Nanjing | T1 | Arrived |
| CA3500 | 20:05 | 20:00 | (HAK) Haikou | T1 | Arrived |
| CA3878 | 20:05 | 21:11 | (WUX) Wuxi | T1 | Arrived |
| CA7908 | 20:10 | 19:59 | (HFE) Hefei | T1 | Arrived |
| CA4615 | 20:15 | 21:00 | (TNA) Jinan | T1 | Arrived |
| CA3277 | 20:25 | 20:35 | (SHA) Shanghai | T3 | Arrived |
| CA4309 | 21:05 | 20:37 | (TFU) Chengdu | T1 | Landed |
| CA3672 | 21:10 | 22:32 | (YTY) Yangzhou | T1 | Arrived |
| CA3872 | 21:10 | 20:55 | (HPH) Hai Phong | T3 | Landed |
| CA1309 | 21:35 | 21:08 | (PEK) Beijing | T1 | Arrived |
| CA3542 | 21:45 | 22:00 | (PVG) Shanghai | T1 | Arrived |
| CA1382 | 22:05 | 21:22 | (HET) Hohhot | T1 | Arrived |
| CA3382 | 22:10 | 22:10 | (WUX) Wuxi | T1 | Arrived |
| CA3836 | 22:10 | 22:13 | (NTG) Nantong | T1 | Arrived |
| CA4328 | 22:15 | 21:39 | (CTU) Chengdu | T1 | Landed |
| CA1830 | 22:20 | 22:59 | (SHA) Shanghai | T1 | In Air |
| CA1379 | 22:35 | 22:06 | (PEK) Beijing | T1 | Landed |
| CA3900 | 22:40 | 22:46 | (TNA) Jinan | T1 | In Air |
| CA8565 | 23:05 | 22:33 | (PVG) Shanghai | T1 | Arrived |
| CA3341 | 23:10 | 22:43 | (CGO) Zhengzhou | T1 | Landed |
| CA3796 | 23:10 | 22:51 | (TAO) Qingdao | T1 | In Air |
| CA1797 | 23:20 | 23:27 | (HGH) Hangzhou | T1 | In Air |
| CA4353 | 23:20 | 22:58 | (CKG) Chongqing | T1 | In Air |
| CA1385 | 23:30 | 23:22 | (PEK) Beijing | T1 | In Air |
| CA3304 | 23:40 | 23:36 | (NKG) Nanjing | T1 | In Air |
| CA3606 | 23:40 | 23:22 | (HGH) Hangzhou | T1 | In Air |
| CA3584 | 23:45 | 00:21 | (YTY) Yangzhou | T1 | In Air |
| CA4369 | 23:55 | 23:46 | (URC) Urumqi | T1 | In Air |
| CA3830 | 00:05 | 00:19 | (TFU) Chengdu | T1 | In Air |
| CA3656 | 00:10 | 00:31 | (WUX) Wuxi | T1 | In Air |
| CA8394 | 00:10 | 23:40 | (PKX) Daxing | T1 | In Air |
| CA3279 | 00:15 | 23:51 | (SHA) Shanghai | T3 | In Air |
| CA1329 | 00:20 | 00:04 | (PEK) Beijing | T1 | In Air |
| CA7906 | 00:25 | 00:27 | (TNA) Jinan | T1 | In Air |
| CA4390 | 00:40 | 00:40 | (WXN) Wanzhou | T1 | In Air |
| CA3424 | 00:45 | 00:29 | (XIY) Xi'an | T1 | In Air |
| CA3544 | 00:50 | 00:31 | (LYI) Linyi | T1 | In Air |
| CA3152 | 05:00 | (MAD) Madrid | - | No Recent Info - Call Airline | |
| CA3154 | 05:00 | (PIK) Prestwick | - | No Recent Info - Call Airline | |
| CA3164 | 05:05 | (LAX) Los Angeles, CA | - | No Recent Info - Call Airline on 2026-04-13 | |
| CA3394 | 08:05 | 07:36 | (HAK) Haikou | T1 | Scheduled on 2026-04-15 |
| CA3494 | 08:55 | 08:31 | (WNZ) Wenzhou | T1 | Scheduled on 2026-04-15 |
| CA1789 | 09:20 | 09:20 | (HGH) Hangzhou | T1 | Scheduled on 2026-04-15 |
| CA3388 | 09:40 | 09:14 | (WUX) Wuxi | T1 | Scheduled on 2026-04-15 |
| CA3754 | 09:50 | 09:20 | (NKG) Nanjing | T1 | Scheduled on 2026-04-15 |
| CA4361 | 10:05 | 10:05 | (CKG) Chongqing | T1 | Scheduled on 2026-04-15 |
| CA1359 | 10:25 | 10:25 | (PEK) Beijing | T1 | Scheduled on 2026-04-15 |
| CA3378 | 10:30 | 10:08 | (WUX) Wuxi | T1 | Scheduled on 2026-04-15 |
| CA8349 | 10:30 | 10:30 | (HGH) Hangzhou | T1 | Scheduled on 2026-04-15 |
| CA2801 | 10:35 | 10:35 | (TSN) Tianjin | T1 | Scheduled on 2026-04-15 |
| CA3510 | 10:35 | 10:11 | (XIY) Xi'an | T1 | Scheduled on 2026-04-15 |
| CA3464 | 10:40 | 10:24 | (NTG) Nantong | T1 | Scheduled on 2026-04-15 |
| CA4917 | 10:40 | 10:30 | (YNT) Yantai | T1 | Scheduled on 2026-04-15 |
| CA4305 | 10:45 | 10:45 | (CTU) Chengdu | T1 | Scheduled on 2026-04-15 |
| CA8551 | 10:45 | 10:45 | (WNZ) Wenzhou | T1 | Scheduled on 2026-04-15 |
| CA1351 | 11:20 | 11:20 | (PEK) Beijing | T1 | Scheduled on 2026-04-15 |
| CA4699 | 11:30 | 11:15 | (WUS) Wuyishan | T1 | Scheduled on 2026-04-15 |
| CA4609 | 11:45 | 11:21 | (TNA) Jinan | T1 | Scheduled on 2026-04-15 |
| CA4319 | 11:50 | 11:50 | (TFU) Chengdu | T1 | Scheduled on 2026-04-15 |
| CA8581 | 11:55 | 11:55 | (PVG) Shanghai | T1 | Scheduled on 2026-04-15 |
| CA4352 | 12:05 | 12:05 | (LZO) Luzhou | T1 | Scheduled on 2026-04-15 |
| CA1321 | 12:20 | 12:20 | (PEK) Beijing | T1 | Scheduled on 2026-04-15 |
| CA3524 | 12:45 | 12:22 | (CZX) Changzhou | T1 | Scheduled on 2026-04-15 |
| CA3700 | 12:45 | 12:21 | (NKG) Nanjing | T1 | Scheduled on 2026-04-15 |
| CA3458 | 12:50 | 12:36 | (LYI) Linyi | T1 | Scheduled on 2026-04-15 |
| CA4594 | 12:55 | 12:55 | (YCU) Yuncheng | T1 | Scheduled on 2026-04-15 |
| CA3282 | 13:00 | 12:37 | (SHA) Shanghai | T3 | Scheduled on 2026-04-15 |
| CA6700 | 13:05 | 13:05 | (HND) Tokyo | T3 | Scheduled on 2026-04-15 |
| CA1317 | 13:20 | 13:20 | (PEK) Beijing | T1 | Scheduled on 2026-04-15 |
| CA3658 | 13:40 | 13:18 | (WUX) Wuxi | T1 | Scheduled on 2026-04-15 |
| CA4378 | 13:40 | 13:19 | (GYS) Guangyuan | T1 | Scheduled on 2026-04-15 |
| CA3742 | 13:50 | 13:43 | (CTU) Chengdu | T1 | Scheduled on 2026-04-15 |
| CA3718 | 13:55 | 13:43 | (HFE) Hefei | T1 | Scheduled on 2026-04-15 |
| CA1315 | 14:25 | 13:49 | (PEK) Beijing | T1 | Scheduled on 2026-04-15 |
| CA4317 | 14:35 | 13:59 | (CTU) Chengdu | T1 | Scheduled on 2026-04-15 |
| CA5064 | 14:40 | 13:24 | (ADD) Addis Ababa | T3 | Scheduled |
| CA3898 | 14:45 | 14:27 | (TNA) Jinan | T1 | Scheduled on 2026-04-15 |
| CA3340 | 14:50 | 14:41 | (YTY) Yangzhou | T1 | Scheduled on 2026-04-15 |
| CA3732 | 14:50 | 14:29 | (NKG) Nanjing | T1 | Scheduled on 2026-04-15 |
| CA3560 | 14:55 | 14:20 | (PEK) Beijing | T1 | Scheduled on 2026-04-15 |
| CA3802 | 14:55 | 14:16 | (TAO) Qingdao | T1 | Scheduled on 2026-04-15 |
| CA1838 | 15:05 | 14:31 | (SHA) Shanghai | T1 | Scheduled on 2026-04-15 |
| CA1339 | 15:20 | 14:51 | (PEK) Beijing | T1 | Scheduled on 2026-04-15 |
| CA4301 | 15:20 | 14:59 | (CTU) Chengdu | T1 | Scheduled on 2026-04-15 |
| CA5084 | 15:30 | 15:30 | (CAI) Cairo | T3 | Scheduled |
| CA3614 | 15:55 | 15:38 | (WNZ) Wenzhou | T1 | Scheduled on 2026-04-15 |
| CA1793 | 16:15 | 15:50 | (HGH) Hangzhou | T1 | Scheduled on 2026-04-15 |
| CA4333 | 16:30 | 15:51 | (TFU) Chengdu | T1 | Scheduled on 2026-04-15 |
| CA4349 | 16:35 | 16:08 | (CKG) Chongqing | T1 | Scheduled on 2026-04-15 |
| CA3522 | 16:45 | 16:12 | (XIY) Xi'an | T1 | Scheduled on 2026-04-15 |
| CA7982 | 16:45 | 16:09 | (HAN) Ha Noi | T3 | Scheduled on 2026-04-15 |
Tibet Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| TV9765 | 10:00 | 09:28 | (CTU) Chengdu | T1 | Scheduled on 2026-04-15 |
China United Airlines arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KN5829 | 20:30 | 20:16 | (PKX) Daxing | T3 | Landed |
| KN5009 | 15:05 | 14:45 | (WNZ) Wenzhou | T3 | Scheduled on 2026-04-15 |
Cambodia Angkor Air arrivals at Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
