Check your Flight status online
Cancun International Airport (CUN) Flight Arrivals
Cancun CUN airport arrivals allow to check status of flight arrivals at Cancun International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Cancun airport is 21:56 PM 2026-03-01
Polish Airlines LOT arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LO6505 | 14:40 | 14:21 | (WAW) Warsaw | - | Landed |
American Airlines arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AA492 | 14:43 | 14:33 | (ORD) Chicago, IL | 3 - Gate 44 | Arrived |
| AA805 | 14:48 | 14:37 | (PHL) Philadelphia, PA | 3 - Gate 43 | Arrived |
| AA7639 | 14:50 | 14:32 | (LAX) Los Angeles, CA | 2 - Gate A7 | Arrived |
| AA1547 | 15:20 | 14:56 | (DFW) Dallas-Fort Worth, TX | 3 - Gate 37 | Arrived |
| AA1327 | 15:30 | 14:54 | (JFK) New York, NY | 3 - Gate 46 | Arrived |
| AA515 | 15:40 | 15:28 | (PHX) Phoenix, AZ | 3 - Gate 48 | Arrived |
| AA2207 | 16:09 | 15:52 | (DFW) Dallas-Fort Worth, TX | 3 - Gate 47 | Arrived |
| AA1778 | 16:10 | 15:30 | (CLT) Charlotte, NC | 3 - Gate 26 | Arrived |
| AA2801 | 16:11 | 15:36 | (LAX) Los Angeles, CA | 3 - Gate 35 | Arrived |
| AA158 | 16:20 | 16:43 | (MIA) Miami, FL | 3 - Gate 43 | Arrived |
| AA1507 | 17:57 | 17:35 | (DFW) Dallas-Fort Worth, TX | 3 - Gate 41 | Arrived |
| AA2650 | 20:45 | 20:29 | (DFW) Dallas-Fort Worth, TX | 3 - Gate 45 | Arrived |
| AA2179 | 10:27 | 10:27 | (AUS) Austin, TX | 3 - Gate C0 | Scheduled on 2026-03-02 |
| AA881 | 10:29 | 10:29 | (CLT) Charlotte, NC | 3 | Scheduled on 2026-03-02 |
| AA2494 | 10:45 | 10:45 | (MIA) Miami, FL | 3 | Scheduled on 2026-03-02 |
| AA1343 | 11:01 | 11:01 | (DFW) Dallas-Fort Worth, TX | 3 | Scheduled on 2026-03-02 |
| AA1752 | 11:10 | 11:10 | (PHL) Philadelphia, PA | 3 | Scheduled on 2026-03-02 |
| AA816 | 11:45 | 11:45 | (JFK) New York, NY | 3 - Gate C0 | Scheduled on 2026-03-02 |
| AA1907 | 11:49 | 11:49 | (ORD) Chicago, IL | 3 | Scheduled on 2026-03-02 |
| AA1157 | 12:10 | 12:10 | (MIA) Miami, FL | 3 | Scheduled on 2026-03-02 |
| AA1190 | 12:11 | 12:11 | (DFW) Dallas-Fort Worth, TX | 3 | Scheduled on 2026-03-02 |
| AA895 | 12:16 | 12:16 | (CLT) Charlotte, NC | 3 | Scheduled on 2026-03-02 |
| AA1262 | 12:19 | 12:19 | (PHL) Philadelphia, PA | 3 | Scheduled on 2026-03-02 |
| AA1001 | 13:15 | 13:15 | (DFW) Dallas-Fort Worth, TX | 3 | Scheduled on 2026-03-02 |
| AA1730 | 13:22 | 13:22 | (MIA) Miami, FL | 3 - Gate C22 | Scheduled on 2026-03-02 |
| AA1503 | 13:24 | 13:24 | (ORD) Chicago, IL | 3 | Scheduled on 2026-03-02 |
| AA1265 | 13:25 | 13:25 | (CLT) Charlotte, NC | 3 - Gate C11 | Scheduled on 2026-03-02 |
| AA2422 | 14:09 | 14:09 | (MIA) Miami, FL | 3 | Scheduled on 2026-03-02 |
| AA886 | 14:15 | 14:15 | (CLT) Charlotte, NC | 3 | Scheduled on 2026-03-02 |
| AA2874 | 14:22 | 14:22 | (DFW) Dallas-Fort Worth, TX | 3 - Gate C0 | Scheduled on 2026-03-02 |
| AA3029 | 14:31 | 14:31 | (PHX) Phoenix, AZ | 3 - Gate C22 | Scheduled on 2026-03-02 |
LATAM Airlines arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LA7569 | 15:10 | 14:54 | (MEX) Mexico City | 4 | Arrived |
| LA582 | 15:40 | 15:10 | (SCL) Santiago | 2 | Arrived |
| LA2454 | 16:15 | 16:15 | (LIM) Lima | 2 | Arrived |
| LA2456 | 18:30 | 18:10 | (LIM) Lima | 2 | Arrived |
| LA7559 | 18:47 | 18:31 | (MEX) Mexico City | 4 | Arrived |
| LA7533 | 20:02 | 19:47 | (MEX) Mexico City | 4 | Arrived |
| LA7540 | 22:24 | 22:12 | (MEX) Mexico City | 4 | In Air |
| LA7571 | 23:30 | 23:08 | (MEX) Mexico City | 4 | Scheduled |
| LA7538 | 10:27 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| LA7543 | 11:54 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| LA7563 | 12:34 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| LA7553 | 13:47 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| LA2458 | 14:20 | 14:20 | (LIM) Lima | 2 | Scheduled on 2026-03-02 |
Etihad Airways arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EY4383 | 20:25 | 20:06 | (MAD) Madrid | 4 | Arrived |
Japan Airlines arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| JL7278 | 13:15 | 13:15 | (DFW) Dallas-Fort Worth, TX | 3 | Scheduled on 2026-03-02 |
| JL7216 | 14:22 | 14:22 | (DFW) Dallas-Fort Worth, TX | 3 - Gate C0 | Scheduled on 2026-03-02 |
Emirates arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EK6601 | 15:33 | 15:03 | (ORD) Chicago, IL | 3 - Gate 30 | Arrived |
| EK3901 | 16:55 | 17:06 | (FRA) Frankfurt | 4 | Arrived |
| EK6600 | 12:30 | 12:30 | (ORD) Chicago, IL | 3 | Scheduled on 2026-03-02 |
| EK6602 | 13:33 | 13:33 | (ORD) Chicago, IL | 3 | Scheduled on 2026-03-02 |
Frontier Airlines arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| F9115 | 13:08 | 18:05 | (PHL) Philadelphia, PA | 4 - Gate 66 | Arrived |
| F96082 | 17:15 | 17:10 | (TIJ) Tijuana | 2 | Landed |
| F970 | 17:17 | 17:13 | (DEN) Denver, CO | 4 - Gate 64 | Arrived |
| F96046 | 18:14 | 17:50 | (GDL) Guadalajara | 2 | Arrived |
| F96104 | 21:26 | 21:16 | (MEX) Mexico City | 2 | In Air |
| F9103 | 09:11 | 09:11 | (ATL) Atlanta, GA | 4 | Scheduled on 2026-03-02 |
| F96584 | 09:28 | (MTY) Monterrey | 2 | Scheduled on 2026-03-02 | |
| F96052 | 09:48 | (GDL) Guadalajara | 2 | Scheduled on 2026-03-02 | |
| F96481 | 10:00 | (TLC) Toluca | 2 | Scheduled on 2026-03-02 | |
| F9207 | 10:17 | 10:17 | (CLE) Cleveland, OH | 4 | Scheduled on 2026-03-02 |
| F96601 | 10:25 | (BJX) Leon | 2 | Scheduled on 2026-03-02 | |
| F986 | 10:30 | 10:30 | (STL) St Louis, MO | 4 | Scheduled on 2026-03-02 |
| F991 | 10:32 | 10:32 | (PHL) Philadelphia, PA | 4 | Scheduled on 2026-03-02 |
| F96553 | 11:13 | (PBC) Puebla | 2 | Scheduled on 2026-03-02 | |
| F944 | 11:14 | 11:14 | (ORD) Chicago, IL | 4 | Scheduled on 2026-03-02 |
| F9153 | 13:37 | 13:37 | (ATL) Atlanta, GA | 4 | Scheduled on 2026-03-02 |
| F96533 | 14:00 | (NLU) Mexico City | 2 | Scheduled on 2026-03-02 | |
| F96080 | 14:16 | (TIJ) Tijuana | 2 | Scheduled on 2026-03-02 | |
| F96483 | 14:20 | (TLC) Toluca | 2 | Scheduled on 2026-03-02 | |
| F96577 | 14:29 | (TGZ) Tuxtla Gutierrez | 2 | Scheduled on 2026-03-02 |
Aeromexico arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AM4219 | 14:45 | 14:31 | (SLC) Salt Lake City, UT | 3 - Gate 45 | Arrived |
| AM520 | 15:10 | 14:54 | (MEX) Mexico City | 4 | Arrived |
| AM5018 | 15:25 | 14:52 | (MSP) Minneapolis, MN | M - Gate 31 | Arrived |
| AM3306 | 15:27 | 15:01 | (JFK) New York, NY | 3 - Gate 32 | Arrived |
| AM5533 | 15:35 | 15:10 | (ATL) Atlanta, GA | 3 - Gate 33 | Arrived |
| AM524 | 15:40 | 15:23 | (MEX) Mexico City | 4 | Arrived |
| AM4245 | 16:02 | 15:57 | (SEA) Seattle, WA | 3 - Gate 38 | Arrived |
| AM5043 | 16:05 | 15:33 | (SLC) Salt Lake City, UT | 3 - Gate 41 | Arrived |
| AM4229 | 16:25 | 16:01 | (MSP) Minneapolis, MN | 3 - Gate 27 | Arrived |
| AM5335 | 16:45 | 16:22 | (ATL) Atlanta, GA | 3 - Gate 37 | Arrived |
| AM596 | 16:58 | 16:45 | (NLU) Mexico City | 4 | Arrived |
| AM452 | 17:40 | 17:28 | (HAV) Havana | 4 | Arrived |
| AM532 | 17:43 | 17:29 | (MEX) Mexico City | 4 | Arrived |
| AM3356 | 18:00 | 17:42 | (LAX) Los Angeles, CA | 3 - Gate 33 | Arrived |
| AM536 | 18:47 | 18:31 | (MEX) Mexico City | 4 | Arrived |
| AM542 | 20:02 | 19:47 | (MEX) Mexico City | 4 | Arrived |
| AM6800 | 20:25 | 20:06 | (MAD) Madrid | 4 | Arrived |
| AM3503 | 21:11 | 20:33 | (ATL) Atlanta, GA | 3 - Gate 36 | Arrived |
| AM552 | 22:24 | 22:12 | (MEX) Mexico City | 4 | In Air |
| AM556 | 23:30 | 23:08 | (MEX) Mexico City | 4 | Scheduled |
| AM564 | 01:28 | (MEX) Mexico City | 4 | Scheduled | |
| AM500 | 09:50 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| AM3504 | 10:00 | 09:38 | (ATL) Atlanta, GA | 3 - Gate 33 | Scheduled on 2026-03-02 |
| AM504 | 10:27 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| AM4808 | 11:05 | 10:52 | (AUS) Austin, TX | 3 - Gate 41 | Scheduled on 2026-03-02 |
| AM3903 | 11:15 | 11:11 | (DTW) Detroit, MI | 3 - Gate 47 | Scheduled on 2026-03-02 |
| AM5090 | 11:15 | 10:56 | (ATL) Atlanta, GA | 3 - Gate 36 | Scheduled on 2026-03-02 |
| AM427 | 11:50 | (MIA) Miami, FL | 4 | Scheduled on 2026-03-02 | |
| AM508 | 11:54 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| AM4227 | 11:55 | 11:40 | (MSP) Minneapolis, MN | 3 - Gate 32 | Scheduled on 2026-03-02 |
| AM5229 | 12:30 | 12:17 | (ATL) Atlanta, GA | 3 - Gate 38 | Scheduled on 2026-03-02 |
| AM5033 | 12:33 | 12:33 | (DTW) Detroit, MI | 3 - Gate 48 | Scheduled on 2026-03-02 |
| AM512 | 12:34 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| AM4594 | 12:47 | 12:47 | (JFK) New York, NY | 3 - Gate 36 | Scheduled on 2026-03-02 |
| AM4098 | 12:55 | 12:55 | (MSP) Minneapolis, MN | 3 - Gate 29 | Scheduled on 2026-03-02 |
| AM585 | 13:05 | (RDU) Raleigh/Durham, NC | 4 | Scheduled on 2026-03-02 | |
| AM5081 | 13:30 | 13:30 | (BOS) Boston, MA | M - Gate 30 | Scheduled on 2026-03-02 |
| AM516 | 13:47 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| AM5035 | 14:00 | 14:00 | (DTW) Detroit, MI | 3 - Gate 37 | Scheduled on 2026-03-02 |
| AM5088 | 14:00 | 14:00 | (MSP) Minneapolis, MN | 3 - Gate 48 | Scheduled on 2026-03-02 |
| AM5319 | 14:03 | 13:58 | (ATL) Atlanta, GA | 3 - Gate 33 | Scheduled on 2026-03-02 |
Copa Airlines arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| CM3199 | 15:26 | 15:10 | (PBC) Puebla | 2 | Arrived |
| CM324 | 15:34 | 15:23 | (PTY) Panama City | 2 - Gate 21 | Arrived |
| CM3248 | 15:46 | 15:40 | (AGU) Aguas Calientes | 2 | Arrived |
| CM3106 | 17:15 | 17:10 | (TIJ) Tijuana | 2 | Landed |
| CM3340 | 17:21 | 19:00 | (QRO) Queretaro | 2 | Arrived |
| CM103 | 22:01 | 21:43 | (PTY) Panama City | 2 - Gate 21 | In Air |
| CM293 | 09:58 | (PTY) Panama City | 2 | Scheduled on 2026-03-02 | |
| CM3184 | 10:00 | (TLC) Toluca | 2 | Scheduled on 2026-03-02 | |
| CM3203 | 10:22 | (SLP) San Luis Potosi | 2 | Scheduled on 2026-03-02 | |
| CM3188 | 10:25 | (BJX) Leon | 2 | Scheduled on 2026-03-02 | |
| CM122 | 10:31 | 10:31 | (PTY) Panama City | 2 | Scheduled on 2026-03-02 |
| CM316 | 10:44 | 10:44 | (PTY) Panama City | 2 | Scheduled on 2026-03-02 |
| CM3197 | 11:13 | (PBC) Puebla | 2 | Scheduled on 2026-03-02 | |
| CM3192 | 11:15 | (QRO) Queretaro | 2 | Scheduled on 2026-03-02 | |
| CM113 | 12:59 | 12:59 | (PTY) Panama City | 2 | Scheduled on 2026-03-02 |
| CM3190 | 14:00 | (BJX) Leon | 2 | Scheduled on 2026-03-02 | |
| CM3195 | 14:00 | (NLU) Mexico City | 2 | Scheduled on 2026-03-02 | |
| CM3181 | 14:16 | (TIJ) Tijuana | 2 | Scheduled on 2026-03-02 | |
| CM3186 | 14:20 | (TLC) Toluca | 2 | Scheduled on 2026-03-02 | |
| CM3201 | 14:29 | (TGZ) Tuxtla Gutierrez | 2 | Scheduled on 2026-03-02 |
SWISS arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LX9320 | 16:15 | 17:43 | (FRA) Frankfurt | 4 | Landed |
Spirit Airlines arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| NK3642 | 09:18 | 09:18 | (MCO) Orlando, FL | 3 | Scheduled on 2026-03-02 |
| NK1120 | 09:45 | 09:45 | (DFW) Dallas-Fort Worth, TX | 3 | Scheduled on 2026-03-02 |
| NK285 | 10:38 | 10:38 | (DTW) Detroit, MI | 3 | Scheduled on 2026-03-02 |
| NK104 | 10:54 | 10:54 | (ORD) Chicago, IL | 3 | Scheduled on 2026-03-02 |
| NK1025 | 10:57 | 10:57 | (BWI) Baltimore, MD | 3 | Scheduled on 2026-03-02 |
| NK1280 | 12:00 | 12:00 | (MSY) New Orleans, LA | 3 | Scheduled on 2026-03-02 |
| NK527 | 12:20 | 12:20 | (FLL) Fort Lauderdale, FL | 3 | Scheduled on 2026-03-02 |
| NK1336 | 13:02 | 13:02 | (IAH) Houston, TX | 3 | Scheduled on 2026-03-02 |
Qantas arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QF4335 | 15:20 | 14:56 | (DFW) Dallas-Fort Worth, TX | 3 - Gate 37 | Arrived |
| QF4118 | 17:57 | 17:35 | (DFW) Dallas-Fort Worth, TX | 3 - Gate 41 | Arrived |
Euroairlines arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| Q47783 | 16:55 | (HAV) Havana | 2 | No Recent Info - Call Airline | |
| Q4313 | 10:30 | (HAV) Havana | 2 | Scheduled on 2026-03-02 |
Sun Country Airlines arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SY575 | 14:42 | 14:26 | (MSP) Minneapolis, MN | 4 - Gate 67 | Arrived |
| SY555 | 10:57 | (MKE) Milwaukee, WI | 4 | Scheduled on 2026-03-02 | |
| SY569 | 11:10 | (MSP) Minneapolis, MN | 4 | Scheduled on 2026-03-02 | |
| SY573 | 13:18 | (MSP) Minneapolis, MN | 4 | Scheduled on 2026-03-02 |
El Al arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LY4252 | 15:27 | 15:01 | (JFK) New York, NY | 3 - Gate 32 | Arrived |
| LY4255 | 18:00 | 17:42 | (LAX) Los Angeles, CA | 3 - Gate 33 | Arrived |
| LY4250 | 12:47 | 12:47 | (JFK) New York, NY | 3 - Gate 36 | Scheduled on 2026-03-02 |
Air New Zealand arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| NZ9919 | 15:59 | 15:45 | (IAH) Houston, TX | 3 - Gate C20 | Arrived |
| NZ9917 | 17:50 | 17:45 | (IAH) Houston, TX | 3 - Gate C7 | Arrived |
| NZ9915 | 11:25 | 11:25 | (IAH) Houston, TX | 3 | Scheduled on 2026-03-02 |
| NZ9922 | 12:54 | 12:54 | (IAH) Houston, TX | 3 | Scheduled on 2026-03-02 |
| NZ9923 | 13:34 | 13:34 | (IAH) Houston, TX | 3 | Scheduled on 2026-03-02 |
Viva Aerobus arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| VB2263 | 14:45 | 14:50 | (TIJ) Tijuana | 2 | Arrived |
| VB2133 | 14:50 | 15:03 | (GDL) Guadalajara | 2 | Landed |
| VB8296 | 15:50 | 15:34 | (BOG) Bogota | 2 | Arrived |
| VB8300 | 15:50 | 15:34 | (BOG) Bogota | 2 | Arrived |
| VB2255 | 15:55 | 15:45 | (TGZ) Tuxtla Gutierrez | 2 | Arrived |
| VB2283 | 16:25 | 16:10 | (NLU) Mexico City | 2 | Arrived |
| VB2171 | 16:55 | 16:25 | (MTY) Monterrey | 2 | Arrived |
| VB8302 | 17:25 | 17:10 | (BOG) Bogota | 2 | Arrived |
| VB2027 | 17:40 | 17:35 | (PBC) Puebla | 2 | Arrived |
| VB2199 | 18:45 | 18:35 | (MTY) Monterrey | 2 | Arrived |
| VB2125 | 20:35 | 20:25 | (VSA) Villahermosa | 2 | Landed |
| VB2143 | 20:50 | 20:35 | (GDL) Guadalajara | 2 | Landed |
| VB7413 | 20:50 | (GDL) Guadalajara | 2 | No Recent Info - Call Airline | |
| VB7419 | 20:55 | 20:35 | (NLU) Mexico City | 2 | Landed |
| VB7033 | 21:00 | 20:50 | (TLC) Toluca | 2 | Expected |
| VB1024 | 21:05 | (MEX) Mexico City | 2 | No Recent Info - Call Airline | |
| VB7009 | 22:05 | (NLU) Mexico City | 2 | No Takeoff Info - Call Airline | |
| VB2179 | 22:10 | (MTY) Monterrey | 2 | In Air | |
| VB1038 | 22:35 | (MEX) Mexico City | 2 | Scheduled | |
| VB2107 | 22:55 | (VER) Veracruz | 2 | Scheduled | |
| VB7404 | 23:30 | (MTY) Monterrey | 2 | Scheduled | |
| VB1374 | 01:10 | (MEX) Mexico City | 2 | Delayed | |
| VB437 | 05:30 | (BOG) Bogota | 2 | Scheduled on 2026-03-02 | |
| VB1028 | 08:35 | (MEX) Mexico City | 2 | Scheduled on 2026-03-02 | |
| VB2015 | 09:20 | (TLC) Toluca | 2 | Scheduled on 2026-03-02 | |
| VB2163 | 09:30 | (MTY) Monterrey | 2 | Scheduled on 2026-03-02 | |
| VB2281 | 09:35 | (NLU) Mexico City | 2 | Scheduled on 2026-03-02 | |
| VB1016 | 10:15 | (MEX) Mexico City | 2 | Scheduled on 2026-03-02 | |
| VB2141 | 10:20 | (GDL) Guadalajara | 2 | Scheduled on 2026-03-02 | |
| VB313 | 10:30 | (HAV) Havana | 2 | Scheduled on 2026-03-02 | |
| VB2103 | 10:30 | (VER) Veracruz | 2 | Scheduled on 2026-03-02 | |
| VB8004 | 11:20 | (CJS) Ciudad Juarez | 2 | Scheduled on 2026-03-02 | |
| VB8298 | 11:35 | (BOG) Bogota | 2 | Scheduled on 2026-03-02 | |
| VB8301 | 11:35 | (BOG) Bogota | 2 | Scheduled on 2026-03-02 | |
| VB8337 | 11:35 | (MDE) Medellin | 2 | Scheduled on 2026-03-02 | |
| VB1380 | 11:40 | (MEX) Mexico City | 2 | Scheduled on 2026-03-02 | |
| VB2273 | 11:45 | (NLU) Mexico City | 2 | Scheduled on 2026-03-02 | |
| VB2167 | 11:50 | (MTY) Monterrey | 2 | Scheduled on 2026-03-02 | |
| VB2183 | 12:30 | (CUU) Chihuahua | 2 | Scheduled on 2026-03-02 | |
| VB2025 | 12:40 | (PBC) Puebla | 2 | Scheduled on 2026-03-02 | |
| VB2197 | 12:40 | (MTY) Monterrey | 2 | Scheduled on 2026-03-02 | |
| VB2061 | 12:50 | (QRO) Queretaro | 2 | Scheduled on 2026-03-02 | |
| VB1022 | 13:45 | (MEX) Mexico City | 2 | Scheduled on 2026-03-02 | |
| VB2043 | 13:45 | (BJX) Leon | 2 | Scheduled on 2026-03-02 |
Volaris arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| Y42019 | 13:08 | 18:05 | (PHL) Philadelphia, PA | 4 - Gate 66 | Arrived |
| Y4102 | 15:01 | 15:15 | (MEX) Mexico City | 2 | Arrived |
| Y43555 | 15:26 | 15:10 | (PBC) Puebla | 2 | Arrived |
| Y41050 | 15:28 | 17:08 | (GDL) Guadalajara | 2 | Arrived |
| Y43623 | 15:46 | 15:40 | (AGU) Aguas Calientes | 2 | Arrived |
| Y43939 | 16:45 | 16:35 | (SJO) San Jose | 2 | Arrived |
| Y43082 | 17:15 | 17:10 | (TIJ) Tijuana | 2 | Landed |
| Y42006 | 17:17 | 17:13 | (DEN) Denver, CO | 4 - Gate 64 | Arrived |
| Y43519 | 17:21 | 19:00 | (QRO) Queretaro | 2 | Arrived |
| Y41046 | 18:14 | 17:50 | (GDL) Guadalajara | 2 | Arrived |
| Y45588 | 18:59 | 21:00 | (MTY) Monterrey | 2 | In Air |
| Y4104 | 21:26 | 21:16 | (MEX) Mexico City | 2 | In Air |
| Y4110 | 01:36 | (MEX) Mexico City | 2 | Scheduled | |
| Y42017 | 09:11 | 09:11 | (ATL) Atlanta, GA | 4 | Scheduled on 2026-03-02 |
| Y45584 | 09:28 | (MTY) Monterrey | 2 | Scheduled on 2026-03-02 | |
| Y41052 | 09:48 | (GDL) Guadalajara | 2 | Scheduled on 2026-03-02 | |
| Y4100 | 09:56 | (MEX) Mexico City | 2 | Scheduled on 2026-03-02 | |
| Y43481 | 10:00 | (TLC) Toluca | 2 | Scheduled on 2026-03-02 | |
| Y42036 | 10:17 | 10:17 | (CLE) Cleveland, OH | 4 | Scheduled on 2026-03-02 |
| Y43591 | 10:22 | (SLP) San Luis Potosi | 2 | Scheduled on 2026-03-02 | |
| Y43501 | 10:25 | (BJX) Leon | 2 | Scheduled on 2026-03-02 | |
| Y42012 | 10:30 | 10:30 | (STL) St Louis, MO | 4 | Scheduled on 2026-03-02 |
| Y42015 | 10:32 | 10:32 | (PHL) Philadelphia, PA | 4 | Scheduled on 2026-03-02 |
| Y43553 | 11:13 | (PBC) Puebla | 2 | Scheduled on 2026-03-02 | |
| Y42002 | 11:14 | 11:14 | (ORD) Chicago, IL | 4 | Scheduled on 2026-03-02 |
| Y43515 | 11:15 | (QRO) Queretaro | 2 | Scheduled on 2026-03-02 | |
| Y41048 | 12:05 | (GDL) Guadalajara | 2 | Scheduled on 2026-03-02 | |
| Y42027 | 13:37 | 13:37 | (ATL) Atlanta, GA | 4 | Scheduled on 2026-03-02 |
| Y45586 | 13:53 | (MTY) Monterrey | 2 | Scheduled on 2026-03-02 | |
| Y43503 | 14:00 | (BJX) Leon | 2 | Scheduled on 2026-03-02 | |
| Y43533 | 14:00 | (NLU) Mexico City | 2 | Scheduled on 2026-03-02 | |
| Y43080 | 14:16 | (TIJ) Tijuana | 2 | Scheduled on 2026-03-02 | |
| Y43483 | 14:20 | (TLC) Toluca | 2 | Scheduled on 2026-03-02 | |
| Y43577 | 14:29 | (TGZ) Tuxtla Gutierrez | 2 | Scheduled on 2026-03-02 |
Avianca arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AV6787 | 14:45 | 14:50 | (TIJ) Tijuana | 2 | Arrived |
| AV6798 | 14:50 | 15:03 | (GDL) Guadalajara | 2 | Landed |
| AV68 | 15:50 | 15:34 | (BOG) Bogota | 2 | Arrived |
| AV264 | 17:25 | 17:10 | (BOG) Bogota | 2 | Arrived |
| AV6833 | 18:45 | 18:35 | (MTY) Monterrey | 2 | Arrived |
| AV6852 | 05:30 | (BOG) Bogota | 2 | Scheduled on 2026-03-02 | |
| AV6760 | 08:35 | (MEX) Mexico City | 2 | Scheduled on 2026-03-02 | |
| AV6789 | 09:20 | (TLC) Toluca | 2 | Scheduled on 2026-03-02 | |
| AV6777 | 09:30 | (MTY) Monterrey | 2 | Scheduled on 2026-03-02 | |
| AV6797 | 10:15 | (MEX) Mexico City | 2 | Scheduled on 2026-03-02 | |
| AV6775 | 10:20 | (GDL) Guadalajara | 2 | Scheduled on 2026-03-02 | |
| AV6791 | 10:30 | (VER) Veracruz | 2 | Scheduled on 2026-03-02 | |
| AV6773 | 11:20 | (CJS) Ciudad Juarez | 2 | Scheduled on 2026-03-02 | |
| AV256 | 11:35 | (BOG) Bogota | 2 | Scheduled on 2026-03-02 | |
| AV268 | 11:35 | (MDE) Medellin | 2 | Scheduled on 2026-03-02 | |
| AV6783 | 12:30 | (CUU) Chihuahua | 2 | Scheduled on 2026-03-02 | |
| AV6781 | 12:40 | (PBC) Puebla | 2 | Scheduled on 2026-03-02 | |
| AV6793 | 12:40 | (MTY) Monterrey | 2 | Scheduled on 2026-03-02 | |
| AV6779 | 12:50 | (QRO) Queretaro | 2 | Scheduled on 2026-03-02 | |
| AV650 | 13:00 | (GUA) Guatemala City | 2 | Scheduled on 2026-03-02 | |
| AV6771 | 13:45 | (BJX) Leon | 2 | Scheduled on 2026-03-02 |
Virgin Atlantic arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| VS6696 | 17:45 | 17:57 | (CDG) Paris | 4 | Arrived |
| VS93 | 20:40 | 20:35 | (LHR) London | 4 | Landed |
| VS1718 | 21:11 | 20:33 | (ATL) Atlanta, GA | 3 - Gate 36 | Arrived |
| VS7526 | 09:50 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 | |
| VS7528 | 10:27 | (MEX) Mexico City | 4 | Scheduled on 2026-03-02 |
Iberia arrivals at Cancun International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
