Check your Flight status online
Vancouver to flight status today
List of all flights from Vancouver Canada (YVR) to () and airlines operated flight from Vancouver to . The flight is an international flight from Canada to . There are 33 flights operated by 14 airlines on this route.
The distance from Vancouver, CA (YVR) to , () is 403 km (251 miles). The time zone of the point of departure Vancouver International Airport is GMT -8:00. The current time is Monday 2026-05-25 13:09 PM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 20:09 PM.
Alaska Airlines | United Airlines | Lufthansa | Horizon Air | ANA | Air Canada | Air New Zealand | Cathay Pacific | SWISS | Sun Country Airlines | Korean Air | Hawaiian Airlines | Japan Airlines | Jazz |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA8221 | 13:30 | 14:45 | (YVR) Vancouver, Canada | () , | Dept INT - Arr None | Unknown |
| UA8225 | 17:55 | 19:10 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Scheduled On time |
| UA8217 | 08:15 | 09:30 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC8652 | 13:30 | 14:45 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Scheduled On time |
| AC8650 | 08:15 | 09:30 | (YVR) Vancouver, Canada | () , | Dept INT - Arr None | Unknown |
| AC8654 | 17:50 | 19:05 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Scheduled On time |
| AC8656 | 21:45 | 23:01 | (YVR) Vancouver, Canada | () , | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ4778 | 17:55 | 19:10 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Scheduled On time |
| NZ4782 | 21:45 | 23:01 | (YVR) Vancouver, Canada | () , | Dept None - Arr None | Scheduled On time |
| NZ4583 | 13:10 | 14:24 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Landed |
| NZ4581 | 17:25 | 18:39 | (YVR) Vancouver, Canada | () , | Dept I - Arr N | Landed |
| NZ4579 | 20:10 | 21:24 | (YVR) Vancouver, Canada | () , | Dept None - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LX4656 | 17:50 | 19:05 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SY8776 | 06:00 | 06:10 | (YVR) Vancouver, Canada | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE6177 | 12:30 | 13:43 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL5419 | 13:17 | 14:44 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QK650 | 09:50 | None | (YVR) Vancouver, Canada | () , | Dept None - Arr None | Scheduled Delayed by 53m |
| QK8658 | 20:20 | 21:34 | (YVR) Vancouver, Canada | () , | Dept - Arr | Scheduled |
| QK8129 | 20:10 | 21:24 | (YVR) Vancouver, Canada | () , | Dept I - Arr None | Cancelled |
| QK8127 | 17:25 | 18:39 | (YVR) Vancouver, Canada | () , | Dept None - Arr None | Landed |
| QK8125 | 13:50 | 15:04 | (YVR) Vancouver, Canada | () , | Dept None - Arr None | Cancelled |
