Check your Flight status online
Visby to flight status today
List of all flights from Visby Sweden (VBY) to () and airlines operated flight from Visby to . The flight is an international flight from Sweden to . There are 146 flights operated by 9 airlines on this route.
The distance from Visby, SE (VBY) to , () is 190 km (118 miles). The time zone of the point of departure Visby Airport is GMT +1:00. The current time is Thursday 2026-05-07 00:26 AM. The time zone of the destination point is GMT The current time is Wednesday 2026-05-06 22:26 PM.
Braathens Regional | Braathens Regional Airlines | Amapola | Fly Jamaica Airways | Sprint Air | AirTran | FlexFlight | Finnair | Wideroe |
List of 146 flights from Visby, SE (VBY) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DC425 | 17:35 | 18:15 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC427 | 18:40 | 19:20 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled On time |
| DC421 | 16:55 | 17:35 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled On time |
| DC445 | 16:25 | 17:05 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled On time |
| DC447 | 19:40 | 20:20 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled On time |
| DC439 | 13:25 | 14:05 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC419 | 15:20 | 16:00 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled On time |
| DC415 | 12:15 | 12:55 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled On time |
| DC423 | 17:40 | 18:20 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC429 | 19:50 | 20:30 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Departed On time |
| DC417 | 16:20 | 17:00 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled On time |
| DC435 | 14:50 | 15:30 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC431 | 14:30 | 15:10 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC451 | 20:40 | 21:20 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Departed On time |
| DC413 | 12:00 | 12:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC405 | 07:30 | 08:10 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC441 | 12:00 | 12:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC403 | 07:00 | 07:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC411 | 12:10 | 12:50 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| DC409 | 11:00 | 11:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | In Air |
| DC946 | 17:10 | 17:45 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | In Air |
| DC3409 | 08:45 | 09:25 | (VBY) Visby, Sweden | () , | Dept - Arr | |
| DC3435 | 19:35 | 20:15 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | |
| DC3405 | 07:30 | 08:10 | (VBY) Visby, Sweden | () , | Dept - Arr | |
| DC3413 | 10:15 | 10:55 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | |
| DC3421 | 15:20 | 16:00 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | |
| DC3429 | 17:30 | 18:10 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | |
| DC3447 | 15:15 | 15:55 | (VBY) Visby, Sweden | () , | Dept - Arr | |
| DC3449 | 18:00 | 18:40 | (VBY) Visby, Sweden | () , | Dept - Arr | |
| DC3419 | 15:20 | 16:00 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | |
| DC401 | 06:50 | 07:30 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | Unknown |
| DC3443 | 11:10 | 11:50 | (VBY) Visby, Sweden | () , | Dept - Arr | |
| DC3441 | 09:10 | 09:50 | (VBY) Visby, Sweden | () , | Dept - Arr | |
| DC3431 | 18:40 | 19:20 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | |
| DC3445 | 14:55 | 15:35 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | |
| DC3403 | 06:45 | 07:25 | (VBY) Visby, Sweden | () , | Dept - Arr | |
| DC3415 | 13:10 | 13:50 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | |
| DC3425 | 16:30 | 17:10 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | |
| DC934 | 14:25 | 14:55 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC930 | 15:00 | 15:35 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC940 | 14:45 | 15:20 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC926 | 17:10 | 17:45 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC938 | 20:00 | 20:35 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC944 | 13:00 | 13:35 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC932 | 16:00 | 16:35 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC936 | 18:10 | 18:45 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC928 | 15:40 | 16:15 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC924 | 15:55 | 16:30 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | |
| DC942 | 17:20 | 17:55 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TF447 | 19:30 | 20:10 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| TF439 | 13:25 | 14:05 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| TF441 | 12:00 | 12:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| TF419 | 15:20 | 16:00 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | No Recent Info - Call Airline |
| TF407 | 09:10 | 09:50 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived |
| TF415 | 12:15 | 12:55 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| TF421 | 13:00 | 13:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| TF425 | 17:25 | 18:05 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| TF413 | 12:00 | 12:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| TF405 | 08:25 | 09:05 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived On time |
| TF403 | 06:35 | 07:15 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Expected |
| TF427 | 18:40 | 19:20 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived |
| TF411 | 14:00 | 14:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived |
| TF429 | 20:45 | 21:25 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived |
| TF423 | 16:30 | 17:10 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| TF417 | 15:30 | 16:10 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| TF451 | 20:30 | 21:10 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| TF409 | 09:55 | 10:35 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Arrived |
| TF401 | 10:10 | 10:45 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived |
| TF435 | 19:00 | 19:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| TF433 | 20:30 | 21:10 | (VBY) Visby, Sweden | () , | Dept T1 - Arr None | Arrived |
| TF9801 | 14:07 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived Early |
| TF461 | 14:30 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived Delayed by 33 minutes |
| TF457 | 18:45 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| TF9609 | 12:53 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| TF9637 | 10:49 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| TF9640 | 13:04 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived Early |
| TF3445 | 14:55 | 15:35 | (VBY) Visby, Sweden | () , | Dept - Arr | Landed |
| TF3415 | 13:10 | 13:50 | (VBY) Visby, Sweden | () , | Dept - Arr | Landed |
| TF3409 | 09:15 | 09:55 | (VBY) Visby, Sweden | () , | Dept - Arr B1 | Landed |
| TF3403 | 06:45 | 07:25 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | Landed |
| TF3449 | 18:00 | 18:40 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | Landed |
| TF3429 | 17:30 | 18:10 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | Landed |
| TF3425 | 16:10 | 16:50 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | Landed |
| TF3419 | 13:15 | 13:55 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | Landed |
| TF3447 | 16:25 | 17:05 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | Landed |
| TF3405 | 07:00 | 07:40 | (VBY) Visby, Sweden | () , | Dept N/A - Arr N/A | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OJ2084 | 14:05 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| OJ2280 | 18:05 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| OJ2088 | 19:10 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived Early |
| OJ2086 | 18:10 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| P8601 | 09:41 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8622 | 07:24 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8603 | 18:36 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8660 | 15:22 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8628 | 09:01 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8618 | 08:08 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8624 | 10:11 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8614 | 17:43 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrival Diverted to VBY |
| P8634 | 17:53 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8616 | 18:30 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8646 | 08:36 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8650 | 18:14 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8648 | 10:16 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8605 | 16:33 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8607 | 18:45 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8640 | 11:39 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8652 | 15:40 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8644 | 19:51 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8612 | 18:35 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8664 | 15:26 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8610 | 17:51 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8626 | 17:57 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8662 | 09:27 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| P8642 | 13:34 | None | (VBY) Visby, Sweden | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FL2086 | 16:10 | 16:50 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Scheduled On time |
| FL2082 | 09:30 | 10:10 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Scheduled On time |
| FL2080 | 07:20 | 08:00 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Scheduled On time |
| FL2088 | 18:15 | 18:55 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Scheduled On time |
| FL2084 | 13:55 | 14:35 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| FL2280 | 17:25 | 18:05 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| W26220 | 10:00 | 10:35 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Landed |
| W26222 | 06:45 | 07:20 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Landed |
| W26216 | 17:00 | 17:35 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Landed |
| W26218 | 06:35 | 07:10 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Landed |
| W22582 | 09:05 | 09:45 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| W22580 | 06:50 | 07:30 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| W22586 | 16:30 | 17:10 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| W27314 | 17:55 | 18:35 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Unknown |
| W26214 | 08:00 | 08:35 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Landed |
| W26211 | 09:00 | 09:35 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY6238 | 08:15 | 08:55 | (VBY) Visby, Sweden | () , | Dept None - Arr T1 | Unknown |
| AY6220 | 14:15 | 14:55 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Landed |
| AY6080 | 17:10 | 17:50 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Unknown |
| AY6076 | 07:30 | 08:15 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Cancelled |
| AY6084 | 15:45 | 16:25 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| AY6082 | 16:40 | 17:25 | (VBY) Visby, Sweden | () , | Dept None - Arr None | Cancelled |
| AY6130 | 10:30 | 11:10 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Cancelled |
| AY6052 | 08:50 | 09:30 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| AY6078 | 12:10 | 12:50 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| AY6248 | 18:00 | 18:40 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| AY6074 | 19:20 | 20:00 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Unknown |
| AY6054 | 10:10 | 10:50 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| AY6596 | 15:50 | 16:30 | (VBY) Visby, Sweden | () , | Dept T1 - Arr T1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WF3445 | 11:10 | 11:50 | (VBY) Visby, Sweden | () , | Dept - Arr B1 |
