Check your Flight status online
Tunis to flight status today
List of all flights from Tunis Tunisia (TUN) to () and airlines operated flight from Tunis to . The flight is an international flight from Tunisia to . There are 95 flights operated by 18 airlines on this route.
The distance from Tunis, TN (TUN) to , () is 1075 km (668 miles). The time zone of the point of departure Tunis-Carthage International Airport is GMT +1:00. The current time is Monday 2026-05-25 16:00 PM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 15:00 PM.
Transavia France | Nouvelair | Tunisair | Transavia | Avion Express | Viva Aerobus | Privilege Style | Heston Airlines | Air Cairo | Vista Georgia | Bristow | Windrose Airlines | Nesma Airlines | Miat - Mongolian Airlines | Enter Air | Condor | Jordan Aviation | SkyUp Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TO8777 | 07:45 | 10:45 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Delayed |
| TO6181 | 19:15 | 22:15 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Scheduled |
| TO2777 | 09:00 | 10:45 | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | In Air |
| TO9871 | 15:30 | 17:30 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Landed 18:03 |
| TO4809 | 21:30 | 00:30 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Scheduled |
| TO4991 | 10:10 | 12:10 | (TUN) Tunis, Tunisia | () , | Dept M - Arr T2 | Unknown |
| TO4985 | 19:55 | 22:55 | (TUN) Tunis, Tunisia | () , | Dept M - Arr T2 | Landed Late |
| TO4923 | 07:40 | 10:40 | (TUN) Tunis, Tunisia | () , | Dept M - Arr T2 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BJ598 | 06:15 | 09:10 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | In Gate |
| BJ3966 | 00:15 | 03:10 | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Delayed by 25 minutes |
| BJ3906 | 23:00 | 01:55 | (TUN) Tunis, Tunisia | () , | Dept None - Arr T1 | Arrived Delayed by 49m |
| BJ788 | 06:30 | 09:25 | (TUN) Tunis, Tunisia | () , | Dept None - Arr T1 | Scheduled On time |
| BJ3924 | 22:00 | 00:55 | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Delayed |
| BJ854 | 22:20 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | In Air |
| BJ798 | 20:30 | 23:25 | (TUN) Tunis, Tunisia | () , | Dept None - Arr T1 | Landed |
| BJ534 | 05:00 | 07:55 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Landed 08:08 |
| BJ3912 | 23:15 | 02:10 | (TUN) Tunis, Tunisia | () , | Dept None - Arr T1 | Landed 03:24 |
| BJ3954 | 22:30 | 01:25 | (TUN) Tunis, Tunisia | () , | Dept None - Arr T1 | Arrived Delayed by 2h 31m |
| BJ750 | 10:30 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived On time |
| BJ532 | 14:00 | 15:55 | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Scheduled |
| BJ3944 | 00:45 | 03:40 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | None |
| BJ3452 | 04:15 | 07:10 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Out_Gate |
| BJ546 | 09:00 | 10:55 | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Unknown |
| BJ582 | 08:40 | 11:35 | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Unknown |
| BJ972 | 12:00 | 14:55 | (TUN) Tunis, Tunisia | () , | Dept - Arr | Landed |
| BJ372 | 08:00 | 10:55 | (TUN) Tunis, Tunisia | () , | Dept - Arr T1A | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TU750 | 07:15 | 10:05 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Arrived Delayed by 3h 9m |
| TU850 | 12:20 | 15:10 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Landed |
| TU2518 | 18:35 | 21:25 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | No Recent Info - Call Airline |
| TU8690 | 16:55 | None | (TUN) Tunis, Tunisia | () , | Dept M - Arr | Landed |
| TU8694 | 20:45 | None | (TUN) Tunis, Tunisia | () , | Dept M - Arr | No Takeoff Info - Call Airline |
| TU2850 | 06:05 | 07:55 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Landed |
| TU3318 | 00:45 | 03:35 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Arrived Delayed by 42m |
| TU2618 | 01:20 | 04:10 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Landed |
| TU2788 | 03:40 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Delayed by 20 minutes |
| TU8578 | 02:09 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived On time |
| TU854 | 19:30 | 22:20 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Departed On time |
| TU8688 | 22:25 | 01:15 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Cancelled |
| TU8682 | 19:00 | 21:50 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Scheduled |
| TU2860 | 12:50 | (TUN) Tunis, Tunisia | () , | Dept 1 - Arr | Scheduled | |
| TU2816 | 22:10 | 01:00 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | None |
| TU2696 | 19:45 | 22:35 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Scheduled |
| TU8684 | 02:20 | 05:10 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | None |
| TU860 | 07:00 | 08:50 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Landed |
| TU3202 | 21:20 | 00:10 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 HALL A | Landed Late |
| TU3200 | 22:00 | 00:50 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Landed Late |
| TU3012 | 22:30 | 01:20 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Delayed >3h |
| TU3008 | 22:00 | 00:50 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Landed Late |
| TU3000 | 22:00 | 00:50 | (TUN) Tunis, Tunisia | () , | Dept - Arr 3 | Landed Late |
| TU2742 | 19:55 | 22:45 | (TUN) Tunis, Tunisia | () , | Dept - Arr 3 | Landed Late |
| TU3104 | 22:05 | 00:55 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | |
| TU2820 | 20:20 | 23:11 | (TUN) Tunis, Tunisia | () , | Dept - Arr 3 | Delayed >3h |
| TU2770 | 20:20 | 23:11 | (TUN) Tunis, Tunisia | () , | Dept - Arr 3 | Landed |
| TU3010 | 09:00 | 11:55 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1A | Scheduled |
| TU3170 | 22:30 | 01:20 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | |
| TU3086 | 20:00 | 22:50 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | |
| TU3024 | 20:35 | 23:25 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | |
| TU3146 | 20:30 | 23:20 | (TUN) Tunis, Tunisia | () , | Dept M - Arr T1 | |
| TU3412 | 20:35 | 23:26 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 3 | Landed Late |
| TU3136 | 22:05 | 00:56 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 3 | Landed |
| TU3074 | 00:55 | 03:45 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 2 | Landed |
| TU3098 | 19:45 | 22:35 | (TUN) Tunis, Tunisia | () , | Dept M - Arr T1 | |
| TU3188 | 21:25 | 00:15 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | |
| TU3186 | 21:45 | 00:40 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HV6879 | 21:25 | 00:25 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Arrival Estimated 00:14 |
| HV2777 | 10:45 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Delayed by 21 minutes |
| HV2707 | 20:57 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Delayed by 39 minutes |
| HV4991 | 14:20 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived On time |
| HV4923 | 10:40 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived On time |
| HV6009 | 19:55 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived On time |
| HV4985 | 22:55 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Early |
| HV4809 | 00:30 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived On time |
| HV9871 | 10:40 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived On time |
| HV8777 | 00:30 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived On time |
| HV3429 | 01:00 | 02:00 | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VB750 | 07:15 | 10:05 | (TUN) Tunis, Tunisia | () , | Dept M - Arr 1 | Arrival Delayed 10:23 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| P6750 | 21:00 | 22:34 | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrival Delayed 01:00 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HN750 | 09:30 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Delayed by 24 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SM598 | 15:40 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Delayed by 84 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 7W598 | 09:25 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NE850 | 16:30 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Delayed by 151 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| E4750 | 09:30 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Delayed by 25 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DE750 | 09:30 | None | (TUN) Tunis, Tunisia | () , | Dept None - Arr None | Arrived Delayed by 24 minutes |
