Check your Flight status online
Jinan to flight status today
List of all flights from Jinan China (TNA) to () and airlines operated flight from Jinan to . The flight is an international flight from China to . There are 28 flights operated by 13 airlines on this route.
The distance from Jinan, CN (TNA) to , () is 1508 km (937 miles). The time zone of the point of departure Jinan Yaoqiang International Airport is GMT +8:00. The current time is Thursday 2026-05-07 14:20 PM. The time zone of the destination point is GMT The current time is Thursday 2026-05-07 06:20 AM.
Colorful Guizhou Airlines | West Air (China) | Shenzhen Airlines | Guangxi Beibu Gulf Airlines | Suparna Airlines | Shandong Airlines | Qingdao Airlines | Air China | Jiangxi Airlines | Sichuan Airlines | 9 Air | JetGo Australia | China Express Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GY7144 | 20:50 | 23:55 | (TNA) Jinan, China | () , | Dept T1 - Arr T2 | Arrived Delayed by 3h 13m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| PN6335 | 16:10 | 18:50 | (TNA) Jinan, China | () , | Dept None - Arr T2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GX7879 | 09:10 | 11:55 | (TNA) Jinan, China | () , | Dept None - Arr T2 | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| Y87549 | 09:50 | 12:25 | (TNA) Jinan, China | () , | Dept None - Arr T2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SC8041 | 19:25 | 22:20 | (TNA) Jinan, China | () , | Dept None - Arr T3 | Scheduled On time |
| SC8031 | 14:50 | 17:35 | (TNA) Jinan, China | () , | Dept None - Arr T3 | Scheduled On time |
| SC8037 | 16:15 | 19:10 | (TNA) Jinan, China | () , | Dept None - Arr T3 | Departed On time |
| SC8035 | 06:50 | 09:50 | (TNA) Jinan, China | () , | Dept None - Arr T3 | Scheduled On time |
| SC8039 | 12:40 | 15:45 | (TNA) Jinan, China | () , | Dept None - Arr 3 | Landed |
| SC4958 | 16:15 | 19:15 | (TNA) Jinan, China | () , | Dept 2 - Arr None | Landed |
| SC2261 | 08:50 | 11:40 | (TNA) Jinan, China | () , | Dept None - Arr T3 | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QW6163 | 10:30 | 13:10 | (TNA) Jinan, China | () , | Dept None - Arr T2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CA4983 | 14:50 | 17:35 | (TNA) Jinan, China | () , | Dept None - Arr 3 | Scheduled On time |
| CA8763 | 06:50 | 09:50 | (TNA) Jinan, China | () , | Dept None - Arr T3 | Scheduled On time |
| CA8041 | 16:10 | 19:00 | (TNA) Jinan, China | () , | Dept None - Arr T3 | Arrived On time |
| CA8039 | 20:10 | 22:55 | (TNA) Jinan, China | () , | Dept None - Arr T3 | Cancelled |
| CA8071 | 09:00 | 11:50 | (TNA) Jinan, China | () , | Dept None - Arr None | Landed |
| CA8977 | 10:10 | 13:10 | (TNA) Jinan, China | () , | Dept None - Arr T2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RY8985 | 10:50 | 14:05 | (TNA) Jinan, China | () , | Dept None - Arr T3 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AQ1340 | 21:20 | 23:55 | (TNA) Jinan, China | () , | Dept T1 - Arr T2 | No Recent Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JG2261 | 11:40 | None | (TNA) Jinan, China | () , | Dept None - Arr None | Arrived On time |
