Check your Flight status online
Tel Aviv-Yafo to Antalya flight status today
List of all flights from Tel Aviv-Yafo Israel (TLV) to Antalya Turkey (AYT) and airlines operated flight from Tel Aviv-Yafo to Antalya. The flight is an international flight from Israel to Turkey. There are 108 flights operated by 10 airlines on this route.
The distance from Tel Aviv-Yafo, IL (TLV) to Antalya, TR (AYT) is 659 km (410 miles). The time zone of the point of departure Ben Gurion International Airport is GMT +2:00. The current time is Wednesday 2025-11-19 18:04 PM. The time zone of the destination point Antalya Airport is GMT+3:00 The current time is Wednesday 2025-11-19 19:04 PM.
SunExpress | Tropic Ocean Airways | Corendon Airlines | Southwind Airlines | Pegasus | Freebird Airlines | Corendon Airlines Europe | Turkish Airlines | SkyUp Airlines | LATAM Airlines Argentina |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XQ9995 | 17:00 | 18:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Cancelled |
| XQ207 | 14:45 | 16:25 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Scheduled On time |
| XQ7667 | 14:10 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived Delayed by 38 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TI564 | 13:54 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Scheduled |
| TI562 | 10:37 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | No Recent Info - Call Airline |
| TI510 | 15:58 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI574 | 19:15 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI568 | 11:58 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI566 | 17:42 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI544 | 18:40 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI578 | 09:39 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI8565 | 16:00 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI572 | 15:33 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI462 | 14:02 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI538 | 14:28 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI512 | 15:38 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI502 | 13:26 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| TI504 | 14:30 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XC428 | 13:00 | 14:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC92 | 00:01 | 01:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | In Air |
| XC408 | 18:00 | 19:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | Landed |
| XC28 | 14:20 | 15:50 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | In Air |
| XC446 | 16:00 | 17:35 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept T3 - Arr T2 | No Recent Info - Call Airline |
| XC454 | 11:00 | 12:35 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 1 - Arr N/A | No Recent Info - Call Airline |
| XC450 | 08:00 | 09:35 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept T3 - Arr T2 | No Recent Info - Call Airline |
| XC404 | 13:05 | 14:45 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC444 | 18:00 | 19:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | Landed 20:02 |
| XC477 | 07:30 | 09:10 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC429 | 08:05 | 10:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC474 | 18:00 | 19:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC422 | 14:05 | 15:45 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC470 | 13:00 | 14:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC420 | 18:30 | 20:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC416 | 14:05 | 15:45 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC832 | 13:30 | 15:10 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC466 | 14:05 | 15:35 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC417 | 07:30 | 09:15 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC459 | 18:00 | 19:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC460 | 18:00 | 19:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC410 | 14:05 | 15:45 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC456 | 13:00 | 14:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC411 | 07:30 | 09:10 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC452 | 13:05 | 14:35 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC405 | 07:30 | 09:15 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC488 | 19:00 | 20:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC484 | 13:00 | 14:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC440 | 14:05 | 15:45 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC432 | 13:00 | 14:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC480 | 12:00 | 13:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC433 | 07:30 | 09:10 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC476 | 13:05 | 14:35 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | No Recent Info - Call Airline |
| XC478 | 00:01 | 01:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept N/A - Arr 1 | No Recent Info - Call Airline |
| XC816 | 12:00 | 13:40 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | Landed 12:03 |
| XC836 | 20:20 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept - Arr | Landed |
| XC834 | None | 20:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept - Arr 1 | Landed |
| XC844 | 09:30 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept - Arr | Landed |
| XC828 | 22:50 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept - Arr | No Recent Info - Call Airline |
| XC840 | 21:50 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept - Arr | No Recent Info - Call Airline |
| XC838 | 16:55 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept - Arr | No Recent Info - Call Airline |
| XC830 | 17:50 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept - Arr | No Recent Info - Call Airline |
| XC426 | 19:00 | 20:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 0 - Arr 2 | Landed 21:06 |
| XC448 | 00:01 | 01:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept T3 - Arr T2 | No Takeoff Info - Call Airline |
| XC438 | 08:30 | 10:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 3 - Arr 1 | Scheduled |
| XC436 | 07:00 | 08:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 3 - Arr 1 | Scheduled |
| XC935 | 08:25 | 10:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Unknown |
| XC492 | 11:00 | 12:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Scheduled |
| XC996 | 18:30 | 20:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Out_Gate |
| XC958 | 23:30 | 01:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Scheduled |
| XC944 | 15:30 | 17:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Out_Gate |
| XC938 | 06:55 | 08:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept - Arr | Delayed |
| XC548 | 18:10 | 19:40 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Scheduled |
| XC968 | 17:50 | 19:20 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Landed |
| XC966 | 20:10 | 21:45 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Landed |
| XC956 | 14:00 | 15:35 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Landed |
| XC954 | 11:25 | 13:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 1 - Arr N/A | Landed |
| XC948 | 12:55 | 14:25 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Landed |
| XC988 | 10:40 | 12:10 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr 1 | Landed Late |
| XC934 | 13:15 | 14:50 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 1 - Arr N/A | Landed |
| XC1446 | 17:50 | 19:25 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept T3 - Arr T2 | Schedule |
| XC1450 | 08:00 | 09:35 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept T3 - Arr T2 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 2S4805 | 12:19 | 11:19 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | In Air |
| 2S4211 | 00:27 | 22:27 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | In Air |
| 2S772 | 14:11 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | No Recent Info - Call Airline |
| 2S7776 | 18:33 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| 2S7772 | 01:27 | 01:27 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 3 - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| PC6921 | 06:15 | 07:45 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | In Air |
| PC790 | 17:20 | 18:55 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 1 - Arr 1 | Scheduled On time |
| PC788 | 06:00 | 07:35 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 1 - Arr 1 | Landed 11:48 |
| PC792 | 10:35 | 12:10 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 1 - Arr 1 | Landed 12:12 |
| PC6825 | 16:04 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| PC6819 | 21:46 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived Delayed by 78 minutes |
| PC6817 | 14:34 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| PC6815 | 03:00 | 03:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FH865 | 13:03 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | In Air |
| FH661 | 14:05 | 15:33 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Landed 15:55 |
| FH825 | 03:00 | 03:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | In Air |
| FH826 | 02:00 | 03:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrival Estimated 23:03 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XR821 | 03:23 | 03:23 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Landed 03:23 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK7669 | 11:35 | 13:05 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 3 - Arr 1 | Scheduled On time |
| TK7783 | 23:30 | 01:00 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 3 - Arr 1 | Cancelled |
| TK7785 | 22:00 | 23:30 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 3 - Arr 1 | Scheduled On time |
| TK7789 | 13:10 | 14:40 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 3 - Arr 1 | Cancelled |
| TK7943 | 12:35 | 14:05 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 3 - Arr 1 | Arrived Delayed by 41m |
| TK1155 | 12:35 | 14:05 | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept 3 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| PQ2343 | 07:00 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived Delayed by 53 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 4M502 | 00:57 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
| 4M508 | 18:42 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrival Diverted to IST |
| 4M510 | 11:37 | None | (TLV) Tel Aviv-Yafo, Israel | (AYT) Antalya, Turkey | Dept None - Arr None | Arrived On time |
