Check your Flight status online
Tallahassee to Fort Lauderdale flight status today
List of all flights from Tallahassee United States (TLH) to Fort Lauderdale United States (FLL) and airlines operated flight from Tallahassee to Fort Lauderdale. The flight is a domestic flight in United States. There are 20 flights operated by 8 airlines on this route.
The distance from Tallahassee, US (TLH) to Fort Lauderdale, US (FLL) is 632 km (393 miles). Tallahassee International Airport and Fort Lauderdale-Hollywood International Airport are in the same time zone (GMT -5:00). The current time on both airports is Tuesday 2025-11-18 15:06 PM.
JetBlue Airways | Copa Airlines | Silver Airways | United Airlines | Azul | FedEx | Avelo Airlines | Avianca |
List of 20 flights from Tallahassee, US (TLH) to Fort Lauderdale, US (FLL).
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| B65489 | 19:45 | 21:35 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Scheduled On time |
| B65497 | 09:05 | 10:55 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Arrived On time |
| B62397 | 09:43 | 11:13 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 3 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CM5089 | 19:45 | 21:35 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Scheduled On time |
| CM5097 | 09:05 | 10:55 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Arrived On time |
| CM5179 | 20:55 | 22:45 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Delayed |
| CM5199 | 09:20 | 11:10 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept - Arr | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 3M97 | 09:05 | 10:55 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Scheduled On time |
| 3M89 | 19:45 | 21:35 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Cancelled |
| 3M6073 | 22:20 | 23:50 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr None | Landed 00:17 |
| 3M379 | 20:05 | 22:00 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Cancelled |
| 3M377 | 09:35 | 11:30 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA3089 | 19:45 | 21:35 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Cancelled |
| UA3097 | 09:05 | 10:55 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Scheduled Delayed by 1h 55m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AD6903 | 08:10 | 10:00 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FX7535 | 04:16 | None | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XP9580 | 03:55 | None | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr None | Arrived Early |
| XP9406 | 00:41 | None | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr None | Arrived On time |
| XP9620 | 23:00 | 00:05 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AV4415 | 09:35 | 11:30 | (TLH) Tallahassee, United States | (FLL) Fort Lauderdale, United States | Dept A - Arr | Landed Late |
