Check your Flight status online
Chengdu to flight status today
List of all flights from Chengdu China (TFU) to () and airlines operated flight from Chengdu to . The flight is an international flight from China to . There are 22 flights operated by 9 airlines on this route.
The distance from Chengdu, CN (TFU) to , () is 655 km (407 miles). The time zone of the point of departure Tianfu International Airport is GMT +8:00. The current time is Tuesday 2026-05-26 00:47 AM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 16:47 PM.
Sichuan Airlines | Shenzhen Airlines | Air China | China Eastern | China Southern Airlines | Chongqing Airlines | Lucky Air | Tibet Airlines | Qingdao Airlines |
List of 22 flights from Chengdu, CN (TFU) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 3U6667 | 14:40 | 16:10 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Arrived On time |
| 3U5300 | 09:20 | 10:45 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Scheduled On time |
| 3U5292 | 14:25 | 15:45 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | In Gate |
| 3U6695 | 07:35 | 09:05 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Expected |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ZH4045 | 13:35 | 15:05 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Arrived On time |
| ZH4061 | 07:25 | 08:55 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Cancelled |
| ZH4007 | 07:50 | 09:30 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CA2551 | 07:25 | 08:55 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Cancelled |
| CA2555 | 13:35 | 15:05 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Landed |
| CA2547 | 07:50 | 09:30 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Scheduled On time |
| CA2755 | 07:00 | 08:35 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Arrived On time |
| CA4471 | 07:15 | 08:45 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Scheduled |
| CA2595 | 07:00 | 08:25 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Arrived On time |
| CA4475 | 13:40 | 15:15 | (TFU) Chengdu, China | () , | Dept 2 - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OQ2024 | 04:05 | 05:35 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Arrived Delayed by 8h |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 8L9635 | 11:05 | 12:45 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | In Gate |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TV9787 | 15:50 | 17:50 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QW6121 | 07:00 | 08:25 | (TFU) Chengdu, China | () , | Dept T2 - Arr None | Arrived On time |
