Check your Flight status online
Singapore to Dhaka flight status today
List of all flights from Singapore Singapore (SIN) to Dhaka Bangladesh (DAC) and airlines operated flight from Singapore to Dhaka. The flight is an international flight from Singapore to Bangladesh. There are 24 flights operated by 6 airlines on this route.
The distance from Singapore, SG (SIN) to Dhaka, BD (DAC) is 2887 km (1794 miles). The time zone of the point of departure Changi International Airport is GMT +8:00. The current time is Tuesday 2025-11-18 06:18 AM. The time zone of the destination point Hazrat Shahjalal International Airport is GMT+6:00 The current time is Tuesday 2025-11-18 04:18 AM.
US-Bangla Airlines | Air Canada | Singapore Airlines | Virgin Australia | Biman Bangladesh Airlines | Scoot |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BS308 | 05:30 | 07:45 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 3 - Arr 1 | Scheduled On time |
| BS310 | 16:50 | 19:00 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 3 - Arr 1 | Landed 19:41 |
| BS372 | 17:15 | 21:05 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 3 - Arr None | Departed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC5841 | 20:40 | 22:40 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 2 - Arr 2 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ446 | 20:40 | 22:40 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 2 - Arr 2 | Scheduled On time |
| SQ7148 | 08:00 | 06:00 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept None - Arr None | Landed 02:58 |
| SQ448 | 22:25 | 00:30 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 2 - Arr 2 | Scheduled |
| SQ7354 | 07:40 | 09:45 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept None - Arr None | In Air |
| SQ9448 | 08:00 | 06:00 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept None - Arr None | Landed 13:01 |
| SQ452 | 19:25 | 21:30 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 3 - Arr 2 | Landed |
| SQ8046 | 12:35 | 14:40 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BG7085 | 13:00 | 15:15 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 3 - Arr 2 | Arrival Estimated 15:22 |
| BG585 | 15:50 | 18:05 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 3 - Arr 2 | Scheduled On time |
| BG4128 | 19:45 | None | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept None - Arr None | Arrived Early |
| BG375 | 10:30 | 12:40 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 3 - Arr 2 | Landed |
| BG85 | 15:50 | 18:00 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 1 - Arr 2 | Landed |
| BG4085 | 18:30 | 20:40 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 1 - Arr 2 | Landed |
| BG75 | 04:45 | 07:00 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept T1 - Arr I | Unknown |
| BG4185 | 16:30 | 18:30 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 1 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TR514 | 19:40 | 21:45 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 2 - Arr None | Landed |
| TR2658 | 20:10 | 22:15 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept - Arr | |
| TR2656 | 19:40 | 21:55 | (SIN) Singapore, Singapore | (DAC) Dhaka, Bangladesh | Dept 2 - Arr | Scheduled |
