Check your Flight status online
San Francisco to flight status today
List of all flights from San Francisco United States (SFO) to () and airlines operated flight from San Francisco to . The flight is an international flight from United States to . There are 222 flights operated by 43 airlines on this route.
The distance from San Francisco, US (SFO) to , () is 1092 km (678 miles). The time zone of the point of departure San Francisco International Airport is GMT -8:00. The current time is Wednesday 2026-05-20 14:46 PM. The time zone of the destination point is GMT The current time is Wednesday 2026-05-20 21:46 PM.
Virgin Australia | Delta | Air New Zealand | United Airlines | Qatar Airways | Condor | Japan Airlines | Turkish Airlines | Icelandair | Asiana Airlines | Virgin Atlantic | Alaska Airlines | American Airlines | Air France | WestJet | Aeromexico | ANA | SkyWest Airlines | KLM | Cathay Pacific | Iberia | Emirates | SAS | Avianca | Fiji Airways | Air China | SWISS | British Airways | Korean Air | China Eastern | Qantas | Copa Airlines | Hawaiian Airlines | Air Tahiti Nui | Southwest Airlines | Singapore Airlines | Finnair | Global Crossing Airlines | El Al | ATI | Atlas Air | China Southern Airlines | Horizon Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VA8286 | 20:58 | 23:29 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| VA8283 | 12:16 | 14:36 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Departed On time |
| VA8285 | 10:05 | 12:25 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Out Gate |
| VA8281 | 08:19 | 10:43 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Arrived On time |
| VA8284 | 18:35 | 21:06 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled |
| VA8287 | 22:35 | 01:12 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| VA8282 | 16:10 | 18:32 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled Delayed by 40m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL2721 | 05:55 | 08:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| DL3555 | 20:55 | 23:07 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed 22:30 |
| DL3549 | 16:45 | 19:00 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed 18:44 |
| DL3551 | 12:29 | 14:45 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed 14:10 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ9402 | 10:05 | 12:25 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Scheduled Delayed by 15m |
| NZ9401 | 22:35 | 01:12 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled |
| NZ9405 | 08:19 | 10:43 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Scheduled On time |
| NZ9403 | 12:16 | 14:36 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | In Gate |
| NZ9400 | 18:35 | 21:06 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Departed On time |
| NZ9406 | 16:10 | 18:32 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Arrived Delayed by 50m |
| NZ9404 | 06:00 | 08:23 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Arrived On time |
| NZ9409 | 07:50 | 10:14 | (SFO) San Francisco, United States | () , | Dept T3 - Arr MAIN | Cancelled |
| NZ9407 | 18:25 | 20:35 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Landed |
| NZ9408 | 06:30 | 08:54 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Landed |
| NZ9410 | 22:40 | 00:52 | (SFO) San Francisco, United States | () , | Dept 3 - Arr A | Cancelled |
| NZ9413 | 21:15 | 23:26 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Landed |
| NZ9412 | 23:05 | 01:14 | (SFO) San Francisco, United States | () , | Dept 3 - Arr A | Landed |
| NZ9411 | 15:30 | 17:45 | (SFO) San Francisco, United States | () , | Dept 3 - Arr A | Landed |
| NZ9414 | 11:59 | 14:15 | (SFO) San Francisco, United States | () , | Dept 3 - Arr A | Landed Late |
| NZ9746 | 23:05 | 01:12 | (SFO) San Francisco, United States | () , | Dept 3 - Arr | |
| NZ9740 | 08:50 | 11:10 | (SFO) San Francisco, United States | () , | Dept 3 - Arr | |
| NZ9732 | 10:40 | 12:49 | (SFO) San Francisco, United States | () , | Dept 3 - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA694 | 10:05 | 12:25 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Scheduled On time |
| UA5579 | 22:35 | 01:12 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| UA5766 | 10:00 | 12:30 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Arrived On time |
| UA2340 | 08:19 | 10:43 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Arrived Delayed by 15m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR3422 | 06:00 | 08:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed On time |
| QR3434 | 15:59 | 18:16 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| QR2952 | 18:39 | 20:59 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| QR8845 | 10:25 | 12:44 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived Delayed by 30m |
| QR3407 | 12:26 | 14:42 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed Delayed by 25m |
| QR3395 | 20:59 | 23:16 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed On time |
| QR4892 | 16:47 | 19:04 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived Delayed by 1h 10m |
| QR8810 | 07:00 | 09:10 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DE5003 | 10:14 | 12:30 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled |
| DE5001 | 12:54 | 15:08 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| DE5053 | 08:23 | 10:40 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | In Gate |
| DE5055 | 18:39 | 20:59 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled |
| DE5052 | 17:44 | 19:59 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK9587 | 18:35 | 21:06 | (SFO) San Francisco, United States | () , | Dept 3 - Arr 3 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FI7714 | 10:14 | 12:30 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| FI7656 | 10:14 | 12:30 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Out Gate |
| FI7658 | 12:54 | 15:08 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OZ6310 | 10:05 | 12:25 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Arrived Delayed by 35m |
| OZ6306 | 08:19 | 10:43 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | In Gate |
| OZ6302 | 18:35 | 21:06 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| OZ6401 | 16:10 | 18:32 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Departed Delayed by 53m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS1904 | 17:37 | 19:55 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed Delayed by 39m |
| VS1900 | 10:29 | 12:45 | (SFO) San Francisco, United States | () , | Dept 1 - Arr A | Out Gate |
| VS3216 | 05:55 | 08:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| VS1902 | 13:35 | 16:01 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed Delayed by 23m |
| VS1906 | 20:30 | 22:55 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| VS5361 | 05:30 | 07:49 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | In Air |
| VS3021 | 16:41 | 18:55 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS416 | 06:00 | 08:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| AS656 | 10:14 | 12:30 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed Delayed by 39m |
| AS1340 | 15:59 | 18:16 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| AS580 | 12:54 | 15:08 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived Delayed by 40m |
| AS591 | 19:59 | 22:18 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| AS1327 | 21:10 | 23:29 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| AS922 | 21:19 | 23:42 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed On time |
| AS1223 | 14:52 | 16:59 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| AS1201 | 20:30 | 22:44 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Arrived |
| AS1329 | 18:55 | 21:06 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | In Air |
| AS1211 | 20:50 | 23:00 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS2440 | 08:00 | 10:15 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Arrived |
| AS1471 | 21:00 | 23:15 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Cancelled |
| AS1215 | 12:35 | 14:53 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Arrived |
| AS1251 | 18:40 | 21:00 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Arrived Delayed by 2h 14m |
| AS1477 | 12:20 | 14:35 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Arrived |
| AS1480 | 08:00 | 10:15 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed 09:58 |
| AS9848 | 16:45 | 18:00 | (SFO) San Francisco, United States | () , | Dept None - Arr None | In Air |
| AS9844 | 13:30 | 16:50 | (SFO) San Francisco, United States | () , | Dept None - Arr None | In Air |
| AS9981 | 13:20 | 15:40 | (SFO) San Francisco, United States | () , | Dept None - Arr None | Scheduled |
| AS9934 | 16:30 | 18:04 | (SFO) San Francisco, United States | () , | Dept None - Arr None | Landed |
| AS9842 | 14:48 | 16:58 | (SFO) San Francisco, United States | () , | Dept None - Arr None | Cancelled |
| AS2497 | 09:50 | 12:07 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS2773 | 06:00 | 08:00 | (SFO) San Francisco, United States | () , | Dept T2 - Arr MAIN | Landed |
| AS2907 | 11:05 | 13:09 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS1673 | 18:15 | 20:29 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Cancelled |
| AS1865 | 12:05 | 14:25 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS1757 | 18:15 | 20:34 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS1939 | 20:15 | 22:30 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS1761 | 22:35 | 00:57 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS1677 | 12:20 | 14:35 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Unknown |
| AS1755 | 16:30 | 18:49 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS1759 | 20:15 | 22:30 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS1741 | 06:00 | 08:19 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Unknown |
| AS1743 | 08:30 | 10:49 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Unknown |
| AS1652 | 06:30 | 08:50 | (SFO) San Francisco, United States | () , | Dept 2 - Arr 2 | Landed |
| AS1788 | 07:30 | 09:50 | (SFO) San Francisco, United States | () , | Dept 2 - Arr 2 | Landed |
| AS1839 | 19:30 | 21:44 | (SFO) San Francisco, United States | () , | Dept 2 - Arr 2 | Cancelled |
| AS1753 | 14:00 | 16:20 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS1779 | 10:25 | 12:45 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| AS1749 | 08:00 | 10:20 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Landed |
| AS1515 | 19:30 | 21:45 | (SFO) San Francisco, United States | () , | Dept 2 - Arr D | Landed |
| AS1747 | 14:25 | 16:45 | (SFO) San Francisco, United States | () , | Dept 2 - Arr D | Landed |
| AS1509 | 19:30 | 21:44 | (SFO) San Francisco, United States | () , | Dept 2 - Arr D | Cancelled |
| AS1745 | 08:00 | 10:20 | (SFO) San Francisco, United States | () , | Dept 2 - Arr N | Landed Late |
| AS2793 | 07:00 | 09:19 | (SFO) San Francisco, United States | () , | Dept None - Arr C | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA7530 | 06:00 | 08:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| AA9356 | 10:14 | 12:30 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed Delayed by 39m |
| AA7538 | 18:39 | 20:59 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| AA7528 | 17:44 | 19:59 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| AA7579 | 15:59 | 18:16 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed On time |
| AA9399 | 14:00 | 16:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived Delayed by 22m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF5861 | 10:29 | 12:45 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed Delayed by 22m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WS8785 | 05:55 | 08:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| WS8009 | 13:35 | 16:01 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed Delayed by 23m |
| WS6464 | 13:35 | 16:01 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived Delayed by 20m |
| WS8725 | 10:31 | 12:51 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived Delayed by 1h 23m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM3845 | 05:55 | 08:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| AM3863 | 05:55 | 08:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| AM8399 | 09:40 | 12:07 | (SFO) San Francisco, United States | () , | Dept - Arr 3 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH7285 | 16:10 | 18:32 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Scheduled On time |
| NH7304 | 18:35 | 21:06 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| NH7326 | 12:16 | 14:36 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OO5579 | 22:35 | 01:12 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| OO3707 | 17:37 | 19:55 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed On time |
| OO5766 | 10:00 | 12:30 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL6340 | 10:29 | 12:45 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| KL6777 | 13:35 | 16:01 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed Delayed by 26m |
| KL7698 | 06:10 | 08:20 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Delayed >3h |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX7944 | 06:00 | 08:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| CX7948 | 14:00 | 16:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Out Gate |
| CX7858 | 14:57 | 17:13 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed On time |
| CX7996 | 18:27 | 20:47 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| CX7998 | 19:35 | 21:46 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Arrived |
| CX7484 | 14:30 | 16:38 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| CX7914 | 14:30 | 16:39 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB7355 | 18:39 | 20:59 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| IB7344 | 19:59 | 22:18 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed On time |
| IB1619 | 19:47 | 22:00 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK6385 | 16:10 | 18:32 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| EK3110 | 17:30 | 19:45 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| EK3120 | 08:10 | 10:20 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| EK3115 | 19:55 | 22:00 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed Late |
| EK3108 | 11:55 | 14:10 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| EK3225 | 10:30 | 12:45 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| EK3211 | 12:30 | 14:35 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| EK3246 | 16:55 | 19:09 | (SFO) San Francisco, United States | () , | Dept 2 - Arr N | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK3646 | 17:37 | 19:55 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| SK3470 | 20:30 | 22:55 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| SK3933 | 10:30 | 12:52 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AV2036 | 16:10 | 18:32 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FJ5822 | 15:59 | 18:16 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| FJ5812 | 17:44 | 19:59 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | In Gate |
| FJ5810 | 17:31 | 19:46 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LX3256 | 18:35 | 21:06 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Departed On time |
| LX3348 | 18:26 | 20:45 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Landed |
| LX3347 | 19:45 | 22:03 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Landed |
| LX3349 | 20:53 | 23:04 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA7543 | 17:44 | 19:59 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | In Air |
| BA7545 | 15:59 | 18:16 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed On time |
| BA2947 | 19:59 | 22:18 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE3084 | 13:35 | 16:01 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| KE6096 | 09:00 | 11:22 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| KE6116 | 07:00 | 09:17 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| KE6114 | 17:31 | 19:46 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CM1472 | 22:35 | 01:12 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Scheduled On time |
| CM2320 | 20:58 | 23:29 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Scheduled On time |
| CM2321 | 18:40 | 20:50 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Landed |
| CM2322 | 16:09 | 18:22 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Landed |
| CM2324 | 18:45 | 21:03 | (SFO) San Francisco, United States | () , | Dept 3 - Arr None | Landed |
| CM2325 | 17:05 | 19:15 | (SFO) San Francisco, United States | () , | Dept 3 - Arr A | Landed |
| CM1961 | 10:40 | 12:49 | (SFO) San Francisco, United States | () , | Dept 3 - Arr | |
| CM1874 | 08:50 | 11:10 | (SFO) San Francisco, United States | () , | Dept 3 - Arr | |
| CM1898 | 22:57 | 01:04 | (SFO) San Francisco, United States | () , | Dept 3 - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA6932 | 13:35 | 15:52 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| HA6288 | 11:13 | 13:32 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived Delayed by 3h 30m |
| HA6935 | 14:57 | 17:13 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| HA6934 | 18:14 | 20:28 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed Delayed by 18m |
| HA7031 | 20:59 | 23:16 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| HA6931 | 06:30 | 08:47 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Departed On time |
| HA6933 | 09:59 | 12:16 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| HA7021 | 16:21 | 18:40 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TN2665 | 06:30 | 08:47 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| TN2664 | 20:47 | 23:07 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| TN2424 | 19:28 | 21:48 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| TN2701 | 16:21 | 18:40 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| TN2666 | 12:00 | 14:18 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Cancelled |
| TN2449 | 20:46 | 23:04 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| TN2707 | 14:40 | 16:58 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| TN2705 | 07:00 | 09:10 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| TN2706 | 08:00 | 10:20 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| TN2704 | 10:08 | 12:27 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WN5175 | 19:15 | 21:30 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ1392 | 14:42 | 16:54 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| SQ1287 | 06:00 | 08:07 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived On time |
| SQ1289 | 16:52 | 19:14 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Scheduled On time |
| SQ1320 | 07:00 | 09:05 | (SFO) San Francisco, United States | () , | Dept 1 - Arr None | Arrived Delayed by 19m |
| SQ1705 | 22:10 | 00:24 | (SFO) San Francisco, United States | () , | Dept 2 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G6139 | 18:14 | None | (SFO) San Francisco, United States | () , | Dept None - Arr None | Scheduled |
| G61304 | 19:44 | None | (SFO) San Francisco, United States | () , | Dept None - Arr None | Arrived On time |
| G61477 | 12:22 | None | (SFO) San Francisco, United States | () , | Dept None - Arr None | Arrived Early |
| G6575 | 09:14 | None | (SFO) San Francisco, United States | () , | Dept None - Arr None | Arrived Early |
| G61449 | 16:14 | None | (SFO) San Francisco, United States | () , | Dept None - Arr None | Arrived Early |
| G6715 | 20:29 | None | (SFO) San Francisco, United States | () , | Dept None - Arr None | Arrived Early |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 8C6774 | 10:30 | 12:46 | (SFO) San Francisco, United States | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5Y3464 | 00:03 | 03:00 | (SFO) San Francisco, United States | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QX2514 | 14:45 | 16:49 | (SFO) San Francisco, United States | () , | Dept None - Arr None | Landed |
