Check your Flight status online
San Francisco to Seoul flight status today
List of all flights from San Francisco United States (SFO) to Seoul South Korea (ICN) and airlines operated flight from San Francisco to Seoul. The flight is an international flight from United States to South Korea. There are 33 flights operated by 9 airlines on this route.
The distance from San Francisco, US (SFO) to Seoul, KR (ICN) is 9107 km (5659 miles). The time zone of the point of departure San Francisco International Airport is GMT -8:00. The current time is Wednesday 2025-11-19 00:46 AM. The time zone of the destination point Incheon International Airport is GMT+9:00 The current time is Wednesday 2025-11-19 17:46 PM.
United Airlines | Asiana Airlines | Korean Air | Delta | Perimeter Aviation | Air Incheon | Singapore Airlines | Thai Airways | Atlas Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA805 | 23:45 | 05:40 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Departed On time |
| UA893 | 10:30 | 16:15 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | In Air |
| UA7290 | 23:50 | 05:55 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Scheduled On time |
| UA7303 | 12:50 | 17:40 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Scheduled Delayed by 1h |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OZ6621 | 23:45 | 05:40 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Scheduled On time |
| OZ211 | 23:50 | 05:55 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Arrived On time |
| OZ283 | 02:30 | 06:50 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr None | Unknown |
| OZ6615 | 10:30 | 16:15 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Departed On time |
| OZ2151 | 07:30 | 11:16 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr None | Arrival Delayed 13:58 |
| OZ2131 | 17:40 | 20:39 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr None | Arrival Delayed 01:46 |
| OZ215 | 12:50 | 17:40 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Scheduled On time |
| OZ2875 | 13:00 | 18:50 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept - Arr | Scheduled |
| OZ2117 | 20:50 | 01:50 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Scheduled |
| OZ2831 | 05:40 | 10:10 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE24 | 11:40 | 17:40 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 2 | Departed Delayed by 39m |
| KE9214 | 02:45 | 07:54 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr None | In Air |
| KE26 | 23:30 | 05:20 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 2 | Scheduled On time |
| KE8270 | 13:55 | 17:58 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr 1 | Scheduled |
| KE8026 | 23:20 | 04:00 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept I - Arr 2 | Landed 03:09 |
| KE9030 | 16:05 | 21:40 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr None | Scheduled |
| KE9026 | 13:00 | 18:35 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL7861 | 11:40 | 17:40 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 2 | Departed Delayed by 39m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| YP112 | 14:30 | 20:30 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept ITM - Arr T1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ5711 | 23:50 | 05:55 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TG6744 | 23:30 | 04:30 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Scheduled On time |
| TG6703 | 12:50 | 17:40 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Scheduled Delayed by 40m |
| TG6748 | 23:55 | 05:00 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept INTL - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5Y9558 | 12:05 | 16:55 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr None | Landed |
| 5Y2838 | 04:34 | 10:09 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr None | Landed |
| 5Y5513 | 4:30 AM | 7:58 AM | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept - Arr | No Recent Info - Call Airline |
| 5Y2398 | 13:15 | 13:35 | (SFO) San Francisco, United States | (ICN) Seoul, South Korea | Dept None - Arr None | Delayed >3h |
