Check your Flight status online
Reykjavik to flight status today
List of all flights from Reykjavik Iceland (RKV) to () and airlines operated flight from Reykjavik to . The flight is an international flight from Iceland to . There are 60 flights operated by 2 airlines on this route.
The distance from Reykjavik, IS (RKV) to , () is 249 km (155 miles). The time zone of the point of departure Reykjavik International Airport is GMT 0:00. The current time is Monday 2026-05-25 05:34 AM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 05:34 AM.
List of 60 flights from Reykjavik, IS (RKV) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FI48 | 15:30 | 16:15 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Scheduled On time |
| FI50 | 18:15 | 19:00 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Scheduled On time |
| FI30 | 08:05 | 08:50 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Scheduled On time |
| FI38 | 12:40 | 13:25 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI36 | 11:45 | 12:30 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI46 | 12:05 | 12:50 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Scheduled |
| FI34 | 09:55 | 10:40 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Scheduled On time |
| FI42 | 14:00 | 14:45 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI40 | 12:45 | 13:40 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI32 | 15:00 | 15:45 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI52 | 18:40 | 19:25 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | In Gate |
| FI5800 | None | 11:35 | (RKV) Reykjavik, Iceland | () , | Dept - Arr | Scheduled |
| FI5834 | None | 08:30 | (RKV) Reykjavik, Iceland | () , | Dept - Arr | Scheduled |
| FI44 | 14:00 | 14:45 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived |
| FI54 | 18:35 | 19:20 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | In Air |
| FI8046 | 18:22 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived |
| FI1008 | None | 13:15 | (RKV) Reykjavik, Iceland | () , | Dept - Arr | Scheduled |
| FI2112 | 10:30 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI2122 | 12:05 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived Delayed by 89 minutes |
| FI1158 | 16:30 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI2116 | 11:46 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI1148 | 14:49 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI1130 | 13:45 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI1140 | 15:15 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI1164 | 17:30 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI2066 | 14:33 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI8044 | 16:06 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI2118 | 10:45 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived Delayed by 31 minutes |
| FI4030 | 08:53 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI158 | 17:15 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI155 | 14:37 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI1126 | 12:45 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI2114 | 11:04 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI152 | 14:35 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| FI166 | 17:55 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived Delayed by 34 minutes |
| FI8040 | 15:15 | None | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NY123 | 10:00 | 10:45 | (RKV) Reykjavik, Iceland | () , | Dept - Arr | Scheduled |
| NY166 | 17:10 | 17:55 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed |
| NY112 | 07:30 | 08:15 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed |
| NY152 | 13:50 | 14:35 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Unknown |
| NY126 | 11:30 | 12:15 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed |
| NY114 | 08:50 | 09:35 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed |
| NY128 | 12:40 | 13:25 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Unknown |
| NY158 | 17:50 | 18:35 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed |
| NY1130 | 13:15 | 14:00 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed |
| NY120 | 09:55 | 10:40 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed |
| NY170 | 19:30 | 20:15 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed Late |
| NY146 | 14:00 | 14:45 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed |
| NY162 | 17:50 | 18:35 | (RKV) Reykjavik, Iceland | () , | Dept - Arr | Landed Late |
| NY150 | 15:35 | 16:20 | (RKV) Reykjavik, Iceland | () , | Dept - Arr | Landed |
| NY1116 | 09:20 | 10:05 | (RKV) Reykjavik, Iceland | () , | Dept - Arr | Scheduled |
| NY142 | 14:00 | 14:45 | (RKV) Reykjavik, Iceland | () , | Dept None - Arr None | Landed |
| NY1160 | 15:35 | 16:20 | (RKV) Reykjavik, Iceland | () , | Dept - Arr | Scheduled |
| NY122 | 11:20 | 12:05 | (RKV) Reykjavik, Iceland | () , | Dept - Arr | Scheduled |
| NY164 | 20:30 | 21:15 | (RKV) Reykjavik, Iceland | () , | Dept N/A - Arr N/A | Landed |
| NY118 | 08:30 | 09:15 | (RKV) Reykjavik, Iceland | () , | Dept N/A - Arr N/A | |
| NY172 | 19:30 | 20:15 | (RKV) Reykjavik, Iceland | () , | Dept N/A - Arr N/A | |
| NY130 | 13:00 | 13:45 | (RKV) Reykjavik, Iceland | () , | Dept N/A - Arr N/A | Unknown |
| NY148 | 15:30 | 16:15 | (RKV) Reykjavik, Iceland | () , | Dept N/A - Arr N/A | Landed |
| NY136 | 13:15 | 14:00 | (RKV) Reykjavik, Iceland | () , | Dept N/A - Arr N/A |
