Check your Flight status online
Shanghai to flight status today
List of all flights from Shanghai China (PVG) to () and airlines operated flight from Shanghai to . The flight is an international flight from China to . There are 100 flights operated by 22 airlines on this route.
The distance from Shanghai, CN (PVG) to , () is 1652 km (1026 miles). The time zone of the point of departure Shanghai Pudong International Airport is GMT +8:00. The current time is Tuesday 2026-05-26 02:13 AM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 18:13 PM.
Spring Airlines | Sichuan Airlines | British Airways | Etihad Airways | American Airlines | Qantas | Shenzhen Airlines | KLM | China Southern Airlines | Xiamen Airlines | China Eastern | Shanghai Airlines | Juneyao Airlines | ANA | Air France | Shandong Airlines | Air China | Suparna Airlines | Delta | Finnair | Air New Zealand | Hainan Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 9C8859 | 07:10 | 10:05 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Scheduled On time |
| 9C8869 | 16:00 | 19:00 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | In Air |
| 9C6189 | 12:55 | 16:00 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Departed On time |
| 9C6803 | 07:30 | 10:30 | (PVG) Shanghai, China | () , | Dept 2 - Arr None | Scheduled On time |
| 9C6331 | 12:55 | 16:00 | (PVG) Shanghai, China | () , | Dept 2 - Arr None | Scheduled |
| 9C6323 | 17:55 | 21:00 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | Landed |
| 9C6755 | 12:55 | 16:00 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | Scheduled |
| 9C8965 | 08:20 | 11:20 | (PVG) Shanghai, China | () , | Dept 2 - Arr None | In_Air |
| 9C7123 | 11:45 | 15:00 | (PVG) Shanghai, China | () , | Dept 2 - Arr None | Unknown |
| 9C6347 | 06:00 | 08:55 | (PVG) Shanghai, China | () , | Dept 2 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 3U4557 | 14:50 | 17:50 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | In Gate |
| 3U1576 | 19:55 | 23:00 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Scheduled On time |
| 3U1540 | 21:25 | 00:20 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived Delayed by 2h 8m |
| 3U4513 | 07:45 | 10:40 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Departed On time |
| 3U2658 | 12:15 | 15:15 | (PVG) Shanghai, China | () , | Dept 2 - Arr 2 | Scheduled |
| 3U5261 | 21:05 | 23:55 | (PVG) Shanghai, China | () , | Dept 1 - Arr None | Scheduled On time |
| 3U1582 | 11:50 | 14:45 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | Scheduled |
| 3U1566 | 15:35 | 18:30 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Scheduled On time |
| 3U1658 | 06:40 | 09:40 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Departed On time |
| 3U5257 | 08:05 | 10:55 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Departed On time |
| 3U5259 | 15:55 | 18:45 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Scheduled On time |
| 3U3312 | 10:50 | 13:55 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Departed On time |
| 3U3314 | 21:20 | 00:20 | (PVG) Shanghai, China | () , | Dept 2 - Arr None | Scheduled On time |
| 3U3316 | 11:55 | 15:15 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived On time |
| 3U8306 | 14:55 | 18:00 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrival Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY6040 | 21:05 | 23:55 | (PVG) Shanghai, China | () , | Dept S1 - Arr T2 | In Air |
| EY5835 | 15:00 | 18:00 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Arrived Delayed by 58m |
| EY5834 | 16:00 | 18:45 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA9074 | 19:55 | 23:00 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ZH5097 | 07:45 | 10:40 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived On time |
| ZH5151 | 14:50 | 17:50 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | Scheduled |
| ZH4601 | 07:00 | 09:55 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived On time |
| ZH1983 | 06:55 | 09:45 | (PVG) Shanghai, China | () , | Dept T2 - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL8742 | 15:00 | 18:00 | (PVG) Shanghai, China | () , | Dept S1 - Arr T2 | Scheduled |
| KL8741 | 15:55 | 18:45 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Scheduled On time |
| KL8743 | 15:00 | 18:00 | (PVG) Shanghai, China | () , | Dept 1 - Arr None | Arrived |
| KL4612 | 20:00 | 23:00 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Landed Late |
| KL4849 | 17:00 | 18:45 | (PVG) Shanghai, China | () , | Dept - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CZ6258 | 11:50 | 14:45 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | Scheduled |
| CZ6210 | 15:35 | 18:30 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived On time |
| CZ6252 | 19:55 | 23:00 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | In Air |
| CZ6142 | 21:25 | 00:20 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Scheduled On time |
| CZ6438 | 06:40 | 09:40 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Departed On time |
| CZ9354 | 14:55 | 18:00 | (PVG) Shanghai, China | () , | Dept None - Arr None | Unknown |
| CZ9228 | 20:35 | 23:30 | (PVG) Shanghai, China | () , | Dept None - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MU8301 | 13:40 | 16:30 | (PVG) Shanghai, China | () , | Dept T1 - Arr T2 | Scheduled |
| MU5613 | 08:45 | 11:50 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Scheduled On time |
| MU5609 | 08:05 | 10:55 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | In Gate |
| MU3744 | 07:40 | 10:40 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived On time |
| MU5615 | 15:00 | 18:00 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Arrived Delayed by 58m |
| MU3796 | 14:50 | 17:50 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived On time |
| MU5619 | 20:50 | 23:55 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Scheduled On time |
| MU5611 | 16:00 | 18:45 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Scheduled On time |
| MU9863 | 10:05 | 12:55 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Scheduled On time |
| MU3591 | 21:30 | 00:25 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Departed On time |
| MU6079 | 10:50 | 14:05 | (PVG) Shanghai, China | () , | Dept 1 - Arr None | Landed |
| MU9171 | 07:40 | 10:50 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Unknown |
| MU4891 | 13:45 | 16:45 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Unknown |
| MU4889 | 08:15 | 11:05 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Unknown |
| MU4881 | 17:55 | 20:45 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Landed |
| MU4879 | 09:40 | 12:40 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Unknown |
| MU4883 | 21:10 | 00:05 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FM9063 | 13:40 | 16:30 | (PVG) Shanghai, China | () , | Dept T1 - Arr T2 | Scheduled |
| FM9065 | 15:55 | 18:50 | (PVG) Shanghai, China | () , | Dept 1 - Arr T2 | Departed On time |
| FM9061 | 13:40 | 16:30 | (PVG) Shanghai, China | () , | Dept 1 - Arr None | Scheduled On time |
| FM9171 | 07:45 | 10:35 | (PVG) Shanghai, China | () , | Dept 1 - Arr | In Air |
| FM9179 | 13:55 | 17:00 | (PVG) Shanghai, China | () , | Dept 1 - Arr | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HO1179 | 07:40 | 10:40 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | In Gate |
| HO1261 | 14:50 | 17:50 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived On time |
| HO1263 | 16:15 | 19:15 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Departed On time |
| HO1181 | 21:30 | 00:30 | (PVG) Shanghai, China | () , | Dept 2 - Arr None | Scheduled On time |
| HO2317 | 15:55 | 19:05 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Scheduled On time |
| HO1265 | 14:45 | 17:40 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Landed |
| HO1557 | 17:15 | 20:15 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived On time |
| HO9993 | 18:00 | (PVG) Shanghai, China | () , | Dept T2 - Arr | Expected | |
| HO1350 | 07:00 | 09:55 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SC5159 | 07:00 | 09:55 | (PVG) Shanghai, China | () , | Dept T2 - Arr T2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| Y87507 | 07:05 | 10:00 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL6469 | 17:05 | 20:20 | (PVG) Shanghai, China | () , | Dept 1 - Arr None | Scheduled On time |
| DL6403 | 21:05 | 23:55 | (PVG) Shanghai, China | () , | Dept 1 - Arr None | Departed |
| DL6488 | 21:20 | 00:35 | (PVG) Shanghai, China | () , | Dept 1 - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ3851 | 07:00 | 10:00 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HU1507 | 07:05 | 10:10 | (PVG) Shanghai, China | () , | Dept 2 - Arr T2 | Cancelled |
