Check your Flight status online
Beijing to flight status today
List of all flights from Beijing China (PEK) to () and airlines operated flight from Beijing to . The flight is an international flight from China to . There are 34 flights operated by 12 airlines on this route.
The distance from Beijing, CN (PEK) to , () is 607 km (377 miles). The time zone of the point of departure Beijing Capital International Airport is GMT +8:00. The current time is Monday 2026-05-25 17:10 PM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 09:10 AM.
Shandong Airlines | Air Canada | Shenzhen Airlines | Air China | Air New Zealand | Lufthansa | United Airlines | China Postal Airlines | KLM | Xiamen Airlines | Hawaiian Airlines | Alitalia |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SC5679 | 18:45 | 20:20 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled On time |
| SC5680 | 08:20 | 10:00 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled On time |
| SC5668 | 20:40 | 22:30 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC6605 | 21:00 | 22:30 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ZH1601 | 21:00 | 22:30 | (PEK) Beijing, China | () , | Dept 3 - Arr None | Scheduled On time |
| ZH1635 | 18:45 | 20:20 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Departed On time |
| ZH1651 | 09:00 | 10:35 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled Delayed by 3h 15m |
| ZH1657 | 13:00 | 14:35 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled On time |
| ZH1625 | 19:15 | 20:35 | (PEK) Beijing, China | () , | Dept 3 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CA1651 | 08:20 | 10:00 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled |
| CA1635 | 18:45 | 20:20 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Departed On time |
| CA1601 | 20:40 | 22:30 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled On time |
| CA8441 | 02:00 | 03:30 | (PEK) Beijing, China | () , | Dept 1 - Arr T1 | Unknown |
| CA1657 | 12:55 | 14:40 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Arrived On time |
| CA9735 | 18:00 | 19:35 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled |
| CA1625 | 19:15 | 20:35 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ3968 | 18:45 | 20:20 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Departed On time |
| NZ3980 | 08:20 | 10:00 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Arrived On time |
| NZ3946 | 20:40 | 22:30 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Scheduled On time |
| NZ3964 | 19:15 | 20:35 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Landed |
| NZ3982 | 12:50 | 14:25 | (PEK) Beijing, China | () , | Dept 3 - Arr None | Landed |
| NZ3789 | 16:40 | 18:15 | (PEK) Beijing, China | () , | Dept 3 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL4492 | 12:55 | 14:35 | (PEK) Beijing, China | () , | Dept 2 - Arr T3 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA3828 | 12:50 | 14:20 | (PEK) Beijing, China | () , | Dept 3 - Arr T3 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ4402 | 10:45 | 12:20 | (PEK) Beijing, China | () , | Dept 2 - Arr |
