Check your Flight status online
Oslo to flight status today
List of all flights from Oslo Norway (OSL) to () and airlines operated flight from Oslo to . The flight is an international flight from Norway to . There are 86 flights operated by 15 airlines on this route.
The distance from Oslo, NO (OSL) to , () is 1118 km (695 miles). The time zone of the point of departure Oslo Airport Gardermoen is GMT +1:00. The current time is Monday 2026-05-25 14:19 PM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 12:19 PM.
SAS | Air Baltic | Polish Airlines LOT | Air France | Norwegian Air | KLM | TAP Portugal | Lufthansa | Austrian Airlines | SWISS | Sprint Air | Danish Air | Wasaya Airways | Syphax Airlines | Wizz Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK4434 | 18:50 | 20:40 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| SK4404 | 06:35 | 08:25 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived Delayed by 1h 55m |
| SK4414 | 10:00 | 11:50 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Air |
| SK4424 | 16:50 | 18:40 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Cancelled |
| SK4432 | 20:40 | 22:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| SK4406 | 08:30 | 10:20 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled |
| SK4430 | 18:00 | 19:50 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| SK4418 | 13:40 | 15:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| SK4416 | 11:40 | 13:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Cancelled |
| SK4438 | 21:55 | 23:45 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Departed On time |
| SK4420 | 14:45 | 16:35 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| SK4412 | 09:10 | 11:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| SK4422 | 15:35 | 17:35 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Departed On time |
| SK9230 | 15:10 | 17:10 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Cancelled |
| SK4436 | 10:20 | 12:15 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived |
| SK4426 | 21:55 | 23:45 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Air |
| SK7086 | 07:00 | 08:55 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Air |
| SK6422 | 09:30 | 11:25 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Out_Gate |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LO5467 | 20:40 | 22:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| LO5465 | 11:40 | 13:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| LO5493 | 18:35 | 20:25 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| LO4205 | 11:30 | 13:20 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived |
| LO4207 | 20:05 | 21:55 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF4932 | 13:40 | 15:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| AF4931 | 16:50 | 18:40 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Cancelled |
| AF4933 | 14:30 | 16:20 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Gate |
| AF4914 | 18:55 | 20:45 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DY386 | 21:30 | 23:25 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| DY328 | 19:50 | 21:45 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| DY378 | 15:00 | 16:55 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled |
| DY370 | 08:20 | 10:15 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| DY374 | 12:35 | 14:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| DY384 | 19:45 | 21:40 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| DY382 | 17:10 | 19:05 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled |
| DY396 | 09:20 | 11:15 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| DY376 | 13:00 | 14:55 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| DY8412 | 16:00 | 17:55 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| DY388 | 21:50 | 23:45 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived |
| DY372 | 13:00 | 14:55 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived |
| DY406 | 21:20 | None | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived Early |
| DY380 | 16:55 | 18:50 | (OSL) Oslo, Norway | () , | Dept None - Arr None | No_Takeoff_Info |
| DY8452 | 12:00 | 13:55 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Landed |
| DY23 | 02:00 | 02:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrival Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL8530 | 10:00 | 11:50 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Departed On time |
| KL2952 | 13:30 | 15:20 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| KL2954 | 16:40 | 18:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Gate |
| KL2950 | 14:45 | 16:35 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Gate |
| KL2958 | 21:55 | 23:45 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled |
| KL2956 | 18:55 | 20:45 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| KL8494 | 17:30 | 19:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| KL8632 | 09:35 | 11:35 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Departed On time |
| KL8610 | 18:30 | 20:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH6272 | 18:00 | 19:50 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled |
| LH6144 | 11:30 | 13:20 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived |
| LH6204 | 14:40 | 16:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Landed |
| LH6218 | 20:20 | 22:10 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Air |
| LH6050 | 18:40 | 20:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Air |
| LH6042 | 15:20 | 17:10 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived |
| LH6216 | 13:10 | 15:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived |
| LH6186 | 19:10 | 21:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| P8392 | 11:30 | 14:01 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Landed 14:26 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DX4971 | 13:56 | None | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| DX4972 | 15:45 | None | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| DX4962 | 18:10 | None | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| DX4964 | 15:44 | None | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WT394 | 14:13 | None | (OSL) Oslo, Norway | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FS406 | 02:00 | 02:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled |
| FS416 | 02:00 | 02:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Delayed |
| FS408 | 02:00 | 02:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled |
| FS404 | 02:00 | 02:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Scheduled |
| FS418 | 21:30 | 23:30 | (OSL) Oslo, Norway | () , | Dept None - Arr None | Delayed |
| FS414 | 02:00 | 02:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In_Air |
| FS7018 | 11:00 | 12:43 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Air |
| FS890 | 02:00 | 02:00 | (OSL) Oslo, Norway | () , | Dept None - Arr None | In Air |
