Check your Flight status online
Chicago to Santa Ana flight status today
List of all flights from Chicago United States (ORD) to Santa Ana United States (SNA) and airlines operated flight from Chicago to Santa Ana. The flight is a domestic flight in United States. There are 25 flights operated by 12 airlines on this route.
The distance from Chicago, US (ORD) to Santa Ana, US (SNA) is 2776 km (1725 miles). The time zone of the point of departure O'Hare International Airport is GMT -6:00. The current time is Tuesday 2026-02-10 17:21 PM. The time zone of the destination point John Wayne Airport is GMT-8:00 The current time is Tuesday 2026-02-10 15:21 PM.
Alaska Airlines | United Airlines | American Airlines | Qatar Airways | Air Canada | Royal Jordanian | British Airways | Brussels Airlines | Gulf Air | Emirates | Aer Lingus | SAS |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS4236 | 19:30 | 22:01 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Scheduled On time |
| AS4238 | 08:15 | 10:49 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Scheduled On time |
| AS4237 | 10:27 | 13:04 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA308 | 19:48 | 22:24 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 2 - Arr B | Scheduled On time |
| UA1304 | 09:04 | 11:51 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 1 - Arr B | Scheduled On time |
| UA1317 | 16:05 | 18:41 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 1 - Arr B | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA1179 | 19:30 | 22:01 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR2807 | 19:30 | 22:01 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC5451 | 09:04 | 11:51 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 2 - Arr B | Scheduled On time |
| AC5455 | 16:05 | 18:41 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 1 - Arr B | Departed On time |
| AC5119 | 19:48 | 22:24 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 1 - Arr B | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RJ7750 | 19:30 | 22:01 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Departed On time |
| RJ7219 | 11:45 | 14:14 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Arrived On time |
| RJ7234 | 18:46 | 21:15 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Departed On time |
| RJ7661 | 10:00 | 12:35 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA5333 | 19:30 | 22:01 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SN8877 | 16:05 | 18:41 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 1 - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GF4167 | 19:30 | 22:01 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Scheduled Delayed by 35m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK6306 | 19:48 | 22:24 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 1 - Arr B | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EI7262 | 18:48 | 21:26 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Scheduled On time |
| EI7660 | 07:00 | 09:28 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 3 - Arr A | Arrived On time |
| EI6695 | 15:51 | 18:23 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 1 - Arr None | In Air |
| EI6696 | 19:56 | 22:28 | (ORD) Chicago, United States | (SNA) Santa Ana, United States | Dept 1 - Arr A | Arrived |
