Check your Flight status online
Coca to flight status today
List of all flights from Coca Ecuador (OCC) to () and airlines operated flight from Coca to . The flight is an international flight from Ecuador to . There are 23 flights operated by 11 airlines on this route.
The distance from Coca, EC (OCC) to , () is 157 km (98 miles). The time zone of the point of departure Coca Airport is GMT -5:00. The current time is Monday 2026-05-25 04:06 AM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 09:06 AM.
Aeromexico | LATAM Airlines Ecuador | LATAM Airlines | Southern Airways | Express Air Cargo | Euroairlines | Executive Express Aviation | Airhub Airlines | Avianca | TAME | Avianca Ecuador |
List of 23 flights from Coca, EC (OCC) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM8839 | 10:50 | 11:26 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XL1396 | 10:30 | 11:06 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Scheduled On time |
| XL1390 | 16:20 | 16:56 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Scheduled On time |
| XL1506 | 09:59 | 10:35 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Arrived Delayed by 30m |
| XL1504 | 10:24 | 10:59 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA1396 | 10:20 | 10:56 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Scheduled |
| LA1506 | 09:59 | 10:35 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Scheduled On time |
| LA1390 | 16:20 | 16:56 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Arrived Delayed by 46m |
| LA1508 | 09:29 | 10:05 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | No Recent Info - Call Airline |
| LA1476 | 08:31 | None | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Arrived On time |
| LA1504 | 10:30 | 11:04 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 9X840 | 10:30 | 11:05 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 7A840 | None | 17:05 | (OCC) Coca, Ecuador | () , | Dept - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| Q4840 | 10:30 | 11:05 | (OCC) Coca, Ecuador | () , | Dept - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 6G840 | 16:30 | 17:05 | (OCC) Coca, Ecuador | () , | Dept - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RE840 | None | None | (OCC) Coca, Ecuador | () , | Dept None - Arr None | None |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EQ214 | 17:45 | 18:35 | (OCC) Coca, Ecuador | () , | Dept MAIN - Arr D | Scheduled |
| EQ212 | 14:20 | 15:10 | (OCC) Coca, Ecuador | () , | Dept MAIN - Arr D | Scheduled |
| EQ208 | 10:40 | 11:30 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Scheduled |
| EQ216 | 17:10 | 17:50 | (OCC) Coca, Ecuador | () , | Dept - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 2K1657 | 11:50 | 12:30 | (OCC) Coca, Ecuador | () , | Dept None - Arr None | Cancelled |
