Check your Flight status online
Tokyo to Osaka flight status today
List of all flights from Tokyo Japan (NRT) to Osaka Japan (ITM) and airlines operated flight from Tokyo to Osaka. The flight is a domestic flight in Japan. There are 52 flights operated by 32 airlines on this route.
The distance from Tokyo, JP (NRT) to Osaka, JP (ITM) is 463 km (288 miles). Narita International Airport and Itami Airport are in the same time zone (GMT +9:00). The current time on both airports is Sunday 2026-01-18 20:34 PM.
WestJet | Turkish Airlines | ANA | Garuda Indonesia | SWISS | Iberia | Philippine Airlines | Aeromexico | Japan Airlines | LATAM Airlines | Qatar Airways | Alaska Airlines | Air Canada | Vietnam Airlines | Air Tahiti Nui | SriLankan Airlines | American Airlines | Etihad Airways | Miat - Mongolian Airlines | Hawaiian Airlines | Malaysia Airlines | Austrian Airlines | Air New Zealand | Aircalin | Air France | Royal Brunei Airlines | Alitalia | United Airlines | SAS | S7 Airlines | LATAM Airlines Brasil | Air Macau |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WS5921 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK8859 | 17:35 | 18:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH2177 | 17:35 | 18:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Scheduled On time |
| NH2179 | 16:40 | 18:05 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Scheduled |
| NH1161 | 10:00 | 11:20 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GA9414 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Scheduled On time |
| GA9358 | 16:40 | 18:00 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Cancelled |
| GA9418 | 18:10 | 19:35 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LX4384 | 17:35 | 18:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB7183 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL3009 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Scheduled On time |
| JL4805 | 13:38 | None | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept None - Arr None | Arrived On time |
| JL3003 | 10:15 | 11:35 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept None - Arr None | Cancelled |
| JL3005 | 16:55 | 18:15 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept None - Arr None | Cancelled |
| JL3007 | 18:20 | 19:50 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA7459 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS7547 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VN3361 | 17:35 | 18:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TN1800 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UL3325 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OM5521 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MH4406 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Scheduled On time |
| MH9177 | 18:20 | 19:45 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Arrived |
| MH9131 | 16:55 | 18:15 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept T2 - Arr N | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OS8557 | 17:35 | 18:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ4105 | 17:35 | 18:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SB4812 | 18:25 | 19:50 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF8022 | 18:25 | 19:55 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ5076 | 16:40 | 18:00 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept T1S - Arr S | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK9478 | 16:40 | 18:00 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 1S - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| S74829 | 16:55 | 18:15 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept None - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JJ7865 | 18:25 | 19:50 | (NRT) Tokyo, Japan | (ITM) Osaka, Japan | Dept 2 - Arr None | Landed Late |
