Check your Flight status online
Nanjing to Hong Kong flight status today
List of all flights from Nanjing China (NKG) to Hong Kong Hong Kong (HKG) and airlines operated flight from Nanjing to Hong Kong. The flight is an international flight from China to Hong Kong. There are 27 flights operated by 8 airlines on this route.
The distance from Nanjing, CN (NKG) to Hong Kong, HK (HKG) is 1152 km (716 miles). The time zone of the point of departure Nanjing Lukou International Airport is GMT +8:00. The current time is Wednesday 2025-11-19 10:09 AM. The time zone of the destination point Hong Kong International Airport is GMT+8:00 The current time is Wednesday 2025-11-19 10:09 AM.
Hong Kong Airlines | Hainan Airlines | Cathay Pacific | China Eastern | Shanghai Airlines | Juneyao Airlines | Shenzhen Airlines | Cathay Dragon |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HX221 | 08:15 | 11:05 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Departed On time |
| HX205 | 14:15 | 17:15 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Scheduled On time |
| HX217 | 18:15 | 21:00 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Scheduled On time |
| HX215 | 18:50 | 21:20 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept N/A - Arr 1 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HU8158 | 14:15 | 17:15 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Arrived Delayed by 19m |
| HU8210 | 18:15 | 21:00 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Scheduled On time |
| HU8524 | 08:15 | 10:50 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Arrived Delayed by 19m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX357 | 14:15 | 17:10 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Scheduled On time |
| CX399 | 08:20 | 11:00 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Arrived On time |
| CX305 | 08:00 | 10:45 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Arrived On time |
| CX3806 | 08:00 | 08:00 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrival Scheduled |
| CX3925 | 08:00 | 08:00 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrival Scheduled |
| CX3962 | 13:32 | 13:32 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrival Scheduled |
| CX5811 | 14:15 | 17:00 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Landed |
| CX5863 | 08:20 | 11:05 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MU2787 | 14:00 | 16:30 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Scheduled Delayed by 24m |
| MU765 | 08:00 | 10:35 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Scheduled On time |
| MU7817 | 18:55 | 21:35 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept None - Arr T3 | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HO1649 | 08:00 | 10:40 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ZH8047 | None | 07:50 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept - Arr 1 | Arrived |
| ZH8049 | None | 08:00 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept - Arr 1 | Arrived |
| ZH3471 | 14:15 | 17:00 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Landed |
| ZH3473 | 08:20 | 11:05 | (NKG) Nanjing, China | (HKG) Hong Kong, Hong Kong | Dept 2 - Arr 1 | Scheduled |
