Check your Flight status online
Nagasaki to flight status today
List of all flights from Nagasaki Japan (NGS) to () and airlines operated flight from Nagasaki to . The flight is an international flight from Japan to . There are 81 flights operated by 18 airlines on this route.
The distance from Nagasaki, JP (NGS) to , () is 954 km (593 miles). The time zone of the point of departure Nagasaki Airport is GMT +9:00. The current time is Monday 2026-05-25 10:41 AM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 01:41 AM.
British Airways | Philippine Airlines | Japan Airlines | Alitalia | ANA | Qatar Airways | Finnair | Lufthansa | Air France | Aeromexico | Solaseed Air | Virgin Australia | American Airlines | Hawaiian Airlines | Vistara | Skymark Airlines | Air Do | Aeroflot |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL612 | 15:20 | 17:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr TERMINAL 1 SOUTH WING | Scheduled |
| JL610 | 12:50 | 14:30 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| JL614 | 16:10 | 18:00 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Arrived On time |
| JL608 | 10:05 | 11:45 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Arrived On time |
| JL606 | 07:30 | 09:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Arrived On time |
| JL616 | 20:30 | 22:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr TERMINAL 1 NORTH WING | Scheduled |
| JL3272 | 13:25 | 14:55 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled |
| JL3274 | 14:40 | 16:20 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled |
| JL4658 | 20:45 | 22:30 | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Landed |
| JL4650 | 17:30 | 19:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Landed |
| JL1850 | 15:15 | 16:50 | (NGS) Nagasaki, Japan | () , | Dept N/A - Arr D1 | |
| JL1852 | 16:55 | 18:30 | (NGS) Nagasaki, Japan | () , | Dept N/A - Arr D1 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ2807 | 08:15 | 09:55 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH662 | 08:15 | 09:55 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Arrived On time |
| NH2438 | 21:10 | 22:50 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled On time |
| NH2434 | 12:05 | 13:50 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled On time |
| NH664 | 11:00 | 12:45 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled On time |
| NH666 | 13:45 | 15:25 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Arrived On time |
| NH2436 | 15:35 | 17:25 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled On time |
| NH670 | 19:30 | 21:15 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled On time |
| NH2432 | 09:35 | 11:20 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Arrived On time |
| NH1084 | 17:45 | 19:30 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Arrived On time |
| NH1496 | 16:40 | 18:25 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Arrived |
| NH2482 | 11:30 | 13:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Arrived |
| NH2440 | 15:30 | 17:15 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Landed |
| NH3742 | 21:10 | 22:45 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Landed |
| NH3738 | 12:20 | 13:55 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Landed |
| NH3734 | 09:35 | 11:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Landed |
| NH3740 | 15:25 | 17:05 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Landed |
| NH668 | 17:35 | 19:20 | (NGS) Nagasaki, Japan | () , | Dept N/A - Arr D2 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR6801 | 15:20 | 17:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Departed On time |
| QR6819 | 16:10 | 18:00 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| QR6074 | 20:35 | 22:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY5160 | 16:10 | 18:00 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| AY5302 | 15:20 | 17:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr TERMINAL 1 NORTH WING | Scheduled |
| AY5178 | 07:35 | None | (NGS) Nagasaki, Japan | () , | Dept - Arr | Scheduled |
| AY5286 | 20:25 | None | (NGS) Nagasaki, Japan | () , | Dept - Arr | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF8027 | 16:10 | 18:00 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| AF8025 | 10:05 | 11:45 | (NGS) Nagasaki, Japan | () , | Dept None - Arr TERMINAL 1 NORTH WING | In Gate |
| AF4398 | 20:40 | 22:15 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled Delayed by 25m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM7729 | 20:30 | 22:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 6J32 | 09:35 | 11:20 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Arrived On time |
| 6J38 | 21:10 | 22:50 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled On time |
| 6J34 | 12:05 | 13:50 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled On time |
| 6J36 | 15:35 | 17:25 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled On time |
| 6J82 | 19:45 | 21:20 | (NGS) Nagasaki, Japan | () , | Dept D - Arr T2 | Arrived |
| 6J3740 | 15:25 | 17:05 | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Landed |
| 6J642 | 21:10 | 22:45 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | In Air |
| 6J640 | 15:25 | 17:05 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | In Air |
| 6J638 | 12:20 | 13:55 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | In Air |
| 6J634 | 09:35 | 11:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | In Air |
| 6J3734 | 09:35 | 11:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Landed |
| 6J3738 | 12:20 | 13:55 | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Landed |
| 6J696 | 18:25 | 20:00 | (NGS) Nagasaki, Japan | () , | Dept - Arr | unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VA7470 | 19:30 | 21:15 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA8389 | 12:50 | 14:30 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA5310 | 20:30 | 22:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| HA5302 | 10:05 | 11:45 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| HA5308 | 16:10 | 18:00 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Arrived On time |
| HA5300 | 07:30 | 09:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Arrived On time |
| HA5304 | 12:50 | 14:30 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| HA5306 | 15:20 | 17:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UK2050 | 15:25 | 17:10 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BC7021 | 09:00 | 09:00 | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | In Air |
| BC442 | 11:30 | 14:20 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | No Recent Info - Call Airline |
| BC440 | 07:40 | 10:25 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Scheduled On time |
| BC7008 | 09:00 | 09:00 | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | In Air |
| BC448 | 17:20 | 20:15 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Landed |
| BC446 | 14:40 | 17:35 | (NGS) Nagasaki, Japan | () , | Dept None - Arr 1 | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HD1450 | 23:40 | None | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Arrived On time |
| HD664 | 12:30 | None | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Arrived On time |
| HD662 | 09:50 | None | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Arrived On time |
| HD670 | 20:55 | None | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Arrived On time |
| HD666 | 15:15 | None | (NGS) Nagasaki, Japan | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SU4715 | 07:40 | 09:15 | (NGS) Nagasaki, Japan | () , | Dept 1 - Arr None | Landed |
