Check your Flight status online
Nadi to flight status today
List of all flights from Nadi Fiji (NAN) to () and airlines operated flight from Nadi to . The flight is an international flight from Fiji to . There are 48 flights operated by 10 airlines on this route.
The distance from Nadi, FJ (NAN) to , () is 2149 km (1336 miles). The time zone of the point of departure Nadi International Airport is GMT +12:00. The current time is Friday 2026-05-08 12:36 PM. The time zone of the destination point is GMT The current time is Friday 2026-05-08 00:36 AM.
Qantas | Turkish Airlines | Air New Zealand | Fiji Airways | Singapore Airlines | United Airlines | Cathay Pacific | Wamos Air | Malindo Air | Hong Kong Airlines |
List of 48 flights from Nadi, FJ (NAN) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF3844 | 20:00 | 23:15 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled On time |
| QF3842 | 09:30 | 12:45 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled On time |
| QF3860 | 11:00 | 14:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled On time |
| QF3846 | 22:00 | 02:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ953 | 15:10 | 18:20 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled On time |
| NZ951 | 10:55 | 14:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrived On time |
| NZ955 | 21:25 | 00:40 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled On time |
| NZ6053 | 16:45 | 19:45 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrived On time |
| NZ1353 | 10:55 | 15:00 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrived On time |
| NZ959 | 20:25 | 00:40 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Departed On time |
| NZ1359 | 16:35 | 20:50 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | In Air |
| NZ51 | 11:05 | 14:15 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | In Air |
| NZ53 | 13:00 | 17:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | In Air |
| NZ755 | 19:05 | 23:15 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | In Air |
| NZ1153 | 17:10 | None | (NAN) Nadi, Fiji | () , | Dept None - Arr None | Arrived On time |
| NZ6193 | 11:50 | None | (NAN) Nadi, Fiji | () , | Dept None - Arr None | Arrival Unknown |
| NZ1053 | 14:30 | 17:30 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Landed |
| NZ55 | 20:15 | 00:25 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Landed |
| NZ59 | 15:00 | 18:05 | (NAN) Nadi, Fiji | () , | Dept N/A - Arr I | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FJ413 | 20:00 | 23:15 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled On time |
| FJ411 | 09:30 | 12:45 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | In Air |
| FJ419 | 11:00 | 15:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrived Delayed by 16m |
| FJ421 | 13:00 | 17:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrived |
| FJ1415 | 08:30 | 11:40 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Landed |
| FJ417 | 12:30 | 16:40 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrived |
| FJ415 | 12:30 | 15:40 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Cancelled |
| FJ1411 | 17:05 | 20:15 | (NAN) Nadi, Fiji | () , | Dept None - Arr None | Landed 20:02 |
| FJ1417 | None | 21:45 | (NAN) Nadi, Fiji | () , | Dept - Arr I | Arrived |
| FJ1419 | 10:30 | 14:40 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Landed 14:06 |
| FJ1413 | 14:30 | 18:40 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled |
| FJ2415 | 20:45 | 01:00 | (NAN) Nadi, Fiji | () , | Dept - Arr | Landed |
| FJ2417 | 14:45 | 18:45 | (NAN) Nadi, Fiji | () , | Dept None - Arr None | Landed Late |
| FJ2419 | 14:30 | 18:30 | (NAN) Nadi, Fiji | () , | Dept None - Arr None | Landed Late |
| FJ2413 | 14:00 | 18:00 | (NAN) Nadi, Fiji | () , | Dept None - Arr None | Landed Late |
| FJ9411 | 13:00 | 16:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr None | Cancelled |
| FJ2411 | 10:20 | 13:20 | (NAN) Nadi, Fiji | () , | Dept - Arr | Landed |
| FJ435 | 10:35 | 13:45 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ4266 | 10:55 | 14:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Departed On time |
| SQ4264 | 14:10 | 17:20 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrived On time |
| SQ4267 | 15:10 | 18:20 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled On time |
| SQ4268 | 21:25 | 00:40 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA6763 | 14:10 | 17:20 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX6910 | 09:25 | 13:35 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EB953 | 14:05 | 18:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Arrival Delayed 19:56 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OD415 | 19:00 | 23:10 | (NAN) Nadi, Fiji | () , | Dept - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HX1264 | 10:00 | 14:10 | (NAN) Nadi, Fiji | () , | Dept None - Arr I | Landed |
