Check your Flight status online
Matsuyama to Tokyo flight status today
List of all flights from Matsuyama Japan (MYJ) to Tokyo Japan (HND) and airlines operated flight from Matsuyama to Tokyo. The flight is a domestic flight in Japan. There are 54 flights operated by 12 airlines on this route.
The distance from Matsuyama, JP (MYJ) to Tokyo, JP (HND) is 676 km (420 miles). Matsuyama Airport and Haneda Airport are in the same time zone (GMT +9:00). The current time on both airports is Tuesday 2025-11-18 06:58 AM.
Alaska Airlines | ANA | Hawaiian Airlines | Japan Airlines | Qatar Airways | Lufthansa | Aeromexico | Finnair | Air France | Singapore Airlines | Vistara | Air Do |
List of 54 flights from Matsuyama, JP (MYJ) to Tokyo, JP (HND).
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS7508 | 07:40 | 09:00 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| AS7518 | 18:50 | 20:10 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| AS7510 | 09:30 | 10:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Arrived On time |
| AS7512 | 11:50 | 13:15 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| AS7514 | 14:25 | 15:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| AS7516 | 17:45 | 19:15 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH582 | 07:30 | 08:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 2 | Scheduled On time |
| NH596 | 16:45 | 18:15 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 2 | Scheduled On time |
| NH598 | 19:45 | 21:10 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 2 | Arrived Delayed by 34m |
| NH590 | 11:30 | 12:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 2 | Departed On time |
| NH584 | 09:35 | 11:00 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 2 | Arrived Delayed by 16m |
| NH592 | 14:30 | 15:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 2 | Scheduled On time |
| NH350 | 20:49 | None | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| NH594 | 10:39 | None | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA5186 | 17:35 | 19:00 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| HA5180 | 09:30 | 10:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Arrived On time |
| HA5188 | 18:50 | 20:10 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| HA5182 | 11:50 | 13:15 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| HA5178 | 07:40 | 09:00 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| HA5184 | 14:25 | 15:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL434 | 11:50 | 13:15 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| JL432 | 09:30 | 10:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| JL436 | 14:25 | 15:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Arrived On time |
| JL440 | 18:50 | 20:10 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| JL438 | 17:35 | 19:00 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled Delayed by 20m |
| JL430 | 07:25 | 08:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Arrived On time |
| JL4638 | 18:25 | 19:45 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr None | In Air |
| JL3258 | 11:35 | 12:55 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Departed |
| JL3256 | 11:35 | 12:55 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled |
| JL4630 | 09:00 | 09:00 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr None | In Air |
| JL1468 | 15:20 | 16:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept N/A - Arr D1 | |
| JL1466 | 12:00 | 13:30 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept N/A - Arr D1 | |
| JL1464 | 10:30 | 12:00 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept N/A - Arr D1 | |
| JL1460 | 07:35 | 09:05 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept N/A - Arr D1 | |
| JL1476 | 19:15 | 20:45 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept N/A - Arr D1 | |
| JL1472 | 17:00 | 18:30 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept N/A - Arr D1 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR6828 | 17:35 | 19:00 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| QR6068 | 18:50 | 20:10 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| QR6087 | 14:25 | 15:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM7759 | 18:50 | 20:10 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY5220 | 14:25 | 15:50 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| AY5304 | 17:35 | 19:00 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Scheduled On time |
| AY5168 | 07:40 | None | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ5954 | 19:45 | 21:10 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UK2048 | 11:45 | 13:10 | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr 1 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HD590 | 13:15 | None | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived Early |
| HD596 | 18:40 | None | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| HD592 | 15:40 | None | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived Early |
| HD584 | 10:55 | None | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| HD598 | 21:00 | None | (MYJ) Matsuyama, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived Early |
