Check your Flight status online
Orlando to Philadelphia flight status today
List of all flights from Orlando United States (MCO) to Philadelphia United States (PHL) and airlines operated flight from Orlando to Philadelphia. The flight is a domestic flight in United States. There are 92 flights operated by 18 airlines on this route.
The distance from Orlando, US (MCO) to Philadelphia, US (PHL) is 1386 km (861 miles). Orlando International Airport and Philadelphia International Airport are in the same time zone (GMT -5:00). The current time on both airports is Tuesday 2025-11-18 14:44 PM.
American Airlines | Frontier Airlines | British Airways | Gol | Iberia | Aer Lingus | Qatar Airways | Spirit Airlines | Southwest Airlines | Alaska Airlines | UPS | JetBlue Airways | Swift Air | Avelo Airlines | ATI | Volaris | LATAM Airlines Brasil | LATAM Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA1706 | 06:00 | 08:35 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Arrived On time |
| AA3078 | 15:07 | 17:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Scheduled On time |
| AA2084 | 11:52 | 14:20 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Arrived On time |
| AA2961 | 10:30 | 12:55 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr A | Arrived On time |
| AA2502 | 17:27 | 19:56 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr A | Departed On time |
| AA632 | 19:25 | 21:56 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr A | Scheduled On time |
| AA228 | 19:20 | 21:48 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F92506 | 11:44 | 14:17 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Departed On time |
| F91808 | 22:59 | 01:24 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Scheduled Delayed by 1h 3m |
| F92416 | 08:56 | 11:26 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived Delayed by 33m |
| F94404 | 16:13 | 18:49 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Departed Delayed by 15m |
| F91542 | 05:01 | 07:30 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Departed On time |
| F94170 | 18:49 | 21:22 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Scheduled Delayed by 4h 42m |
| F93856 | 15:43 | 18:26 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Scheduled Delayed by 5h 3m |
| F94174 | 12:33 | 15:11 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived On time |
| F93732 | 18:45 | 21:19 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived |
| F93410 | 18:27 | None | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr | In Air |
| F91144 | 19:41 | 22:20 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | In Air |
| F92508 | 21:33 | 00:10 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | In Air |
| F94944 | 13:07 | 15:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived Delayed by 18m |
| F94168 | 22:20 | 00:56 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived Delayed by 2h 43m |
| F9712 | 18:45 | 21:15 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived |
| F94946 | 05:45 | 08:16 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived |
| F91172 | 22:39 | 01:08 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Landed 00:44 |
| F91180 | 16:58 | 19:37 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Landed 19:14 |
| F91182 | 17:07 | 19:44 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Landed 19:20 |
| F9848 | 20:26 | 23:02 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | In Air |
| F9854 | 12:19 | 14:57 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived |
| F9850 | 11:52 | 14:23 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Cancelled |
| F99100 | 08:00 | 10:20 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept N - Arr C | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA4886 | 06:00 | 08:35 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Arrived On time |
| BA4882 | 15:07 | 17:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Scheduled On time |
| BA4885 | 11:52 | 14:20 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Arrived On time |
| BA4883 | 10:30 | 12:55 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr A | Departed On time |
| BA6711 | 09:00 | 11:38 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Arrived On time |
| BA4881 | 14:05 | 16:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Arrived On time |
| BA6740 | 13:26 | 15:48 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr A | Landed |
| BA6936 | 14:28 | 16:59 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G36462 | 19:25 | 21:56 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Scheduled On time |
| G36047 | 19:42 | 22:15 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Departed On time |
| G36354 | 19:54 | 22:29 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB4060 | 11:52 | 14:20 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Arrived On time |
| IB4082 | 15:07 | 17:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Departed On time |
| IB4469 | 14:05 | 16:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EI7265 | 11:52 | 14:20 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Arrived On time |
| EI7623 | 06:00 | 08:35 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Arrived On time |
| EI7266 | 10:30 | 12:55 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr A | Scheduled On time |
| EI7264 | 09:00 | 11:38 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Scheduled On time |
| EI7638 | 14:05 | 16:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr A | Scheduled On time |
| EI7268 | 07:00 | 09:40 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Arrived On time |
| EI7267 | 12:00 | 14:29 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR9142 | 15:07 | 17:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Arrived Delayed by 21m |
| QR7997 | 11:52 | 14:20 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr C | Scheduled On time |
| QR9430 | 14:05 | 16:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr B | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK1500 | 20:18 | 22:47 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Scheduled On time |
| NK2273 | 05:19 | 07:48 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived On time |
| NK2843 | 11:41 | 14:08 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived Delayed by 28m |
| NK896 | 05:45 | 08:10 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived On time |
| NK1959 | 22:10 | 00:39 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr D | Scheduled On time |
| NK2996 | 07:30 | 10:01 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr D | In Air |
| NK2998 | 07:30 | 10:01 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr D | Scheduled |
| NK1405 | 17:23 | 19:55 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr D | Scheduled |
| NK1212 | 19:24 | 21:57 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr D | Departed On time |
| NK3848 | 18:37 | 21:12 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr | Arrived |
| NK3212 | 18:23 | 20:58 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr D | Landed |
| NK3565 | 21:10 | 23:53 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr D | In Air |
| NK6621 | 10:24 | 12:37 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrival Estimated 12:40 |
| NK3261 | 15:30 | 17:56 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr E | Landed |
| NK2183 | 20:30 | 23:02 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr D | Landed |
| NK1326 | 17:15 | 19:36 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept B - Arr E | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WN1303 | 12:00 | 14:25 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Scheduled On time |
| WN3360 | 19:15 | 21:40 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Scheduled On time |
| WN6779 | 10:30 | 13:00 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Arrived |
| WN6940 | 18:15 | 20:40 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept A - Arr E | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5X1323 | 21:15 | 23:22 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | Scheduled On time |
| 5X2333 | 08:15 | 10:25 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | In Air |
| 5X4292 | 20:15 | 22:49 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | In Air |
| 5X2181 | 06:55 | 09:03 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WQ2133 | 16:30 | 18:56 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XP9576 | 08:10 | 10:19 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 8C1323 | 21:17 | 23:44 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| Y42022 | 06:00 | 08:27 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | Landed |
| Y42159 | 17:44 | 20:14 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | En-Route |
| Y42223 | 21:29 | 23:58 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dept None - Arr None | Landed |
