Check your Flight status online
Orlando to Atlanta flight status today
List of all flights from Orlando United States (MCO) to Atlanta United States (ATL) and airlines operated flight from Orlando to Atlanta. The flight is a domestic flight in United States. There are 150 flights operated by 21 airlines on this route.
The distance from Orlando, US (MCO) to Atlanta, US (ATL) is 650 km (404 miles). Orlando International Airport and Hartsfield-Jackson Atlanta International Airport are in the same time zone (GMT -5:00). The current time on both airports is Friday 2026-04-10 14:46 PM.
Delta | Virgin Atlantic | Frontier Airlines | WestJet | Korean Air | Aeromexico | LATAM Airlines | Air France | SAS | KLM | Southwest Airlines | Spirit Airlines | American Airlines | Aerolineas Argentinas | UPS | Alitalia | Avelo Airlines | FedEx | JetBlue Airways | Gol | AirTran |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL2080 | 07:00 | 08:47 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| DL1463 | 08:00 | 09:42 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| DL1548 | 05:30 | 07:05 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| DL664 | 13:10 | 14:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| DL399 | 11:30 | 13:22 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Departed On time |
| DL1658 | 12:00 | 13:45 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| DL2204 | 10:00 | 11:47 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| DL1494 | 06:15 | 07:54 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| DL1505 | 09:00 | 10:43 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| DL9886 | 12:10 | 13:44 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | In Air |
| DL5585 | 12:15 | 14:00 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed 15:33 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS5202 | 14:10 | 15:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| VS5206 | 16:20 | 17:59 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| VS5198 | 13:10 | 14:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| VS5196 | 19:50 | 21:36 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| VS5204 | 18:40 | 20:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Departed Delayed by 1h 41m |
| VS5210 | 21:05 | 22:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| VS4389 | 17:30 | 19:17 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| VS3479 | 05:30 | 07:05 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| VS5200 | 15:20 | 16:58 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived Delayed by 1h 1m |
| VS5208 | 06:00 | 07:33 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F94025 | 19:39 | 21:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr None | Scheduled On time |
| F91563 | 05:15 | 07:02 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Arrived On time |
| F93975 | 15:24 | 17:11 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled On time |
| F91241 | 08:52 | 10:51 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Arrived On time |
| F93507 | 22:45 | 00:30 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr None | Scheduled On time |
| F92049 | 19:37 | 21:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr None | Departed On time |
| F99536 | 18:58 | 20:11 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr A | Landed |
| F94555 | 11:43 | 13:33 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled On time |
| F93977 | 19:51 | 21:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Departed Delayed by 37m |
| F93561 | 22:56 | 00:36 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | In Air |
| F93701 | 18:34 | None | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr | Arrived |
| F93509 | 20:39 | 22:30 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr None | Arrived |
| F91013 | 22:07 | 23:44 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr None | In Air |
| F91011 | 09:53 | 11:38 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | In Air |
| F94023 | 20:13 | 21:54 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr None | Arrived |
| F92307 | 22:59 | 00:37 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Arrived Delayed by 1h 3m |
| F92305 | 15:55 | 17:41 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled |
| F99295 | 10:45 | 12:26 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed |
| F9917 | 20:00 | 20:00 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed 02:06 |
| F9401 | 07:00 | 08:34 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WS6935 | 13:10 | 14:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| WS7547 | 16:20 | 17:59 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| WS7923 | 12:00 | 13:45 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | In Gate |
| WS7887 | 18:40 | 20:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived Delayed by 1h 35m |
| WS7768 | 06:15 | 07:54 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| WS6650 | 10:00 | 11:47 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| WS7769 | 05:30 | 07:05 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| WS8222 | 07:00 | 08:42 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE6950 | 10:00 | 11:47 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| KE7089 | 07:00 | 08:47 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| KE7184 | 09:00 | 10:43 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| KE6948 | 18:30 | 20:25 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled Delayed by 4h 4m |
| KE7082 | 19:50 | 21:36 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| KE3752 | 18:40 | 20:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM3910 | 13:10 | 14:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AM4067 | 08:00 | 09:42 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Departed On time |
| AM4553 | 06:15 | 07:54 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AM3213 | 18:30 | 20:25 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Departed Delayed by 15m |
| AM3285 | 17:30 | 19:17 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| AM4022 | 07:00 | 08:47 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| AM4247 | 10:00 | 11:47 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| AM3632 | 20:55 | 22:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AM3291 | 19:50 | 21:36 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived Delayed by 57m |
| AM4264 | 11:30 | 13:22 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| AM4333 | 11:00 | 12:40 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Departed On time |
| AM4023 | 09:00 | 10:43 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| AM3923 | 15:10 | 16:48 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AM4025 | 05:30 | 07:05 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| AM3350 | 20:55 | 22:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AM4338 | 16:20 | 17:59 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled Delayed by 25m |
| AM3914 | 14:10 | 15:54 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AM3920 | 12:10 | 13:58 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AM4262 | 18:40 | 20:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AM5591 | 13:03 | 14:34 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived |
| AM5138 | 20:44 | 22:17 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr S | Landed |
| AM5656 | 06:00 | 07:26 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr S | Landed |
| AM5377 | 13:25 | 14:59 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr S | Landed |
| AM5074 | 16:25 | 18:05 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed |
| AM5163 | 15:25 | 17:07 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept - Arr S | Landed |
| AM5182 | 18:25 | 20:06 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept - Arr S | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA8754 | 16:20 | 17:59 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| LA7936 | 06:15 | 07:54 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| LA7951 | 19:50 | 21:36 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| LA8758 | 12:00 | 13:45 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| LA6399 | 17:30 | 19:15 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | In Gate |
| LA6893 | 11:30 | 13:22 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| LA8588 | 18:40 | 20:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled Delayed by 22m |
| LA6685 | 07:00 | 08:47 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| LA6474 | 15:10 | 16:48 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| LA6338 | 13:10 | 14:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| LA8480 | 20:55 | 22:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| LA6344 | 13:10 | 14:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF8596 | 18:30 | 20:25 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AF5811 | 17:30 | 19:17 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AF6884 | 13:10 | 14:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AF2383 | 14:10 | 15:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| AF5815 | 14:10 | 15:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AF2257 | 20:55 | 22:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| AF5792 | 14:10 | 15:54 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Departed On time |
| AF2671 | 19:45 | 21:33 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived Delayed by 21m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK3861 | 15:10 | 16:48 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| SK3255 | 16:20 | 17:59 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| SK3120 | 15:10 | 16:48 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Departed Delayed by 57m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL5351 | 14:10 | 15:50 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| KL5005 | 11:30 | 13:22 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| KL5049 | 19:50 | 21:36 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| KL5354 | 12:00 | 13:45 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| KL7669 | 16:20 | 17:59 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived On time |
| KL5151 | 17:38 | 19:30 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| KL7731 | 18:35 | 20:22 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| KL8287 | 13:05 | 14:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WN3424 | 08:55 | 10:30 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Arrived On time |
| WN2271 | 20:15 | 21:55 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled On time |
| WN2941 | 08:15 | 09:55 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled On time |
| WN4726 | 19:20 | 20:55 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled On time |
| WN8872 | 07:30 | 09:05 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr None | Delayed |
| WN9050 | 16:10 | 17:27 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Scheduled |
| WN6951 | 20:50 | 22:25 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK224 | 22:59 | 00:39 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled On time |
| NK1465 | 08:25 | 10:05 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled On time |
| NK1923 | 20:34 | 22:08 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Scheduled On time |
| NK1373 | 09:43 | 11:26 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr N | Arrived Delayed by 25m |
| NK6616 | 10:00 | 11:32 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept A - Arr None | Landed 11:24 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA9707 | 14:00 | 15:35 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr N | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AR7053 | 18:30 | 20:09 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5X9808 | 19:33 | 20:42 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ3471 | 17:50 | 19:25 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Landed |
| AZ5829 | 15:26 | 17:05 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | In Air |
| AZ3448 | 13:15 | 14:52 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XP1377 | 21:05 | None | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Arrived Early |
| XP1472 | 07:45 | None | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Arrived On time |
| XP727 | 21:15 | None | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Arrived On time |
| XP9569 | 10:37 | None | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Arrived Early |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| B66162 | 16:40 | 17:52 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | In_Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G38451 | 16:57 | 18:37 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Unknown |
| G38452 | 17:56 | 19:42 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept B - Arr S | Unknown |
| G38037 | 10:55 | 12:22 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed |
| G38447 | 14:30 | 16:04 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed |
| G38116 | 14:30 | 16:04 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed |
| G38039 | 14:30 | 16:02 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed |
| G38450 | 06:10 | 07:40 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed |
| G38045 | 09:16 | 10:48 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Unknown |
| G38448 | 15:38 | 17:17 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Unknown |
| G38478 | 05:10 | 06:40 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Cancelled |
| G38383 | 18:34 | 20:16 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Landed |
| G38449 | 20:29 | 22:06 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept None - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FL491 | 16:47 | 18:39 | (MCO) Orlando, United States | (ATL) Atlanta, United States | Dept - Arr |
