Check your Flight status online
Kansas City to Phoenix flight status today
List of all flights from Kansas City United States (MCI) to Phoenix United States (PHX) and airlines operated flight from Kansas City to Phoenix. The flight is a domestic flight in United States. There are 24 flights operated by 6 airlines on this route.
The distance from Kansas City, US (MCI) to Phoenix, US (PHX) is 1678 km (1043 miles). The time zone of the point of departure Kansas City International Airport is GMT -6:00. The current time is Saturday 2026-02-28 13:32 PM. The time zone of the destination point Phoenix Sky Harbor International Airport is GMT-7:00 The current time is Saturday 2026-02-28 12:32 PM.
Southwest Airlines | American Airlines | Frontier Airlines | EZ Air | JetSuiteX | United Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WN1249 | 09:50 | 11:50 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | In Air |
| WN2484 | 06:20 | 08:30 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | Arrived On time |
| WN262 | 14:40 | 16:40 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | Scheduled On time |
| WN3024 | 12:05 | 14:05 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | Scheduled On time |
| WN5090 | 19:40 | 21:35 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | Scheduled On time |
| WN6577 | 17:45 | 18:35 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | Scheduled On time |
| WN6611 | 19:00 | 19:55 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | In Air |
| WN6842 | 18:40 | 19:25 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | Arrived |
| WN6754 | 10:20 | 12:20 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept S - Arr E | Arrived |
| WN6715 | 08:00 | 10:05 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | Cancelled |
| WN5383 | 18:15 | 19:05 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | Arrived |
| WN6901 | 21:10 | 23:10 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept B - Arr 4 | Delayed |
| WN6904 | 15:50 | 19:15 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr None | In Air |
| WN6763 | 15:00 | 17:55 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept B - Arr None | In_Gate |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA3764 | 07:50 | 10:05 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F94073 | 11:49 | 14:12 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 3 | Arrived Delayed by 1h |
| F91753 | 12:51 | 14:07 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr None | Landed |
| F92671 | 20:46 | 22:01 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 3 | Delayed |
| F91767 | 12:51 | 14:07 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 3 | In Air |
| F92975 | 17:35 | 18:25 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr 3 | Landed 18:37 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 7Z9049 | 19:22 | None | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr None | Arrived On time |
| 7Z9882 | 20:04 | None | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XE8536 | 23:50 | 00:35 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept None - Arr None | Landed 00:36 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA3350 | 07:00 | 09:00 | (MCI) Kansas City, United States | (PHX) Phoenix, United States | Dept C - Arr 3 | In_Gate |
