Check your Flight status online
Little Rock to Dallas flight status today
List of all flights from Little Rock United States (LIT) to Dallas United States (DFW) and airlines operated flight from Little Rock to Dallas. The flight is a domestic flight in United States. There are 45 flights operated by 11 airlines on this route.
The distance from Little Rock, US (LIT) to Dallas, US (DFW) is 490 km (304 miles). Bill and Hillary Clinton National Airport and Dallas/Fort Worth International Airport are in the same time zone (GMT -6:00). The current time on both airports is Saturday 2026-01-17 21:05 PM.
British Airways | Qatar Airways | Finnair | Iberia | Alaska Airlines | Envoy Air | Gulf Air | Japan Airlines | Qantas | American Airlines | UPS |
List of 45 flights from Little Rock, US (LIT) to Dallas, US (DFW).
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA4845 | 12:30 | 14:00 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived Delayed by 33m |
| BA5790 | 16:46 | 18:20 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Departed On time |
| BA4846 | 16:22 | 17:55 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Scheduled On time |
| BA4843 | 18:20 | 19:59 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr C | Scheduled On time |
| BA4844 | 12:02 | 13:35 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr E | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR7887 | 11:13 | 12:54 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr E | Arrived On time |
| QR8580 | 18:49 | 20:29 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Scheduled On time |
| QR2663 | 12:30 | 14:00 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Departed On time |
| QR8741 | 10:21 | 11:55 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Scheduled On time |
| QR9352 | 12:02 | 13:35 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr E | Arrived On time |
| QR2607 | 16:22 | 17:55 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Scheduled On time |
| QR8668 | 06:25 | 08:03 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr A | Scheduled Delayed by 26h 50m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY5739 | 12:30 | 14:00 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived Delayed by 33m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB4433 | 11:13 | 12:54 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr E | Arrived On time |
| IB4465 | 12:30 | 14:00 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived Delayed by 16m |
| IB4841 | 10:21 | 11:55 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Scheduled On time |
| IB4833 | 08:01 | 09:49 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Scheduled On time |
| IB4678 | 12:02 | 13:35 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr E | Scheduled On time |
| IB4459 | 09:10 | 10:39 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS4701 | 12:30 | 14:00 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived On time |
| AS4485 | 06:04 | 07:48 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr C | Scheduled On time |
| AS4617 | 18:20 | 19:59 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr A | Scheduled Delayed by 3h 42m |
| AS4702 | 07:35 | 09:14 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Departed On time |
| AS6106 | 10:02 | 11:34 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr E | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MQ3338 | 10:21 | 11:55 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Departed On time |
| MQ3649 | 05:27 | 06:59 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived On time |
| MQ3789 | 16:22 | 17:55 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Departed On time |
| MQ3641 | 07:30 | 08:58 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GF4296 | 16:46 | 18:20 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Scheduled On time |
| GF6648 | 12:30 | 14:00 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived On time |
| GF4275 | 12:02 | 13:35 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr E | Arrived On time |
| GF6820 | 18:20 | 19:59 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr A | Scheduled Delayed by 3h 42m |
| GF6773 | 16:23 | 17:55 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL7447 | 06:04 | 07:48 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF3269 | 16:46 | 18:20 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived Delayed by 21m |
| QF4478 | 18:32 | 20:00 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr A | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA3649 | 12:30 | 14:00 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived On time |
| AA3641 | 08:01 | 09:49 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived On time |
| AA3183 | 06:25 | 08:03 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr C | Arrived Delayed by 18m |
| AA3366 | 09:10 | 10:39 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Arrived On time |
| AA9659 | 14:09 | 15:38 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | In Air |
| AA4242 | 14:18 | 15:47 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Landed 15:21 |
| AA4183 | 18:29 | 19:59 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr B | Landed 19:26 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5X9749 | 06:15 | 07:12 | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr None | Scheduled On time |
| 5X5821 | 07:28 | None | (LIT) Little Rock, United States | (DFW) Dallas, United States | Dept None - Arr None | Arrived On time |
