Check your Flight status online
Larnaca to Athens flight status today
List of all flights from Larnaca Cyprus (LCA) to Athens Greece (ATH) and airlines operated flight from Larnaca to Athens. The flight is an international flight from Cyprus to Greece. There are 117 flights operated by 22 airlines on this route.
The distance from Larnaca, CY (LCA) to Athens, GR (ATH) is 930 km (578 miles). The time zone of the point of departure Larnaca International Airport is GMT +2:00. The current time is Saturday 2026-02-28 05:58 AM. The time zone of the destination point Eleftherios Venizelos International Airport is GMT+2:00 The current time is Saturday 2026-02-28 05:58 AM.
Aegean Airlines | Sky Express | Etihad Airways | Cyprus Airways | Lufthansa | Air Baltic | Emirates | Wizz Air | Air Canada | Wasaya Airways | Bulgaria Air | Olympic Air | Kuwait Airways | EAT Leipzig | Hello Jets | Blue Air | AirX Charter | Armavia | FedEx | DHL Air | ASL Airlines Belgium | SAS |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| A3905 | 15:45 | 17:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| A3913 | 18:10 | 19:55 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived Delayed by 46m |
| A3907 | 13:00 | 14:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| A3911 | 07:50 | 09:35 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| A3903 | 10:25 | 12:10 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| A3901 | 05:10 | 06:55 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| A3909 | 21:00 | 22:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| A3917 | 14:00 | 15:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| A33488 | 16:00 | 17:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| A33486 | 10:50 | 12:35 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| A34903 | 15:05 | None | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived Early |
| A3915 | 18:50 | 20:35 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | In_Gate |
| A37909 | 20:40 | 22:25 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| A37905 | 15:35 | 17:20 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| A37903 | 10:30 | 12:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| A37901 | 05:00 | 06:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| A37907 | 21:15 | 22:55 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| A34951 | 03:00 | 03:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | In Air |
| A37911 | 08:00 | 09:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled |
| A33905 | 15:45 | 17:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| A33907 | 19:35 | 21:20 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| A33909 | 21:00 | 22:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Departed On time |
| A37915 | 18:30 | 20:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| A37913 | 08:10 | 09:50 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GQ603 | 21:15 | 23:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived Delayed by 22m |
| GQ607 | 07:15 | 09:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | In Air |
| GQ601 | 10:05 | 11:50 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| GQ605 | 18:00 | 19:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled |
| GQ5161 | 07:30 | 09:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY6744 | 19:50 | 21:35 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CY312 | 18:00 | 19:55 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| CY310 | 08:05 | 10:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| CY314 | 20:00 | 21:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| CY4913 | 18:25 | 20:10 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| CY4909 | 21:00 | 22:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Departed |
| CY4905 | 15:45 | 17:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| CY4007 | 13:00 | 14:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| CY4903 | 10:15 | 12:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| CY4911 | 07:30 | 09:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| CY4901 | 05:00 | 06:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| CY316 | 08:20 | 10:05 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept - Arr | Scheduled |
| CY4030 | 20:45 | 22:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Departed |
| CY4028 | 15:35 | 17:20 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | No Recent Info - Call Airline |
| CY4026 | 10:30 | 12:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | No Recent Info - Call Airline |
| CY4032 | 07:45 | 09:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | No Recent Info - Call Airline |
| CY4024 | 05:25 | 07:10 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| CY4034 | 18:10 | 19:55 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| CY4907 | 17:20 | 19:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | No Recent Info - Call Airline |
| CY3130 | 19:10 | None | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| CY30 | 02:00 | 02:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | In Air |
| CY1310 | 03:00 | 03:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed 10:05 |
| CY4310 | 07:25 | 09:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Unknown |
| CY318 | 14:00 | 15:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled |
| CY4312 | 18:15 | 20:05 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Unknown |
| CY4662 | 07:30 | 09:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| CY336 | 16:30 | 18:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH8342 | 13:50 | 15:35 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived Delayed by 28m |
| LH5959 | 08:00 | 09:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept - Arr | |
| LH5939 | 10:50 | 12:35 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept - Arr | |
| LH5937 | 05:40 | 07:25 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BT5432 | 13:00 | 14:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| BT5413 | 10:25 | 12:10 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| BT5438 | 15:45 | 17:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK4963 | 13:00 | 14:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| EK4937 | 18:25 | 20:10 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Departed On time |
| EK4981 | 14:20 | 16:05 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled On time |
| EK4934 | 15:30 | 17:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | No Recent Info - Call Airline |
| EK107 | 13:05 | 14:50 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept 3 - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| W64627 | 10:00 | 12:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| W64561 | 06:20 | 08:20 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| W64563 | 15:45 | 17:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | No Recent Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WT145 | None | None | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled |
| WT7273 | 17:20 | 17:50 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed Late |
| WT501 | 16:00 | 17:50 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FB1501 | 05:30 | 07:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept TIBZ - Arr 1 | Arrived |
| FB1505 | 15:45 | 17:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| FB1503 | 10:25 | 12:10 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| FB1554 | 18:10 | 19:55 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OA6913 | 18:25 | 20:10 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| OA6909 | 21:00 | 22:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Departed |
| OA6907 | 13:00 | 14:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| OA6905 | 15:45 | 17:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| OA6903 | 10:15 | 12:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| OA6911 | 07:30 | 09:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| OA6901 | 05:00 | 06:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived |
| OA6917 | 19:45 | 21:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Expected |
| OA909 | 20:40 | 22:25 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| OA905 | 15:35 | 17:20 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| OA903 | 10:30 | 12:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| OA913 | 18:30 | 20:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| OA901 | 05:00 | 06:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| OA911 | 07:25 | 09:10 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| OA907 | 12:30 | 14:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| OA915 | 14:20 | 16:05 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| OA4197 | 18:25 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept - Arr | No Recent Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KU6493 | 13:00 | 14:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QY7277 | 17:30 | 19:08 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| H35161 | 09:15 | None | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed 09:06 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 0B5561 | 09:09 | None | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| 0B5661 | 20:00 | None | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| 0B5261 | 07:25 | 09:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| 0B5161 | 18:15 | 20:05 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| 0B5361 | 18:15 | 20:05 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept MAIN - Arr M | Landed Late |
| 0B8960 | 12:50 | 14:40 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled |
| 0B8958 | 08:40 | 10:30 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled |
| 0B8956 | 13:50 | 15:40 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AX717 | 11:36 | None | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| U8310 | 08:45 | None | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| U88140 | 08:00 | 10:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept - Arr | |
| U8140 | 13:50 | 15:50 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Delayed >3h |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FX4193 | 19:38 | None | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| D07277 | 03:00 | 03:00 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 3V267 | 18:00 | 19:45 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Dept None - Arr None | Scheduled |
