Check your Flight status online
Los Angeles to flight status today
List of all flights from Los Angeles United States (LAX) to () and airlines operated flight from Los Angeles to . The flight is an international flight from United States to . There are 65 flights operated by 29 airlines on this route.
The distance from Los Angeles, US (LAX) to , () is 3569 km (2218 miles). The time zone of the point of departure Los Angeles International Airport is GMT -8:00. The current time is Monday 2026-05-25 03:25 AM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 10:25 AM.
LATAM Airlines | Delta | Copa Airlines | Virgin Atlantic | Korean Air | Azul | Air New Zealand | Qantas | China Eastern | Malaysia Airlines | Air Tahiti Nui | Philippine Airlines | American Airlines | Virgin Australia | Southwest Airlines | China Southern Airlines | United Airlines | Air France | Iberia | Frontier Airlines | Cathay Pacific | Hawaiian Airlines | Singapore Airlines | JetBlue Airways | KLM | Spirit Airlines | Kalitta Air | Gol | LATAM Airlines Brasil |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA6287 | 22:15 | 06:00 | (LAX) Los Angeles, United States | () , | Dept 3 - Arr B | Scheduled On time |
| LA6699 | 07:35 | 15:22 | (LAX) Los Angeles, United States | () , | Dept 2 - Arr B | Scheduled |
| LA8582 | 10:50 | 18:48 | (LAX) Los Angeles, United States | () , | Dept 3 - Arr B | Departed Delayed by 32m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL482 | 07:35 | 15:22 | (LAX) Los Angeles, United States | () , | Dept 3 - Arr B | Scheduled |
| DL718 | 16:10 | 23:56 | (LAX) Los Angeles, United States | () , | Dept 3 - Arr B | In Air |
| DL547 | 22:15 | 06:00 | (LAX) Los Angeles, United States | () , | Dept 3 - Arr B | Scheduled On time |
| DL867 | 10:50 | 18:48 | (LAX) Los Angeles, United States | () , | Dept 2 - Arr B | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS2211 | 22:15 | 06:00 | (LAX) Los Angeles, United States | () , | Dept 3 - Arr B | Scheduled On time |
| VS5394 | 16:10 | 23:56 | (LAX) Los Angeles, United States | () , | Dept 3 - Arr B | Unknown |
| VS2209 | 07:35 | 15:22 | (LAX) Los Angeles, United States | () , | Dept 2 - Arr B | In Gate |
| VS2210 | 10:50 | 18:48 | (LAX) Los Angeles, United States | () , | Dept 3 - Arr B | Arrived Delayed by 48m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AD7920 | 23:04 | 07:03 | (LAX) Los Angeles, United States | () , | Dept 7 - Arr B | Scheduled |
| AD7921 | 10:24 | 18:30 | (LAX) Los Angeles, United States | () , | Dept 7 - Arr B | Arrived On time |
| AD7007 | 16:27 | 00:23 | (LAX) Los Angeles, United States | () , | Dept 7 - Arr B | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF3215 | 21:41 | 05:39 | (LAX) Los Angeles, United States | () , | Dept TBIT - Arr B | Scheduled On time |
| QF3041 | 10:56 | 18:53 | (LAX) Los Angeles, United States | () , | Dept TBIT - Arr B | Departed On time |
| QF3142 | 15:18 | 23:17 | (LAX) Los Angeles, United States | () , | Dept 4 - Arr A | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA1118 | 21:41 | 05:39 | (LAX) Los Angeles, United States | () , | Dept 4 - Arr B | Scheduled |
| AA1024 | 10:56 | 18:53 | (LAX) Los Angeles, United States | () , | Dept B - Arr B | In Air |
| AA2192 | 15:18 | 23:17 | (LAX) Los Angeles, United States | () , | Dept 4 - Arr A | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VA8359 | 10:24 | 18:30 | (LAX) Los Angeles, United States | () , | Dept 7 - Arr B | Departed On time |
| VA8534 | 16:27 | 00:23 | (LAX) Los Angeles, United States | () , | Dept 7 - Arr B | Departed On time |
| VA8360 | 23:04 | 06:54 | (LAX) Los Angeles, United States | () , | Dept 7 - Arr B | Departed On time |
| VA6708 | 10:02 | 17:58 | (LAX) Los Angeles, United States | () , | Dept - Arr B | Unknown |
| VA6548 | 22:20 | 06:05 | (LAX) Los Angeles, United States | () , | Dept T2 - Arr MAIN | Landed |
| VA6535 | 10:15 | 21:10 | (LAX) Los Angeles, United States | () , | Dept T2 - Arr T1 | Landed |
| VA6866 | 14:15 | 22:02 | (LAX) Los Angeles, United States | () , | Dept 2 - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WN1839 | 23:15 | 07:00 | (LAX) Los Angeles, United States | () , | Dept 1 - Arr None | Scheduled On time |
| WN6169 | 23:20 | 07:05 | (LAX) Los Angeles, United States | () , | Dept 1 - Arr None | Scheduled On time |
| WN6069 | 22:45 | 06:30 | (LAX) Los Angeles, United States | () , | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CZ1674 | 22:35 | 06:21 | (LAX) Los Angeles, United States | () , | Dept 4 - Arr B | Scheduled |
| CZ1159 | 23:10 | 06:47 | (LAX) Los Angeles, United States | () , | Dept TBIT - Arr B | Scheduled On time |
| CZ1240 | 15:20 | 23:22 | (LAX) Los Angeles, United States | () , | Dept - Arr B | Landed |
| CZ1685 | 15:15 | 22:57 | (LAX) Los Angeles, United States | () , | Dept 4 - Arr A | Landed Late |
| CZ1764 | 23:55 | 08:02 | (LAX) Los Angeles, United States | () , | Dept 5 - Arr B | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA1621 | 10:26 | 18:17 | (LAX) Los Angeles, United States | () , | Dept 7 - Arr B | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF8565 | 22:15 | 06:00 | (LAX) Los Angeles, United States | () , | Dept 3 - Arr B | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB8246 | 09:02 | 16:54 | (LAX) Los Angeles, United States | () , | Dept 4 - Arr B | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX7633 | 11:35 | 19:18 | (LAX) Los Angeles, United States | () , | Dept 4 - Arr B | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA2378 | 21:15 | 05:08 | (LAX) Los Angeles, United States | () , | Dept 5 - Arr C | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ1534 | 21:25 | 05:18 | (LAX) Los Angeles, United States | () , | Dept 5 - Arr C | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| B62132 | 14:59 | 22:53 | (LAX) Los Angeles, United States | () , | Dept 5 - Arr C | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK2802 | 22:55 | 06:59 | (LAX) Los Angeles, United States | () , | Dept 5 - Arr A | Landed 06:33 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| K4364 | 06:30 | 14:15 | (LAX) Los Angeles, United States | () , | Dept - Arr | In_Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JJ2161 | 08:00 | 15:57 | (LAX) Los Angeles, United States | () , | Dept TBIT - Arr B | Landed Late |
