Check your Flight status online
Las Vegas to flight status today
List of all flights from Las Vegas United States (LAS) to () and airlines operated flight from Las Vegas to . The flight is an international flight from United States to . There are 29 flights operated by 9 airlines on this route.
The distance from Las Vegas, US (LAS) to , () is 1966 km (1221 miles). The time zone of the point of departure McCarran International Airport is GMT -8:00. The current time is Sunday 2026-05-24 21:01 PM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 04:01 AM.
Emirates | Frontier Airlines | Turkish Airlines | United Airlines | Lufthansa | Spirit Airlines | Southwest Airlines | Sun Country Airlines | Volaris |
List of 29 flights from Las Vegas, US (LAS) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK6177 | 12:14 | 17:25 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr C | Arrived Delayed by 2h 8m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F91966 | 14:26 | 20:05 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr A | Arrived On time |
| F91490 | 07:15 | 12:33 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr A | Arrived On time |
| F94132 | 14:05 | 19:31 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr A | Arrived Delayed by 50m |
| F94448 | 16:30 | 21:43 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr A | Arrived On time |
| F9588 | 07:05 | 12:29 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr A | Landed 11:56 |
| F92200 | 13:27 | 18:46 | (LAS) Las Vegas, United States | () , | Dept None - Arr None | In_Gate |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK8639 | 12:14 | 17:25 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr C | Arrived Delayed by 2h 8m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA2753 | 00:59 | 05:59 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr C | In Gate |
| UA1181 | 08:00 | 13:07 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr C | In Gate |
| UA2492 | 12:14 | 17:25 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr C | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH8672 | 12:14 | 17:25 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr C | Departed Delayed by 2h 4m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK2511 | 23:59 | 04:55 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Cancelled |
| NK1255 | 01:01 | 05:52 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Departed Delayed by 8h 8m |
| NK1356 | 10:21 | 15:20 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Scheduled On time |
| NK1142 | 00:58 | 06:05 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Departed On time |
| NK1146 | 00:58 | 05:55 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Arrived On time |
| NK8069 | 11:00 | 15:45 | (LAS) Las Vegas, United States | () , | Dept None - Arr None | Arrival Estimated 15:25 |
| NK3727 | 10:45 | 15:46 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Arrived On time |
| NK3793 | 07:00 | 11:58 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Scheduled |
| NK8196 | 16:35 | 21:34 | (LAS) Las Vegas, United States | () , | Dept B - Arr E | In Air |
| NK6292 | 09:00 | 13:56 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Landed 14:12 |
| NK1289 | 14:20 | 19:26 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Landed 19:13 |
| NK6932 | 10:05 | 15:02 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Unknown |
| NK2545 | 08:25 | 13:16 | (LAS) Las Vegas, United States | () , | Dept 1 - Arr A | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SY149 | 11:00 | 16:03 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr D | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| Y42203 | 16:23 | 21:24 | (LAS) Las Vegas, United States | () , | Dept 3 - Arr A | Landed Late |
