Check your Flight status online
Osaka to Tokyo flight status today
List of all flights from Osaka Japan (KIX) to Tokyo Japan (HND) and airlines operated flight from Osaka to Tokyo. The flight is a domestic flight in Japan. There are 91 flights operated by 31 airlines on this route.
The distance from Osaka, JP (KIX) to Tokyo, JP (HND) is 433 km (269 miles). Kansai International Airport and Haneda Airport are in the same time zone (GMT +9:00). The current time on both airports is Tuesday 2025-11-18 02:50 AM.
Global Jet | ANA | Shandong Airlines | Alaska Airlines | United Airlines | Lufthansa | Shenzhen Airlines | Finnair | Garuda Indonesia | Hawaiian Airlines | Air Canada | Virgin Australia | Turkish Airlines | Qatar Airways | Air China | Etihad Airways | Malaysia Airlines | Japan Airlines | Thai Airways | Juneyao Airlines | Air India | British Airways | Alitalia | Aircalin | Vistara | Japan Transocean Air | Air Do | ANA Wings | Aeroflot | Air New Zealand | Air Macau |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 7G28 | 19:00 | 20:20 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| 7G26 | 17:35 | 18:55 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| 7G22 | 11:05 | 12:25 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| 7G24 | 14:05 | 15:25 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| 7G20 | 06:35 | 07:50 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | In_Air |
| 7G728 | 18:35 | 19:55 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled |
| 7G724 | 14:20 | 15:35 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled |
| 7G726 | 17:30 | 18:50 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled |
| 7G720 | 06:30 | 07:40 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Arrived On time |
| 7G722 | 11:00 | 12:20 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled |
| 7G3822 | 11:00 | 12:20 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Landed Late |
| 7G3824 | 14:15 | 15:25 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Landed |
| 7G3828 | 19:00 | 20:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Landed |
| 7G3826 | 17:30 | 18:50 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Landed |
| 7G3820 | 06:30 | 07:40 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH3824 | 14:05 | 15:25 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| NH992 | 15:45 | 17:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| NH94 | 07:05 | 08:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| NH3826 | 17:35 | 18:55 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| NH3822 | 11:05 | 12:25 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| NH990 | 06:45 | 07:55 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| NH3828 | 19:00 | 20:20 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| NH98 | 21:10 | 22:25 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| NH96 | 08:20 | 09:35 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Arrived On time |
| NH100 | 22:25 | 23:30 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Departed |
| NH2024 | 00:27 | 01:45 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Landed 01:40 |
| NH9098 | 00:01 | None | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| NH2010 | 10:25 | None | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| NH2018 | 14:10 | None | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| NH9390 | 21:39 | None | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| NH3820 | 06:35 | 07:50 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Out_Gate |
| NH2012 | 13:08 | 14:06 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Landed |
| NH8572 | 21:45 | 22:57 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Landed |
| NH144 | 08:10 | 09:20 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept - Arr | en-route |
| NH150 | 21:35 | 22:45 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept - Arr | en-route |
| NH148 | 19:55 | 21:10 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SC205 | 15:45 | 17:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS7480 | 15:00 | 16:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| AS7482 | 21:05 | 22:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Arrived Delayed by 17m |
| AS7478 | 07:00 | 08:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA8013 | 08:20 | 09:35 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH4952 | 08:20 | 09:35 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| LH4942 | 15:45 | 17:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| LH4934 | 07:00 | 08:10 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY5066 | 15:00 | 16:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| AY5142 | 07:00 | 08:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| AY5817 | 15:00 | 16:20 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA5088 | 21:05 | 22:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Arrived Delayed by 17m |
| HA5086 | 15:00 | 16:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Arrived On time |
| HA5084 | 07:00 | 08:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC6233 | 15:45 | 17:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Arrived Delayed by 19m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VA7452 | 15:45 | 17:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Arrived Delayed by 19m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY7829 | 15:45 | 17:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MH9170 | 07:00 | 08:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Departed On time |
| MH9168 | 21:05 | 22:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| MH9166 | 14:55 | 16:10 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL224 | 15:00 | 16:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| JL228 | 21:05 | 22:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| JL220 | 07:00 | 08:05 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled On time |
| JL4672 | 01:08 | None | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | In Air |
| JL4210 | 09:14 | None | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| JL172 | 06:30 | 07:40 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept - Arr | en-route |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AI8006 | 08:20 | 09:35 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA3437 | 06:45 | 07:50 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ2808 | 08:30 | 09:45 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SB4880 | 15:00 | 16:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UK2036 | 15:00 | 16:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | In Air |
| UK2228 | 21:05 | 22:15 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept T1 - Arr T1 | Schedule |
| UK2224 | 15:00 | 16:10 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NU4596 | 00:01 | None | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EH100 | 21:45 | 23:00 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SU4673 | 06:40 | 07:40 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept T1 - Arr T1 | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NX2832 | 20:05 | 21:20 | (KIX) Osaka, Japan | (HND) Tokyo, Japan | Dept 1 - Arr D2 | Landed |
