Check your Flight status online
New York to flight status today
List of all flights from New York United States (JFK) to () and airlines operated flight from New York to . The flight is an international flight from United States to . There are 88 flights operated by 29 airlines on this route.
The distance from New York, US (JFK) to , () is 483 km (300 miles). The time zone of the point of departure John F. Kennedy International Airport is GMT -5:00. The current time is Friday 2026-05-22 11:02 AM. The time zone of the destination point is GMT The current time is Friday 2026-05-22 15:02 PM.
Polish Airlines LOT | Qatar Airways | Turkish Airlines | LATAM Airlines | SAS | Delta | Aeromexico | Virgin Atlantic | Singapore Airlines | Etihad Airways | Royal Air Maroc | Kenya Airways | JetBlue Airways | El Al | Endeavor Air | British Airways | Japan Airlines | Air France | Korean Air | TAP Portugal | Aer Lingus | KLM | Air Serbia | China Eastern | Alitalia | American Airlines | Emirates | China Southern Airlines | Aeroflot |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR3867 | 07:30 | 08:58 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| QR4069 | 22:14 | 23:59 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| QR3903 | 19:40 | 21:27 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| QR3859 | 07:55 | 09:31 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK8933 | 17:30 | 19:05 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled |
| TK8937 | 22:14 | 23:59 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| TK8939 | 12:55 | 14:22 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived Delayed by 28m |
| TK8941 | 22:15 | 23:54 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| TK8935 | 22:45 | 00:23 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA7100 | 13:25 | 15:02 | (JFK) New York, United States | () , | Dept 4 - Arr M | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL5250 | 17:30 | 19:15 | (JFK) New York, United States | () , | Dept 4 - Arr M | Scheduled |
| DL5264 | 22:30 | 00:19 | (JFK) New York, United States | () , | Dept 4 - Arr None | Scheduled On time |
| DL5296 | 13:25 | 15:02 | (JFK) New York, United States | () , | Dept 4 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM3813 | 17:30 | 19:15 | (JFK) New York, United States | () , | Dept 4 - Arr None | Scheduled On time |
| AM5123 | 20:20 | 21:50 | (JFK) New York, United States | () , | Dept 2 - Arr None | Unknown |
| AM5663 | 07:55 | 09:30 | (JFK) New York, United States | () , | Dept 4 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS4609 | 17:30 | 19:15 | (JFK) New York, United States | () , | Dept 4 - Arr M | Scheduled |
| VS3148 | 22:30 | 00:19 | (JFK) New York, United States | () , | Dept 4 - Arr M | Cancelled |
| VS3147 | 07:59 | 09:44 | (JFK) New York, United States | () , | Dept 4 - Arr None | Arrived On time |
| VS1995 | 13:30 | 15:09 | (JFK) New York, United States | () , | Dept 4 - Arr None | Arrived On time |
| VS4621 | 18:20 | 20:10 | (JFK) New York, United States | () , | Dept 4 - Arr None | Scheduled |
| VS4694 | 13:30 | 15:00 | (JFK) New York, United States | () , | Dept 2 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY8286 | 22:14 | 23:59 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived On time |
| EY8306 | 17:30 | 19:05 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled |
| EY8307 | 21:55 | 23:32 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AT9632 | 12:15 | 13:42 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived On time |
| AT9634 | 13:29 | 14:59 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived On time |
| AT9630 | 21:55 | 23:32 | (JFK) New York, United States | () , | Dept 5 - Arr None | Diverted to JFK New York |
| AT9628 | 22:20 | 23:56 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| AT9636 | 21:00 | 22:31 | (JFK) New York, United States | () , | Dept 5 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| B61202 | 17:30 | 19:05 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| B62902 | 12:55 | 14:22 | (JFK) New York, United States | () , | Dept 5 - Arr None | In Air |
| B61602 | 07:55 | 09:31 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| B6102 | 19:29 | 21:16 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| B62155 | 17:30 | 19:02 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived On time |
| B6902 | 10:15 | 11:42 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived |
| B6202 | 10:30 | 12:00 | (JFK) New York, United States | () , | Dept 5 - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LY4231 | 13:25 | 15:02 | (JFK) New York, United States | () , | Dept 4 - Arr None | Departed On time |
| LY4504 | 22:30 | 00:19 | (JFK) New York, United States | () , | Dept 4 - Arr None | Cancelled |
| LY4235 | 17:30 | 19:15 | (JFK) New York, United States | () , | Dept 4 - Arr None | Cancelled |
| LY4233 | 07:59 | 09:44 | (JFK) New York, United States | () , | Dept 4 - Arr None | Arrived On time |
| LY8619 | 17:30 | 19:04 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| LY8623 | 13:30 | 14:59 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| LY8621 | 07:30 | 08:54 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 9E5264 | 22:30 | 00:19 | (JFK) New York, United States | () , | Dept 4 - Arr None | Scheduled On time |
| 9E5296 | 13:25 | 15:02 | (JFK) New York, United States | () , | Dept 4 - Arr None | Scheduled On time |
| 9E5250 | 17:30 | 19:15 | (JFK) New York, United States | () , | Dept 4 - Arr None | Departed Delayed by 16m |
| 9E4146 | 17:10 | 18:46 | (JFK) New York, United States | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA8305 | 22:14 | 23:59 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF7933 | 17:30 | 19:15 | (JFK) New York, United States | () , | Dept 4 - Arr None | Cancelled |
| AF5796 | 22:30 | 00:19 | (JFK) New York, United States | () , | Dept 4 - Arr M | Scheduled |
| AF8503 | 13:25 | 15:02 | (JFK) New York, United States | () , | Dept 4 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP4306 | 07:55 | 09:31 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EI5026 | 19:40 | 21:27 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| EI5024 | 19:30 | 21:17 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| EI5028 | 16:35 | 18:08 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| EI5030 | 21:30 | 23:04 | (JFK) New York, United States | () , | Dept 5 - Arr None | In Air |
| EI5032 | 17:55 | 19:13 | (JFK) New York, United States | () , | Dept T5 - Arr MAIN | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL5844 | 17:30 | 19:15 | (JFK) New York, United States | () , | Dept 4 - Arr None | Scheduled On time |
| KL5845 | 22:25 | 00:15 | (JFK) New York, United States | () , | Dept 4 - Arr None | Arrived On time |
| KL7890 | 17:38 | 19:20 | (JFK) New York, United States | () , | Dept - Arr MAIN | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JU8539 | 19:40 | 21:27 | (JFK) New York, United States | () , | Dept 5 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ3205 | 19:15 | 21:19 | (JFK) New York, United States | () , | Dept 4 - Arr None | Scheduled On time |
| AZ5294 | 22:50 | 00:53 | (JFK) New York, United States | () , | Dept 4 - Arr None | Scheduled On time |
| AZ5855 | 20:20 | 21:50 | (JFK) New York, United States | () , | Dept - Arr MAIN | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA9131 | 21:55 | 23:25 | (JFK) New York, United States | () , | Dept 5 - Arr None | Delayed |
| AA9452 | 14:34 | 15:56 | (JFK) New York, United States | () , | Dept 5 - Arr None | Arrived |
| AA9459 | 06:32 | 07:50 | (JFK) New York, United States | () , | Dept 5 - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK6715 | 21:35 | 23:08 | (JFK) New York, United States | () , | Dept 5 - Arr None | Landed Late |
| EK6713 | 15:05 | 16:36 | (JFK) New York, United States | () , | Dept 5 - Arr None | Landed |
| EK6717 | 21:54 | 23:28 | (JFK) New York, United States | () , | Dept T5 - Arr MAIN | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CZ1278 | 09:00 | 10:22 | (JFK) New York, United States | () , | Dept - Arr MAIN | Unknown |
