Check your Flight status online
Hong Kong to Hong Kong flight status today
List of all flights from Hong Kong Hong Kong (HKG) to Hong Kong Hong Kong (HKG) and airlines operated flight from Hong Kong to Hong Kong. The flight is a domestic flight in Hong Kong. There are 47 flights operated by 14 airlines on this route.
The distance from Hong Kong, HK (HKG) to Hong Kong, HK (HKG) is 0 km (0 miles). Hong Kong International Airport and Hong Kong International Airport are in the same time zone (GMT +8:00). The current time on both airports is Thursday 2025-11-20 03:33 AM.
Cathay Pacific | Hong Kong Air Cargo Carrier | Greater Bay Airlines | Express Freighters Australia | Tigerair Taiwan | Hong Kong Express | Hong Kong Airlines | Polar Air Cargo | Kalitta Air | Edelweiss Air | Nippon Cargo Airlines | DHL Air | Wright Air | Auric Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX3930 | 08:00 | 08:00 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| CX3842 | 14:44 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| CX3840 | 08:46 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| CX3969 | 08:00 | 08:00 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| CX3860 | 08:00 | 08:00 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| CX8350 | 13:11 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| CX6663 | 11:43 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| CX1234 | 18:18 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| CX8888 | 00:53 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| CX9407 | 15:16 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| CX9909 | 09:03 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| CX3920 | 13:06 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| CX6661 | 13:00 | 08:00 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RH7001 | 11:55 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HB8680 | 17:08 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QE109 | 08:00 | 08:00 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IT8066 | 19:11 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UO1800 | 16:18 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO6882 | 17:45 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO945 | 11:17 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO1234 | 16:16 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9102 | 16:41 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9103 | 12:39 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO8501 | 17:00 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9810 | 15:30 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9805 | 21:08 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9809 | 15:01 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9803 | 15:08 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO2800 | 12:57 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9806 | 15:37 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9013 | 15:32 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9807 | 15:22 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9802 | 14:57 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9804 | 12:53 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9812 | 15:20 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| UO9501 | 08:00 | 08:00 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HX7316 | 10:29 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| PO1234 | 22:28 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| K44821 | 07:36 | 08:19 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| K44801 | 13:00 | 17:40 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
| K44551 | 18:45 | 23:25 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Departed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WK1234 | 16:25 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KZ1234 | 22:28 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| D095 | 09:29 | None | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 8V4804 | 03:00 | 08:00 | (HKG) Hong Kong, Hong Kong | (HKG) Hong Kong, Hong Kong | Dept None - Arr None | In Air |
