Check your Flight status online
Goiania to Sao Paulo flight status today
List of all flights from Goiania Brazil (GYN) to Sao Paulo Brazil (GRU) and airlines operated flight from Goiania to Sao Paulo. The flight is a domestic flight in Brazil. There are 100 flights operated by 28 airlines on this route.
The distance from Goiania, BR (GYN) to Sao Paulo, BR (GRU) is 805 km (500 miles). Santa Genoveva Airport and Sao Paulo-Guarulhos International Airport are in the same time zone (GMT -2:00). The current time on both airports is Tuesday 2026-02-10 00:25 AM.
LATAM Airlines | Air Europa | Delta | Qatar Airways | British Airways | KLM | Air Canada | SWISS | Ethiopian Airlines | Avianca | Turkish Airlines | Emirates | Aeromexico | Aerolineas Argentinas | TAP Portugal | Japan Airlines | Air France | Gol | Royal Air Maroc | Copa Airlines | South African Airways | LATAM Airlines Brasil | American Airlines | Lufthansa | Iberia | Virgin Atlantic | Azul | Alitalia |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA4607 | 10:30 | 12:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Arrived On time |
| LA3131 | 19:45 | 21:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived On time |
| LA3373 | 09:45 | 11:30 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| LA3547 | 04:15 | 06:00 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| LA3543 | 14:35 | 16:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| LA4765 | 12:45 | 14:25 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived On time |
| LA4748 | 19:40 | 21:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Landed |
| LA9312 | 22:30 | 00:05 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | No Recent Info - Call Airline |
| LA4774 | 10:00 | 11:35 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL6722 | 04:30 | 06:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR8415 | 19:45 | 21:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| QR8459 | 10:40 | 12:25 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Arrived On time |
| QR5292 | 14:35 | 16:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| QR5252 | 19:45 | 21:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| QR6419 | 22:15 | 23:55 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept T1 - Arr T2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL9313 | 06:40 | 08:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived Delayed by 19m |
| KL9315 | 11:40 | 13:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| KL9464 | 07:00 | 08:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LX9717 | 10:40 | 12:25 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ET4131 | 11:40 | 13:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| ET4143 | 20:20 | 22:05 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| ET4109 | 11:30 | 13:10 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived On time |
| ET1853 | 21:25 | 23:10 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK9488 | 20:20 | 22:05 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| TK8659 | 19:45 | 21:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| TK9186 | 16:25 | 18:05 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM8525 | 04:10 | 05:55 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Departed On time |
| AM8052 | 06:40 | 08:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| AM8040 | 06:10 | 07:50 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived Delayed by 43m |
| AM8182 | 19:25 | 21:00 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Landed |
| AM8183 | 06:00 | 07:50 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled |
| AM8001 | 05:30 | 07:10 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept - Arr 2 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AR8231 | 09:45 | 11:30 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| AR8234 | 04:10 | 05:55 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| AR7547 | 20:20 | 22:05 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| AR8149 | 19:45 | 21:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| AR8200 | 14:35 | 16:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Arrived On time |
| AR7679 | 06:10 | 08:00 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived Delayed by 56m |
| AR8235 | 10:30 | 12:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Arrived On time |
| AR7631 | 11:40 | 13:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived Delayed by 35m |
| AR8232 | 14:35 | 16:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Arrived Delayed by 50m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP4175 | 06:40 | 08:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| TP5988 | 20:20 | 22:05 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| TP4178 | 12:20 | 14:00 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived On time |
| TP5897 | 12:10 | 13:50 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept T1 - Arr T2 | Landed |
| TP6336 | 09:10 | 10:55 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 1 | Landed |
| TP5648 | 05:30 | 07:10 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL5537 | 19:45 | 21:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G31497 | 06:15 | 07:50 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived On time |
| G31441 | 20:20 | 22:05 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| G31129 | 12:20 | 14:00 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| G31857 | 11:40 | 13:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| G31499 | 06:20 | 07:55 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Landed |
| G39846 | 21:00 | 21:00 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr None | In Air |
| G34983 | 10:55 | 12:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Landed |
| G34219 | 05:25 | 07:10 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Landed |
| G32705 | 10:45 | 12:30 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr None | Landed |
| G32719 | 19:00 | 20:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CM3621 | 20:20 | 22:05 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| CM3622 | 06:15 | 07:50 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| CM3556 | 06:20 | 08:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SA2351 | 06:15 | 07:50 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived On time |
| SA2362 | 12:20 | 14:00 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled |
| SA2361 | 06:00 | 07:50 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived On time |
| SA7911 | 12:05 | 13:45 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Landed |
| SA7627 | 14:40 | 16:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JJ3131 | 19:45 | 21:40 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| JJ3547 | 04:15 | 06:00 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Arrived On time |
| JJ3373 | 09:45 | 11:30 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Departed On time |
| JJ3543 | 14:40 | 16:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| JJ4765 | 12:35 | 14:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Arrived On time |
| JJ4748 | 19:40 | 21:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| JJ4547 | 04:35 | 06:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | In Air |
| JJ3663 | 09:05 | 10:35 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA7733 | 20:20 | 22:05 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH4693 | 14:35 | 16:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB6501 | 14:35 | 16:20 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS7832 | 19:50 | 21:35 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AD1448 | 08:50 | None | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr None | Arrived On time |
| AD1853 | 13:05 | None | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr None | Arrival Estimated 12:58 |
| AD1423 | 20:55 | None | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr None | Departure Estimated dep 19:35* |
| AD1435 | 08:00 | None | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr None | Arrived On time |
| AD9437 | 20:30 | 22:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ6244 | 12:10 | 13:50 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept None - Arr None | Landed |
| AZ6572 | 16:35 | 18:15 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 1 | Landed |
| AZ6571 | 10:50 | 12:30 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | Dept 1 - Arr 1 | Landed |
