Check your Flight status online
Seoul to flight status today
List of all flights from Seoul South Korea (GMP) to () and airlines operated flight from Seoul to . The flight is an international flight from South Korea to . There are 38 flights operated by 6 airlines on this route.
The distance from Seoul, KR (GMP) to , () is 268 km (167 miles). The time zone of the point of departure Gimpo International Airport is GMT +9:00. The current time is Tuesday 2026-05-26 08:14 AM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 23:14 PM.
Asiana Airlines | Jeju Air | Korean Air | T'Way Air | Jin Air | Air Philip |
List of 38 flights from Seoul, KR (GMP) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OZ8703 | 09:30 | 10:30 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Scheduled On time |
| OZ8707 | 15:40 | 16:40 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Scheduled |
| OZ8709 | 17:30 | 18:25 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Scheduled |
| OZ8721 | 07:30 | 08:25 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Landed Late |
| OZ8771 | 19:35 | 20:25 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Landed |
| OZ8701 | 10:40 | 11:30 | (GMP) Seoul, South Korea | () , | Dept D - Arr N/A | Scheduled |
| OZ8705 | 08:55 | 09:50 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 7C395 | 14:10 | None | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Arrived On time |
| 7C387 | 16:05 | None | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Arrived On time |
| 7C361 | 08:55 | 09:50 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Arrived On time |
| 7C365 | 16:30 | 17:30 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Scheduled |
| 7C371 | 13:20 | 14:20 | (GMP) Seoul, South Korea | () , | Dept I - Arr None | Landed |
| 7C385 | 13:00 | 13:50 | (GMP) Seoul, South Korea | () , | Dept I - Arr None | Landed |
| 7C383 | 07:15 | 08:05 | (GMP) Seoul, South Korea | () , | Dept I - Arr None | Cancelled |
| 7C381 | 18:00 | 19:05 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Landed |
| 7C7383 | 07:30 | 08:20 | (GMP) Seoul, South Korea | () , | Dept I - Arr None | Arrived |
| 7C7373 | 11:30 | (GMP) Seoul, South Korea | () , | Dept - Arr I | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE1395 | 10:12 | None | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Arrived On time |
| KE1393 | 11:37 | None | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Arrived On time |
| KE1301 | 08:30 | 09:20 | (GMP) Seoul, South Korea | () , | Dept D - Arr | |
| KE1305 | 13:15 | 14:05 | (GMP) Seoul, South Korea | () , | Dept D - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TW9931 | 12:04 | None | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LJ879 | 19:55 | None | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Arrived On time |
| LJ373 | 15:25 | 16:20 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Scheduled On time |
| LJ833 | 13:20 | 14:20 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | None |
| LJ831 | 09:35 | 10:35 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | None |
| LJ369 | 12:20 | 13:15 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Scheduled |
| LJ447 | 15:35 | 16:30 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Landed |
| LJ445 | 10:20 | 11:15 | (GMP) Seoul, South Korea | () , | Dept D - Arr None | Landed |
| LJ853 | 14:00 | 15:00 | (GMP) Seoul, South Korea | () , | Dept D - Arr D | Landed |
| LJ851 | 07:35 | 08:25 | (GMP) Seoul, South Korea | () , | Dept None - Arr D | Landed |
| LJ497 | 14:55 | 15:55 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Landed |
| LJ877 | 10:25 | 11:20 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Landed |
| LJ875 | 14:35 | 15:25 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 3P1005 | 13:30 | 14:30 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Scheduled |
| 3P1001 | 07:05 | 08:00 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Unknown |
| 3P1009 | 19:35 | 20:35 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Scheduled |
| 3P1003 | 09:50 | 11:05 | (GMP) Seoul, South Korea | () , | Dept None - Arr None | Unknown |
