Check your Flight status online
Fort Lauderdale to Indianapolis flight status today
List of all flights from Fort Lauderdale United States (FLL) to Indianapolis United States (IND) and airlines operated flight from Fort Lauderdale to Indianapolis. The flight is a domestic flight in United States. There are 26 flights operated by 6 airlines on this route.
The distance from Fort Lauderdale, US (FLL) to Indianapolis, US (IND) is 1618 km (1005 miles). The time zone of the point of departure Fort Lauderdale-Hollywood International Airport is GMT -5:00. The current time is Wednesday 2026-01-21 02:06 AM. The time zone of the destination point Indianapolis International Airport is GMT-5:00 The current time is Wednesday 2026-01-21 02:06 AM.
Allegiant Air | Southwest Airlines | Spirit Airlines | FedEx | Republic Airlines | Avelo Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G43516 | 09:30 | 12:25 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr None | Arrived Delayed by 35m |
| G4592 | 18:48 | 21:43 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr None | Scheduled On time |
| G4596 | 12:04 | 14:51 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr None | Arrived On time |
| G42237 | 09:26 | 12:09 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WN5093 | 12:55 | 15:45 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr None | Arrived Delayed by 20m |
| WN1225 | 14:15 | 17:05 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr None | Scheduled On time |
| WN5215 | 08:15 | 11:00 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr 1 | In Gate |
| WN5214 | 11:40 | 14:30 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr None | In Gate |
| WN6538 | 18:30 | 21:20 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr None | In Air |
| WN5931 | 18:15 | 21:05 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 1 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK1681 | 16:38 | 19:31 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 4 - Arr None | Scheduled On time |
| NK955 | 08:45 | 11:33 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 4 - Arr None | Arrived On time |
| NK1170 | 20:20 | 23:08 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 4 - Arr None | Scheduled On time |
| NK3759 | 17:05 | 19:58 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 4 - Arr None | Scheduled On time |
| NK365 | 06:12 | 08:58 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 4 - Arr None | Arrived On time |
| NK911 | 16:55 | 19:45 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept 4 - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FX3605 | 07:58 | 10:20 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | Scheduled On time |
| FX1657 | 22:27 | 00:47 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | Departed On time |
| FX3693 | 09:02 | None | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | Departed On time |
| FX2644 | 02:00 | 04:12 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | Unknown |
| FX1649 | 21:43 | 00:50 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| YX9987 | 19:30 | 22:05 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | In Air |
| YX9989 | 17:45 | 20:20 | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XP3268 | 10:15 | None | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | Arrived Early |
| XP1431 | 19:50 | None | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | Arrived Early |
| XP4702 | 21:20 | None | (FLL) Fort Lauderdale, United States | (IND) Indianapolis, United States | Dept None - Arr None | Arrived On time |
