Check your Flight status online
Rome to Bari flight status today
List of all flights from Rome Italy (FCO) to Bari Italy (BRI) and airlines operated flight from Rome to Bari. The flight is a domestic flight in Italy. There are 138 flights operated by 44 airlines on this route.
The distance from Rome, IT (FCO) to Bari, IT (BRI) is 384 km (239 miles). Leonardo da Vinci-Fiumicino Airport and Palese Airport are in the same time zone (GMT +1:00). The current time on both airports is Tuesday 2025-11-18 05:03 AM.
Etihad Airways | Aeromexico | Turkish Airlines | Austrian Airlines | KLM | Royal Air Maroc | SWISS | Saudia Airlines | Royal Jordanian | Air Baltic | Air France | Air Europa | China Eastern | Alitalia | Aerolineas Argentinas | Emirates | Air Serbia | Luxair | Kuwait Airways | TAP Portugal | Ethiopian Airlines | Ryanair | Air Malta | Croatia Airlines | United Airlines | Brussels Airlines | Kenya Airways | Air Canada | Icelandair | Hainan Airlines | China Airlines | China Southern Airlines | Bulgaria Air | TAROM | Korean Air | Delta | Mistral Air | LIAT | AlbaStar | AeroItalia | Aeroflot | Pegasus | Czech Airlines | Alitalia CityLiner |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY2823 | 09:25 | 10:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| EY2859 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| EY2974 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived Delayed by 22m |
| EY2822 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| EY2981 | 14:25 | 15:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK8209 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| TK8207 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| TK8205 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| TK9198 | 17:25 | 18:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| TK8118 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OS6623 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| OS6627 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| OS6625 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL3416 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| KL3406 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| KL3415 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AT9168 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| AT9167 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| AT9130 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LX3408 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| LX3410 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| LX3412 | 09:30 | 10:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RJ3559 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BT5597 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| BT5516 | 21:30 | 22:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| BT5522 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| BT5528 | 14:25 | 15:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF9820 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| AF9822 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| AF9768 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UX3111 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| UX3199 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Departed On time |
| UX3218 | 13:25 | 14:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| UX3203 | 13:25 | 14:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived |
| UX3139 | 17:25 | 18:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MU4442 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ1607 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| AZ1603 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| AZ1613 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| AZ1617 | 09:25 | 10:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| AZ1611 | 21:35 | 22:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | In Air |
| AZ1609 | 10:00 | 11:05 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived |
| AZ8607 | 13:22 | None | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept None - Arr None | Arrived Delayed by 37 minutes |
| AZ8603 | 01:38 | None | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept None - Arr None | Arrived On time |
| AZ1615 | 14:35 | 15:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AR7192 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| AR7211 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| AR7290 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| AR7186 | 09:30 | 10:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| AR7318 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK4203 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JU7304 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| JU7360 | 09:30 | 10:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| JU7183 | 20:55 | 22:00 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept T1 - Arr T1 | Cancelled |
| JU7181 | 17:25 | 18:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Cancelled |
| JU7185 | 13:05 | 14:10 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Unknown |
| JU8724 | 22:40 | 23:45 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Landed |
| JU9305 | 10:15 | 11:20 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LG1245 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| LG1267 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| LG1257 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| LG1305 | 09:30 | 10:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived Delayed by 26m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KU6237 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| KU6244 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| KU6280 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP7236 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| TP7234 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| TP7240 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Departed Delayed by 33m |
| TP7238 | 20:55 | 22:00 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept T1 - Arr T1 | Cancelled |
| TP7215 | 14:35 | 15:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ET4029 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| ET4042 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| ET4018 | 09:25 | 10:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FR5816 | 08:05 | 09:15 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Departed On time |
| FR7075 | 21:20 | 22:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept None - Arr None | Scheduled On time |
| FR7092 | 21:25 | 22:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept None - Arr None | Departed Delayed by 30m |
| FR7077 | 11:00 | 12:10 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept None - Arr None | Departed Delayed by 27m |
| FR7106 | 16:10 | 17:15 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Landed 17:13 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KM2216 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| KM2218 | 09:25 | 10:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| KM2212 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| KM2515 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Departed |
| KM2513 | 13:25 | 14:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived |
| KM2589 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA7737 | 09:25 | 10:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KQ4316 | 21:50 | 22:55 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| KQ4339 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| KQ3401 | 09:00 | 10:05 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 3 - Arr None | Landed |
| KQ3403 | 13:05 | 14:10 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC9894 | 13:25 | 14:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FI6702 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HU8145 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FB1633 | 17:35 | 18:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| FB1639 | 09:30 | 10:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Arrived On time |
| FB1635 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | In Gate |
| FB1483 | 21:40 | 22:45 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Landed Late |
| FB1045 | 13:05 | 14:10 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RO9681 | 13:30 | 14:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled On time |
| RO9399 | 13:15 | 14:20 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Landed |
| RO9725 | 20:55 | 22:00 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Landed |
| RO9721 | 17:25 | 18:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr | Cancelled |
| RO9723 | 15:10 | 16:15 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LI7008 | 07:46 | None | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept None - Arr None | Arrived Delayed by 21 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XZ4290 | 19:15 | None | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept None - Arr None | Arrived On time |
| XZ4210 | 08:43 | None | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept None - Arr None | Arrived On time |
| XZ8452 | 07:54 | None | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept None - Arr None | Arrived Delayed by 29 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SU4391 | 21:40 | 22:45 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 3 - Arr None | Landed |
| SU4383 | 08:55 | 10:00 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept A - Arr 1 | Landed |
| SU4320 | 14:35 | 15:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept T1 - Arr T1 | Unknown |
| SU4322 | 08:05 | 09:35 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| PC7615 | 20:55 | 22:00 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept T1 - Arr T1 | Landed |
| PC7613 | 17:25 | 18:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept - Arr | Cancelled |
| PC7617 | 14:35 | 15:40 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Unknown |
| PC7607 | 17:25 | 18:30 | (FCO) Rome, Italy | (BRI) Bari, Italy | Dept 1 - Arr None | Cancelled |
