Check your Flight status online
Newark to Cincinnati flight status today
List of all flights from Newark United States (EWR) to Cincinnati United States (CVG) and airlines operated flight from Newark to Cincinnati. The flight is a domestic flight in United States. There are 56 flights operated by 18 airlines on this route.
The distance from Newark, US (EWR) to Cincinnati, US (CVG) is 914 km (568 miles). Newark Liberty International Airport and Cincinnati/Northern Kentucky Airport are in the same time zone (GMT -5:00). The current time on both airports is Tuesday 2025-11-18 06:41 AM.
Lufthansa | SAS | GoJet Airlines | United Airlines | Delta | Air Canada | El Al | Endeavor Air | Allegiant Air | Cargojet | Star Peru | Republic Airlines | ABX Air | Kalitta Air | Swift Air | Elite Airways | DHL Air | Virgin Atlantic |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G74510 | 15:30 | 17:45 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Scheduled On time |
| G74512 | 18:45 | 21:08 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Scheduled Delayed by 3h |
| G74511 | 13:00 | 15:14 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Arrived On time |
| G76276 | 09:45 | 12:10 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA4511 | 13:00 | 15:14 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Scheduled On time |
| UA4512 | 18:45 | 21:08 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Scheduled Delayed by 3h 15m |
| UA4502 | 08:40 | 10:59 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | In Gate |
| UA4510 | 16:00 | 18:16 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL5504 | 19:51 | 22:10 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept A - Arr 3 | Scheduled Delayed by 15m |
| DL5026 | 09:57 | 12:20 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept A - Arr 3 | Arrived On time |
| DL5075 | 15:15 | 17:29 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept A - Arr 3 | Scheduled On time |
| DL4645 | 09:50 | 12:07 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept B - Arr 3 | Landed 13:02 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC4846 | 08:40 | 10:59 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Arrived On time |
| AC4844 | 13:00 | 15:14 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Departed On time |
| AC4840 | 15:30 | 17:46 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr None | Cancelled |
| AC4838 | 18:45 | 21:08 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Scheduled Delayed by 3h 1m |
| AC4842 | 16:32 | 18:45 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Scheduled On time |
| AC4836 | 19:12 | 21:38 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr 3 | Scheduled On time |
| AC4848 | 21:45 | 23:59 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept C - Arr None | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 9E5504 | 19:51 | 22:10 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept A - Arr 3 | Scheduled On time |
| 9E5026 | 09:35 | 11:36 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept A - Arr 3 | Scheduled On time |
| 9E5075 | 15:00 | 17:03 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept A - Arr 3 | Arrived Delayed by 43m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| W82441 | 22:40 | 00:41 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrival Estimated 00:35 |
| W8441 | 23:00 | 01:20 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 2I441 | 22:40 | None | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Scheduled On time |
| 2I1441 | 10:12 | None | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrived Early |
| 2I60 | 10:00 | None | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrived Early |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| K4600 | 08:00 | 09:42 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Landed |
| K49084 | 21:04 | None | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrived On time |
| K49838 | 22:00 | 23:44 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Landed |
| K42012 | 08:00 | 10:35 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Landed |
| K4343 | 08:00 | 09:41 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Unknown |
| K4441 | 23:00 | 01:25 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Landed |
| K460 | 08:00 | 10:00 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Landed |
| K44441 | 22:40 | 00:15 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | None |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WQ2335 | 15:00 | 17:10 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Landed 16:38 |
| WQ6244 | 16:15 | None | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrived Early |
| WQ306 | 02:19 | None | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrived On time |
| WQ2104 | 22:30 | 01:16 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 7Q93 | 17:28 | None | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| D09204 | 12:33 | None | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrived On time |
| D01441 | 10:44 | None | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrived Early |
| D0441 | 23:00 | 00:47 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr None | Arrival Estimated 00:41 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS4497 | 20:18 | 22:29 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dept None - Arr TB | Landed Late |
