Check your Flight status online
Doha to flight status today
List of all flights from Doha Qatar (DOH) to () and airlines operated flight from Doha to . The flight is an international flight from Qatar to . There are 49 flights operated by 15 airlines on this route.
The distance from Doha, QA (DOH) to , () is 4975 km (3091 miles). The time zone of the point of departure Hamad International Airport is GMT +3:00. The current time is Friday 2026-05-08 04:33 AM. The time zone of the destination point is GMT The current time is Friday 2026-05-08 01:33 AM.
Malaysia Airlines | Iberia | Qatar Airways | SriLankan Airlines | Air Malta | Virgin Australia | RwandAir | Oman Air | CMA CGM Air Cargo | Thai Summer Airways | Titan Airways | Jet2 | Air Transat | SmartLynx Airlines | Wamos Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MH9215 | 08:45 | 14:55 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled On time |
| MH9217 | 01:35 | 07:45 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Departed On time |
| MH9213 | 15:05 | 21:10 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB6223 | 01:35 | 07:45 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Out Gate |
| IB6369 | 08:45 | 14:55 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled |
| IB6370 | 15:05 | 21:10 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled |
| IB6248 | 08:50 | 14:00 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR8251 | 09:55 | 16:00 | (DOH) Doha, Qatar | () , | Dept None - Arr None | Scheduled On time |
| QR41 | 01:35 | 07:45 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Departed On time |
| QR39 | 08:45 | 14:55 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Departed Delayed by 40m |
| QR37 | 14:00 | 21:10 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Departed On time |
| QR43 | 08:50 | 14:00 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Arrived Delayed by 34m |
| QR3092 | 15:45 | 20:55 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | In_Air |
| QR3071 | 10:30 | 15:40 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | In_Gate |
| QR1537 | 00:45 | 06:45 | (DOH) Doha, Qatar | () , | Dept None - Arr 2C | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UL3541 | 01:35 | 07:45 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Departed On time |
| UL3539 | 08:45 | 14:55 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled On time |
| UL3537 | 15:20 | 20:30 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KM2931 | 01:35 | 07:45 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VA6024 | 08:45 | 14:55 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Arrived Delayed by 51m |
| VA6152 | 01:35 | 07:45 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Arrived On time |
| VA6023 | 14:00 | 21:10 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Departed On time |
| VA6005 | 08:50 | 14:00 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WB1067 | 01:35 | 07:45 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | In Gate |
| WB1051 | 08:45 | 14:55 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled |
| WB1079 | 15:05 | 21:10 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled |
| WB1154 | 08:50 | 14:00 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WY6291 | 01:35 | 07:25 | (DOH) Doha, Qatar | () , | Dept HIA - Arr 1 | In Gate |
| WY6289 | 08:35 | 14:25 | (DOH) Doha, Qatar | () , | Dept HIA - Arr 1 | In Gate |
| WY6287 | 15:20 | 21:10 | (DOH) Doha, Qatar | () , | Dept HIA - Arr 1 | Scheduled |
| WY6170 | 08:00 | 13:55 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Arrived On time |
| WY6171 | 01:25 | 07:25 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Arrived |
| WY6497 | 15:05 | 21:15 | (DOH) Doha, Qatar | () , | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 2C8810 | 15:40 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Early |
| 2C8570 | 10:00 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived On time |
| 2C8584 | 22:39 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Delayed by 54 minutes |
| 2C8253 | 12:30 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived On time |
| 2C8854 | 13:10 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Early |
| 2C8834 | 12:15 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Early |
| 2C8892 | 17:30 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Delayed by 69 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 9T8834 | 16:15 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Early |
| 9T8888 | 17:34 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Delayed by 31 minutes |
| 9T8251 | 17:00 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Delayed by 184 minutes |
| 9T8253 | 12:30 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ZT2022 | 00:00 | 05:00 | (DOH) Doha, Qatar | () , | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LS2022 | 05:00 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Delayed by 169 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TS1006 | 14:48 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Delayed by 54 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 6Y8892 | 06:40 | None | (DOH) Doha, Qatar | () , | Dept None - Arr None | Arrived Early |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EB408 | 03:50 | 08:58 | (DOH) Doha, Qatar | () , | Dept None - Arr None | Landed Late |
