Check your Flight status online
Dallas to Greenville flight status today
List of all flights from Dallas United States (DFW) to Greenville United States (GSP) and airlines operated flight from Dallas to Greenville. The flight is a domestic flight in United States. There are 14 flights operated by 9 airlines on this route.
The distance from Dallas, US (DFW) to Greenville, US (GSP) is 1387 km (862 miles). The time zone of the point of departure Dallas/Fort Worth International Airport is GMT -6:00. The current time is Sunday 2025-12-28 17:01 PM. The time zone of the destination point Greenville-Spartanburg International Airport is GMT-5:00 The current time is Sunday 2025-12-28 18:01 PM.
American Airlines | Qantas | Japan Airlines | Alaska Airlines | Finnair | Qatar Airways | Envoy Air | Andes Lineas Aereas | Etihad Airways |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA2992 | 20:40 | 23:52 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept D - Arr None | Scheduled On time |
| AA2181 | 12:19 | 15:33 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept B - Arr None | Scheduled Delayed by 1h 3m |
| AA3442 | 16:07 | 19:23 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept B - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF4667 | 12:19 | 15:33 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept B - Arr None | Scheduled Delayed by 1h 8m |
| QF4822 | 21:00 | 00:24 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept C - Arr None | Scheduled On time |
| QF4598 | 16:09 | 19:25 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept B - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL7206 | 12:19 | 15:33 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept A - Arr None | Arrived Delayed by 35m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS4619 | 20:40 | 23:52 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept D - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY4265 | 20:40 | 23:55 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept D - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MQ3385 | 16:15 | 19:31 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept B - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OY114 | 07:15 | 10:29 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY3593 | 18:35 | 21:53 | (DFW) Dallas, United States | (GSP) Greenville, United States | Dept B - Arr |
