Check your Flight status online
Cincinnati to flight status today
List of all flights from Cincinnati United States (CVG) to () and airlines operated flight from Cincinnati to . The flight is an international flight from United States to . There are 22 flights operated by 2 airlines on this route.
The distance from Cincinnati, US (CVG) to , () is 1183 km (735 miles). The time zone of the point of departure Cincinnati/Northern Kentucky Airport is GMT -5:00. The current time is Monday 2026-05-25 02:04 AM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 06:04 AM.
List of 22 flights from Cincinnati, US (CVG) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G4388 | 18:27 | 20:28 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | In Air |
| G4392 | 12:32 | 14:33 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | Arrived Delayed by 42m |
| G4403 | 18:27 | 20:28 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | Scheduled On time |
| G4430 | 09:15 | 11:17 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | Arrived On time |
| G41302 | 10:33 | 12:35 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | Departed Delayed by 27m |
| G42032 | 16:06 | 18:10 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | Arrived On time |
| G42013 | 12:09 | 14:11 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | Arrived Delayed by 33m |
| G49218 | 16:50 | 08:35 | (CVG) Cincinnati, United States | () , | Dept None - Arr None | Departed On time |
| G43075 | 16:44 | 18:50 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | Arrived Delayed by 2h 23m |
| G4390 | 18:25 | 20:26 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | Scheduled On time |
| G42014 | 14:50 | 16:55 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr None | Scheduled On time |
| G42025 | 09:00 | 11:07 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr A | Scheduled |
| G42012 | 13:19 | 15:30 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr B | Departed |
| G49223 | 11:15 | 13:30 | (CVG) Cincinnati, United States | () , | Dept None - Arr None | In Air |
| G49107 | 09:00 | 11:00 | (CVG) Cincinnati, United States | () , | Dept None - Arr B | Landed 13:37 |
| G45827 | 18:00 | 19:47 | (CVG) Cincinnati, United States | () , | Dept None - Arr None | Landed |
| G49114 | 10:45 | 12:52 | (CVG) Cincinnati, United States | () , | Dept None - Arr None | In Air |
| G46300 | 13:10 | 15:11 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr B | In Air |
| G49017 | 10:15 | 12:13 | (CVG) Cincinnati, United States | () , | Dept None - Arr B | Arrived On time |
| G4777 | 18:12 | 20:11 | (CVG) Cincinnati, United States | () , | Dept 3 - Arr B | Landed |
| G44592 | 21:04 | 23:05 | (CVG) Cincinnati, United States | () , | Dept None - Arr None | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G62951 | 10:29 | 12:15 | (CVG) Cincinnati, United States | () , | Dept None - Arr None | Scheduled |
