Check your Flight status online
Belo Horizonte to flight status today
List of all flights from Belo Horizonte Brazil (CNF) to () and airlines operated flight from Belo Horizonte to . The flight is an international flight from Brazil to . There are 92 flights operated by 16 airlines on this route.
The distance from Belo Horizonte, BR (CNF) to , () is 360 km (224 miles). The time zone of the point of departure Tancredo Neves International Airport is GMT -2:00. The current time is Sunday 2026-05-24 22:12 PM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 01:12 AM.
KLM | Aerolineas Argentinas | Azul | Gol | Emirates | Alitalia | Avianca | Air France | TAP Portugal | Copa Airlines | United Airlines | American Airlines | Air Canada | LATAM Airlines | LATAM Airlines Brasil | Japan Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AR7675 | 10:50 | 11:55 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Landed |
| AR7419 | 19:30 | 20:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| AR7471 | 07:55 | 09:00 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| AR7436 | 20:50 | 21:55 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| AR7599 | 13:45 | 14:50 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| AR7652 | 07:55 | 09:00 | (CNF) Belo Horizonte, Brazil | () , | Dept T1 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AD2627 | 19:05 | 20:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled Delayed by 35m |
| AD4436 | 15:25 | 16:30 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | In Gate |
| AD4110 | 23:30 | 00:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| AD4417 | 13:05 | 14:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | In Gate |
| AD2905 | 11:45 | 12:50 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| AD4931 | 08:35 | 09:40 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| AD9114 | 19:45 | 20:50 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| AD9111 | 03:40 | 04:45 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| AD9018 | 17:40 | 18:45 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| AD6151 | 06:00 | 07:00 | (CNF) Belo Horizonte, Brazil | () , | Dept 1 - Arr 2 | Arrived On time |
| AD300 | None | 09:15 | (CNF) Belo Horizonte, Brazil | () , | Dept - Arr | No Recent Info - Call Airline |
| AD6045 | 17:25 | 18:25 | (CNF) Belo Horizonte, Brazil | () , | Dept 1 - Arr 2 | Arrived |
| AD6094 | 06:45 | 07:45 | (CNF) Belo Horizonte, Brazil | () , | Dept 1 - Arr 2 | Arrived |
| AD5796 | 22:55 | 23:55 | (CNF) Belo Horizonte, Brazil | () , | Dept T1 - Arr 2 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G32031 | 07:55 | 09:00 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Landed |
| G32023 | 10:50 | 11:55 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| G32027 | 19:30 | 20:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| G32021 | 08:05 | 09:15 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| G32029 | 20:50 | 21:55 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived Delayed by 16m |
| G32012 | 21:15 | 22:20 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| G39133 | 15:00 | 16:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| G39065 | 09:35 | 10:40 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| G39060 | 11:10 | 12:15 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| G39063 | 08:10 | 09:25 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| G39732 | 14:00 | 15:05 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr None | Arrived On time |
| G39560 | 12:50 | 13:55 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr None | Cancelled |
| G39701 | 23:45 | 00:50 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | In Air |
| G39711 | 02:00 | 03:05 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived Delayed by 16m |
| G39763 | 11:00 | 12:00 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr None | In Air |
| G3218 | 07:54 | None | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr None | Arrived On time |
| G34235 | 10:00 | 11:05 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Landed |
| G35857 | 18:25 | 19:25 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr None | Landed |
| G35852 | 11:25 | 12:25 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ6529 | 23:30 | 00:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| AZ6562 | 08:35 | 09:40 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived Delayed by 44m |
| AZ6563 | 12:55 | 14:00 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| AZ6271 | 11:00 | 12:00 | (CNF) Belo Horizonte, Brazil | () , | Dept 2 - Arr | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AV4309 | 19:05 | 20:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| AV2628 | 10:50 | 11:55 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Landed |
| AV4313 | 13:05 | 14:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | In Gate |
| AV4312 | 23:30 | 00:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| AV4612 | 20:50 | 21:55 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived Delayed by 16m |
| AV4317 | 11:45 | 12:50 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| AV4307 | 03:30 | 04:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| AV4365 | 17:35 | 18:40 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr None | Arrived Delayed by 45m |
| AV4331 | 08:35 | 09:40 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| AV4345 | 03:30 | 04:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP4034 | 19:30 | 20:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| TP4196 | 07:55 | 09:00 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Landed |
| TP5145 | 15:25 | 16:30 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| TP5756 | 10:50 | 11:55 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| TP5126 | 13:05 | 14:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| TP5134 | 19:05 | 20:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| TP5103 | 23:30 | 00:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| TP5085 | 11:45 | 12:50 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| TP5125 | 23:30 | 00:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| TP5158 | 03:30 | 04:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| TP5138 | 07:45 | 08:50 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| TP5160 | 15:25 | 16:30 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| TP5157 | 11:40 | 12:45 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CM3561 | 07:55 | 09:00 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| CM3505 | 19:30 | 20:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| CM7010 | 23:30 | 00:35 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| CM7017 | 17:25 | 18:30 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| CM3544 | 11:05 | 12:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| CM7061 | 19:05 | 20:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| CM3609 | 20:50 | 21:55 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| CM7101 | 08:35 | 09:40 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| CM7124 | 15:25 | 16:30 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA7331 | 15:25 | 16:30 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| UA7351 | 13:05 | 14:10 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| UA7339 | 17:25 | 18:30 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled |
| UA7325 | 15:25 | 16:30 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC6500 | 15:25 | 16:30 | (CNF) Belo Horizonte, Brazil | () , | Dept None - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA3577 | 08:30 | 09:40 | (CNF) Belo Horizonte, Brazil | () , | Dept 1 - Arr 2 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL5531 | 20:05 | 21:10 | (CNF) Belo Horizonte, Brazil | () , | Dept 1 - Arr 2 |
